| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DET | 30 | 30 | 18 | 23 | 106 |
| CHA | 22 | 26 | 32 | 26 | 109 |
Box score star vs. the player whose impact transcended the stat sheet


| DET | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Drummond | 38:09 | 16 | 20 | 3 | 2 | 0 | 0 | 4 | 3 | 8-16 | 50% | 0-0 | 0% | 0-0 | 0% | +2 |
| Langston Galloway | 37:34 | 32 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 11-16 | 69% | 7-11 | 64% | 3-3 | 100% | -14 |
| Luke Kennard | 37:29 | 5 | 5 | 0 | 5 | 0 | 1 | 0 | 3 | 2-5 | 40% | 1-4 | 25% | 0-0 | 0% | +18 |
| Blake Griffin | 29:38 | 19 | 3 | 1 | 6 | 1 | 1 | 4 | 1 | 6-19 | 32% | 1-8 | 13% | 6-6 | 100% | +3 |
| Derrick Rose | 26:02 | 16 | 2 | 0 | 3 | 0 | 0 | 6 | 2 | 6-7 | 86% | 2-2 | 100% | 2-2 | 100% | -3 |
| BENCH | ||||||||||||||||
| Bruce Brown | 22:29 | 5 | 1 | 0 | 7 | 1 | 1 | 1 | 3 | 2-4 | 50% | 1-2 | 50% | 0-0 | 0% | -6 |
| Markieff Morris | 18:22 | 8 | 7 | 2 | 1 | 1 | 0 | 3 | 2 | 3-9 | 33% | 2-5 | 40% | 0-0 | 0% | -6 |
| Svi Mykhailiuk | 11:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | -11 |
| Tony Snell | 8:36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +7 |
| Christian Wood | 6:23 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2-3 | 67% | 1-1 | 100% | 0-0 | 0% | -7 |
| Thon Maker | 3:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +2 |
| TOTAL | — | 106 | 42 | 7 | 25 | 3 | 3 | 19 | 19 | 40-81 | 49% | 15-35 | 43% | 11-11 | 100% | — |
| CHA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devonte' Graham | 38:27 | 18 | 5 | 3 | 10 | 0 | 0 | 1 | 2 | 8-23 | 35% | 2-12 | 17% | 0-0 | 0% | +8 |
| Terry Rozier | 32:40 | 19 | 5 | 1 | 2 | 3 | 0 | 1 | 1 | 8-18 | 44% | 2-6 | 33% | 1-1 | 100% | -15 |
| Marvin Williams | 29:08 | 8 | 4 | 1 | 0 | 2 | 0 | 1 | 1 | 3-8 | 38% | 2-5 | 40% | 0-0 | 0% | +2 |
| Cody Zeller | 28:01 | 10 | 7 | 4 | 1 | 1 | 0 | 1 | 4 | 4-9 | 44% | 1-1 | 100% | 1-1 | 100% | +11 |
| Cody Martin | 26:18 | 7 | 6 | 3 | 5 | 3 | 0 | 0 | 1 | 2-6 | 33% | 0-2 | 0% | 3-6 | 50% | +14 |
| BENCH | ||||||||||||||||
| Miles Bridges | 24:39 | 7 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 3-6 | 50% | 1-2 | 50% | 0-0 | 0% | -18 |
| Malik Monk | 21:57 | 19 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 8-12 | 67% | 2-4 | 50% | 1-2 | 50% | +23 |
| Bismack Biyombo | 19:60 | 10 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 3-7 | 43% | 0-0 | 0% | 4-6 | 67% | -8 |
| P.J. Washington | 18:51 | 11 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 4-7 | 57% | 3-3 | 100% | 0-0 | 0% | -2 |
| TOTAL | — | 109 | 41 | 14 | 22 | 10 | 3 | 10 | 17 | 43-96 | 45% | 13-35 | 37% | 10-16 | 63% | — |
Every shot plotted with zone efficiency vs league average
| CHA Defense | Andre Drummond | Blake Griffin | Bruce Brown | Christian Wood | Derrick Rose | Langston Galloway | Luke Kennard | Markieff Morris | Svi Mykhailiuk | Thon Maker | Tony Snell |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devonte' Graham | 1.2m 4pts 100% | 1.2m 0pts 0% | 1.4m 5pts 100% | — | 3.3m 3pts 25% | 3.4m 0pts 0% | 1.2m 0pts 0% | — | — | — | 1.7m 2pts 33% |
| Terry Rozier | 1.1m 0pts 0% | — | 4.0m 10pts 80% | — | 2.8m 6pts 75% | 3.1m 0pts 0% | — | — | — | — | — |
| Marvin Williams | — | 2.8m 3pts 100% | — | — | — | 1.1m 0pts 0% | — | 5.2m 0pts 0% | — | — | — |
| Cody Martin | — | — | — | — | 1.0m 1pts 0% | 1.2m 0pts 0% | 4.7m 3pts 50% | — | 1.9m 0pts 0% | — | — |
| Cody Zeller | 5.1m 0pts 0% | — | — | 1.7m 4pts 100% | — | 1.2m 1pts 0% | — | — | — | — | — |
| Miles Bridges | — | 3.4m 2pts 100% | — | — | — | — | 4.3m 0pts 0% | — | — | — | — |
| Bismack Biyombo | 5.4m 4pts 40% | — | — | — | — | — | — | — | — | — | — |
| Malik Monk | — | — | — | — | — | 4.4m 11pts 83% | — | — | — | — | — |
| P.J. Washington | — | 1.3m 9pts 100% | — | — | — | — | 2.6m 0pts 0% | — | — | — | — |
| Other | 3.0m 11pts 80% | 3.5m 6pts 67% | 3.6m 2pts 25% | 0.9m 4pts 100% | 3.6m 2pts 25% | — | — | 2.4m 4pts 50% | 3.2m 2pts 20% | 1.3m 5pts 67% | 1.7m 3pts 33% |
CHA win probability — AI model powered by play-by-play data
DET
50/50
CHA
Highest Leverage Moments
M. Monk 26' 3PT (19 PTS) (C. Martin 5 AST)
Q4 0:00
46.6%
53→99
L. Galloway 24' 3PT (32 PTS) (B. Griffin 6 AST)
Q4 0:51
40.6%
55→14
M. Williams 24' 3PT (8 PTS) (D. Graham 10 AST)
Q4 0:23
38.3%
14→53
D. Rose 26' 3PT (16 PTS)
Q4 2:22
19.2%
77→58
C. Zeller 24' 3PT (10 PTS) (M. Monk 1 AST)
Q3 0:00
17.6%
37→55