| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SAS | 24 | 35 | 30 | 19 | 114 |
| MIN | 26 | 40 | 31 | 23 | 129 |
Box score star vs. the player whose impact transcended the stat sheet


| SAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | 33:27 | 27 | 5 | 1 | 4 | 1 | 2 | 2 | 3 | 12-18 | 67% | 0-0 | 0% | 3-4 | 75% | -15 |
| LaMarcus Aldridge | 31:58 | 23 | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 10-16 | 63% | 0-1 | 0% | 3-4 | 75% | -17 |
| Derrick White | 24:32 | 5 | 3 | 0 | 4 | 1 | 0 | 2 | 4 | 2-7 | 29% | 0-0 | 0% | 1-3 | 33% | -4 |
| Bryn Forbes | 23:46 | 13 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 5-10 | 50% | 2-7 | 29% | 1-1 | 100% | -11 |
| Trey Lyles | 22:00 | 0 | 11 | 1 | 3 | 1 | 0 | 3 | 0 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -2 |
| BENCH | ||||||||||||||||
| Dejounte Murray | 21:55 | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 2-6 | 33% | 0-0 | 0% | 7-7 | 100% | -3 |
| Rudy Gay | 21:52 | 10 | 8 | 2 | 3 | 0 | 1 | 0 | 4 | 3-8 | 38% | 0-1 | 0% | 4-4 | 100% | -16 |
| Patty Mills | 21:08 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-10 | 30% | 1-4 | 25% | 3-3 | 100% | -7 |
| Marco Belinelli | 19:12 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1-5 | 20% | 0-3 | 0% | 0-0 | 0% | -5 |
| Jakob Poeltl | 11:54 | 7 | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 3-4 | 75% | 0-0 | 0% | 1-3 | 33% | -1 |
| Lonnie Walker IV | 4:08 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | +3 |
| Chimezie Metu | 4:08 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3-3 | 100% | 0-0 | 0% | 0-0 | 0% | +3 |
| TOTAL | — | 114 | 44 | 10 | 24 | 4 | 4 | 11 | 23 | 44-90 | 49% | 3-17 | 18% | 23-29 | 79% | — |
| MIN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 31:45 | 30 | 8 | 2 | 7 | 2 | 1 | 2 | 1 | 12-23 | 52% | 4-7 | 57% | 2-2 | 100% | +24 |
| Karl-Anthony Towns | 30:06 | 28 | 11 | 3 | 4 | 2 | 0 | 2 | 4 | 7-15 | 47% | 3-9 | 33% | 11-13 | 85% | +19 |
| Jake Layman | 29:18 | 16 | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 7-9 | 78% | 1-3 | 33% | 1-2 | 50% | +11 |
| Josh Okogie | 27:37 | 6 | 10 | 4 | 2 | 1 | 0 | 1 | 2 | 1-8 | 13% | 0-2 | 0% | 4-4 | 100% | +3 |
| Jarrett Culver | 27:18 | 12 | 4 | 1 | 3 | 1 | 2 | 0 | 3 | 6-10 | 60% | 0-2 | 0% | 0-0 | 0% | +3 |
| BENCH | ||||||||||||||||
| Treveon Graham | 26:33 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1-4 | 25% | 0-2 | 0% | 0-1 | 0% | +14 |
| Robert Covington | 23:01 | 10 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 3-6 | 50% | 2-4 | 50% | 2-2 | 100% | 0 |
| Jeff Teague | 22:52 | 18 | 2 | 1 | 6 | 2 | 0 | 1 | 2 | 6-10 | 60% | 1-4 | 25% | 5-6 | 83% | +10 |
| Noah Vonleh | 13:37 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 2-3 | 67% | 0-0 | 0% | 3-4 | 75% | -4 |
| Gorgui Dieng | 7:53 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0-3 | 0% | 0-1 | 0% | 0-0 | 0% | -5 |
| TOTAL | — | 129 | 50 | 13 | 25 | 11 | 4 | 10 | 25 | 45-91 | 49% | 11-34 | 32% | 28-34 | 82% | — |
Every shot plotted with zone efficiency vs league average
| MIN Defense | Bryn Forbes | Chimezie Metu | Dejounte Murray | DeMar DeRozan | Derrick White | Jakob Poeltl | LaMarcus Aldridge | Lonnie Walker IV | Marco Belinelli | Patty Mills | Rudy Gay | Trey Lyles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 2.9m 9pts 60% | — | 1.1m 2pts 33% | 1.9m 5pts 67% | 1.5m 9pts 100% | — | 1.3m 2pts 17% | — | — | 1.5m 0pts 0% | — | — |
| Jake Layman | — | — | — | 1.7m 0pts 0% | 1.2m 4pts 67% | — | — | — | 2.3m 2pts 50% | — | 3.5m 4pts 100% | 1.1m 2pts 100% |
| Josh Okogie | 1.5m 0pts 0% | — | — | 1.3m 0pts 0% | 1.6m 2pts 0% | — | — | 1.3m 0pts 0% | 1.0m 0pts 0% | 2.1m 0pts 0% | — | — |
| Karl-Anthony Towns | — | — | — | — | — | — | 7.9m 8pts 29% | — | — | — | — | — |
| Jarrett Culver | 1.1m 2pts 50% | — | 4.7m 6pts 60% | 2.0m 2pts 50% | — | — | — | — | — | — | — | — |
| Treveon Graham | 1.9m 0pts 0% | — | — | 3.4m 0pts 0% | — | — | — | — | 2.3m 0pts 0% | — | — | — |
| Jeff Teague | — | — | 1.5m 5pts 100% | — | 1.4m 2pts 100% | — | — | — | — | 2.5m 2pts 33% | — | — |
| Robert Covington | — | — | — | — | — | — | — | — | — | — | — | 4.8m 3pts 33% |
| Noah Vonleh | — | — | — | — | 1.8m 4pts 100% | 2.4m 0pts 0% | — | — | — | — | — | — |
| Gorgui Dieng | — | 1.3m 0pts 0% | — | — | — | — | — | — | — | — | — | — |
| Other | 1.9m 8pts 100% | 0.3m 2pts 100% | 1.2m 9pts 67% | 1.9m 4pts 67% | 0.7m 5pts 50% | 2.3m 3pts 33% | 2.7m 8pts 80% | — | — | 1.8m 2pts 50% | 4.5m 8pts 50% | 2.5m 4pts 67% |
MIN win probability — AI model powered by play-by-play data
SAS
50/50
MIN
Highest Leverage Moments
MISS J. Poeltl layup Blocked
Q3 2:18
11.0%
93→82
substitution out Teague
Q4 12:00
11.0%
82→93
A. Wiggins 24' 3PT (25 PTS) (J. Teague 5 AST)
Q3 2:35
9.8%
68→78
A. Wiggins 25' 3PT (28 PTS)
Q3 0:02
9.8%
82→92
D. DeRozan layup (18 PTS)
Q3 6:29
9.5%
58→49