| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NYK | 22 | 30 | 31 | 17 | 102 |
| CHI | 24 | 25 | 25 | 35 | 120 |
Box score star vs. the player whose impact transcended the stat sheet


| NYK | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 36:43 | 17 | 6 | 2 | 3 | 2 | 0 | 2 | 5 | 5-15 | 33% | 1-5 | 20% | 6-9 | 67% | +1 |
| Kevin Knox II | 32:02 | 10 | 3 | 1 | 4 | 0 | 0 | 1 | 4 | 3-7 | 43% | 2-4 | 50% | 2-4 | 50% | -19 |
| RJ Barrett | 31:39 | 21 | 6 | 3 | 9 | 2 | 0 | 2 | 3 | 8-16 | 50% | 2-4 | 50% | 3-6 | 50% | +7 |
| Marcus Morris Sr. | 31:33 | 22 | 9 | 2 | 1 | 0 | 1 | 6 | 2 | 6-17 | 35% | 3-9 | 33% | 7-9 | 78% | -8 |
| Frank Ntilikina | 28:54 | 3 | 1 | 0 | 4 | 3 | 0 | 2 | 1 | 1-4 | 25% | 0-1 | 0% | 1-2 | 50% | +2 |
| BENCH | ||||||||||||||||
| Taj Gibson | 25:43 | 17 | 5 | 2 | 2 | 2 | 0 | 0 | 4 | 8-10 | 80% | 0-0 | 0% | 1-1 | 100% | -6 |
| Bobby Portis | 19:00 | 7 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 3-9 | 33% | 1-3 | 33% | 0-0 | 0% | -23 |
| Dennis Smith Jr. | 14:17 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 4 | 0-3 | 0% | 0-1 | 0% | 0-0 | 0% | -22 |
| Damyean Dotson | 12:43 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 2-5 | 40% | 1-3 | 33% | 0-0 | 0% | -15 |
| Allonzo Trier | 5:22 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -6 |
| Ignas Brazdeikis | 2:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -1 |
| TOTAL | — | 102 | 38 | 13 | 27 | 12 | 1 | 18 | 28 | 36-88 | 41% | 10-32 | 31% | 20-31 | 65% | — |
| CHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wendell Carter Jr. | 35:19 | 17 | 12 | 4 | 0 | 0 | 0 | 1 | 3 | 7-11 | 64% | 0-0 | 0% | 3-6 | 50% | +17 |
| Zach LaVine | 30:39 | 25 | 2 | 0 | 5 | 1 | 0 | 3 | 3 | 9-19 | 47% | 3-8 | 38% | 4-5 | 80% | -4 |
| Thaddeus Young | 29:45 | 8 | 7 | 4 | 1 | 1 | 0 | 1 | 1 | 3-9 | 33% | 0-3 | 0% | 2-2 | 100% | +16 |
| Lauri Markkanen | 27:54 | 13 | 8 | 1 | 2 | 1 | 1 | 6 | 2 | 4-10 | 40% | 1-5 | 20% | 4-4 | 100% | +7 |
| Coby White | 27:07 | 27 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 8-14 | 57% | 7-11 | 64% | 4-4 | 100% | +27 |
| BENCH | ||||||||||||||||
| Tomas Satoransky | 23:21 | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 2-3 | 67% | 1-1 | 100% | 0-0 | 0% | +4 |
| Ryan Arcidiacono | 21:10 | 5 | 3 | 0 | 8 | 2 | 0 | 1 | 3 | 1-3 | 33% | 0-1 | 0% | 3-4 | 75% | +23 |
| Chandler Hutchison | 20:57 | 7 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 2-4 | 50% | 1-1 | 100% | 2-4 | 50% | -9 |
| Kris Dunn | 19:15 | 13 | 5 | 0 | 2 | 3 | 1 | 2 | 6 | 5-6 | 83% | 1-2 | 50% | 2-2 | 100% | +15 |
| Shaquille Harrison | 1:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| Denzel Valentine | 1:31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -2 |
| Daniel Gafford | 1:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| TOTAL | — | 120 | 46 | 9 | 22 | 9 | 2 | 19 | 25 | 41-81 | 51% | 14-33 | 42% | 24-31 | 77% | — |
Every shot plotted with zone efficiency vs league average
| CHI Defense | Allonzo Trier | Bobby Portis | Damyean Dotson | Dennis Smith Jr. | Frank Ntilikina | Julius Randle | Kevin Knox II | Marcus Morris Sr. | RJ Barrett | Taj Gibson |
|---|---|---|---|---|---|---|---|---|---|---|
| Wendell Carter Jr. | — | 2.5m 0pts 0% | — | — | — | 3.8m 8pts 80% | — | 1.0m 2pts 50% | — | 4.5m 4pts 67% |
| Zach LaVine | — | — | — | — | 3.6m 5pts 100% | 2.1m 4pts 50% | — | 1.2m 0pts 0% | 2.8m 5pts 29% | — |
| Thaddeus Young | — | 1.5m 0pts 0% | — | — | 1.0m 4pts 100% | 1.9m 2pts 50% | — | 2.4m 0pts 0% | — | 1.7m 0pts 0% |
| Coby White | — | — | 2.6m 3pts 100% | 1.0m 0pts 0% | — | 1.1m 2pts 100% | 1.7m 3pts 33% | — | 1.5m 6pts 67% | — |
| Tomas Satoransky | — | — | — | — | 1.4m 0pts 0% | — | 1.6m 0pts 0% | — | 4.1m 5pts 100% | — |
| Lauri Markkanen | — | 1.4m 0pts 0% | — | — | — | 3.2m 2pts 100% | 1.0m 2pts 100% | 1.5m 0pts 0% | — | — |
| Chandler Hutchison | — | — | — | — | — | 1.0m 0pts 0% | 1.5m 1pts 0% | 3.3m 2pts 100% | — | — |
| Kris Dunn | — | — | — | 1.2m 2pts 100% | — | — | 2.9m 4pts 67% | — | — | — |
| Ryan Arcidiacono | — | — | — | 1.7m 2pts 50% | — | — | 1.2m 0pts 0% | — | — | — |
| Other | 2.3m 5pts 50% | — | 3.0m 7pts 100% | 1.4m 6pts 50% | 4.2m 10pts 57% | 1.7m 2pts 0% | 3.2m 4pts 25% | — | 4.2m 7pts 43% | 3.2m 16pts 46% |
CHI win probability — AI model powered by play-by-play data
NYK
50/50
CHI
Highest Leverage Moments
Satoransky badpass turnover (2 TOV) Stolen
Q3 7:20
19.6%
62→82
LaVine layup: Missed Blocked
Q3 5:06
19.6%
82→62
Markkanen blocks (1 BLK)
Q1 8:53
13.2%
43→56
White 3pt shot: Made (7 PTS) assist: Dunn (1 AST)
Q4 11:00
12.3%
40→53
Gibson dunk: Made (17 PTS) assist: Smith Jr. (2 AST)
Q4 11:42
11.8%
55→43