| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DET | 17 | 9 | 35 | 36 | 108 |
| MIA | 28 | 27 | 33 | 25 | 117 |
Box score star vs. the player whose impact transcended the stat sheet


| DET | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Kennard | 37:57 | 22 | 1 | 0 | 5 | 2 | 0 | 1 | 3 | 8-18 | 44% | 4-12 | 33% | 2-3 | 67% | 0 |
| Bruce Brown | 35:31 | 3 | 7 | 0 | 11 | 0 | 0 | 1 | 2 | 1-5 | 20% | 0-0 | 0% | 1-2 | 50% | -16 |
| Langston Galloway | 28:39 | 11 | 3 | 1 | 1 | 0 | 1 | 3 | 6 | 3-11 | 27% | 2-8 | 25% | 3-3 | 100% | +2 |
| Andre Drummond | 27:39 | 16 | 9 | 4 | 0 | 2 | 2 | 5 | 6 | 6-9 | 67% | 0-0 | 0% | 4-6 | 67% | -9 |
| Christian Wood | 26:20 | 16 | 3 | 1 | 0 | 2 | 2 | 0 | 2 | 5-9 | 56% | 1-3 | 33% | 5-9 | 56% | +2 |
| BENCH | ||||||||||||||||
| Tony Snell | 23:38 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2-7 | 29% | 2-6 | 33% | 0-0 | 0% | -17 |
| Markieff Morris | 21:01 | 13 | 3 | 0 | 3 | 1 | 0 | 1 | 5 | 4-9 | 44% | 3-7 | 43% | 2-3 | 67% | -14 |
| Thon Maker | 20:21 | 12 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 3-4 | 75% | 1-2 | 50% | 5-7 | 71% | 0 |
| Tim Frazier | 13:08 | 3 | 0 | 0 | 5 | 2 | 1 | 3 | 1 | 0-3 | 0% | 0-1 | 0% | 3-4 | 75% | +10 |
| Svi Mykhailiuk | 5:46 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2-3 | 67% | 2-2 | 100% | 0-0 | 0% | -3 |
| TOTAL | — | 108 | 32 | 8 | 27 | 9 | 9 | 16 | 28 | 34-78 | 44% | 15-41 | 37% | 25-37 | 68% | — |
| MIA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | 38:57 | 20 | 3 | 0 | 13 | 2 | 0 | 0 | 0 | 6-13 | 46% | 0-2 | 0% | 8-11 | 73% | +9 |
| Kendrick Nunn | 36:40 | 20 | 3 | 1 | 5 | 2 | 0 | 4 | 2 | 6-16 | 38% | 4-8 | 50% | 4-5 | 80% | -2 |
| Goran Dragic | 32:56 | 18 | 1 | 0 | 6 | 1 | 0 | 1 | 2 | 6-13 | 46% | 3-8 | 38% | 3-4 | 75% | +7 |
| Duncan Robinson | 29:17 | 11 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 4-10 | 40% | 3-8 | 38% | 0-0 | 0% | 0 |
| Kelly Olynyk | 29:08 | 13 | 3 | 0 | 5 | 1 | 0 | 0 | 4 | 4-7 | 57% | 3-4 | 75% | 2-2 | 100% | +14 |
| BENCH | ||||||||||||||||
| Bam Adebayo | 27:40 | 18 | 14 | 4 | 2 | 0 | 0 | 4 | 6 | 8-9 | 89% | 0-0 | 0% | 2-2 | 100% | -5 |
| Meyers Leonard | 18:13 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 2-2 | 100% | 0-0 | 0% | 0-1 | 0% | -2 |
| Chris Silva | 15:20 | 8 | 9 | 2 | 2 | 0 | 1 | 3 | 6 | 3-5 | 60% | 0-1 | 0% | 2-2 | 100% | +17 |
| Daryl Macon | 6:49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | +10 |
| Udonis Haslem | 4:60 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -3 |
| TOTAL | — | 117 | 42 | 8 | 34 | 6 | 1 | 19 | 30 | 41-77 | 53% | 14-32 | 44% | 21-27 | 78% | — |
Every shot plotted with zone efficiency vs league average
| MIA Defense | Andre Drummond | Bruce Brown | Christian Wood | Langston Galloway | Luke Kennard | Markieff Morris | Svi Mykhailiuk | Thon Maker | Tim Frazier | Tony Snell |
|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | — | 2.1m 3pts 33% | — | 3.4m 3pts 100% | 2.5m 2pts 50% | 1.2m 0pts 0% | — | 1.4m 4pts 67% | — | 3.6m 2pts 33% |
| Kendrick Nunn | — | 5.4m 3pts 20% | — | 1.5m 2pts 100% | 3.0m 3pts 33% | 1.2m 5pts 50% | — | — | — | 1.2m 2pts 100% |
| Goran Dragic | — | 1.6m 4pts 100% | 1.3m 3pts 33% | 3.3m 6pts 67% | 2.0m 0pts 0% | — | — | — | 1.7m 0pts 0% | 1.0m 2pts 100% |
| Bam Adebayo | 5.7m 10pts 100% | — | — | — | 1.4m 0pts 0% | 1.0m 2pts 100% | — | 2.3m 0pts 0% | — | — |
| Duncan Robinson | — | 3.5m 3pts 25% | — | — | 4.1m 8pts 75% | — | — | — | — | 1.5m 0pts 0% |
| Kelly Olynyk | — | — | 4.0m 5pts 50% | 2.2m 3pts 50% | — | 2.1m 0pts 0% | — | — | — | — |
| Meyers Leonard | 1.0m 4pts 100% | — | 1.9m 0pts 0% | — | 1.1m 0pts 0% | 2.3m 0pts 0% | — | — | — | — |
| Chris Silva | 1.2m 2pts 50% | — | — | — | — | — | — | 2.2m 2pts 100% | — | — |
| Other | 3.3m 8pts 50% | 2.6m 4pts 100% | 3.2m 10pts 63% | 1.5m 2pts 100% | 2.0m 2pts 100% | 1.3m 3pts 100% | 2.1m 4pts 0% | 2.7m 3pts 50% | 3.2m 2pts 50% | 2.3m 2pts 100% |
MIA win probability — AI model powered by play-by-play data
DET
50/50
MIA
Highest Leverage Moments
Olynyk 3pt shot: Made (6 PTS) assist: Dragic (5 AST)
Q2 4:50
21.2%
98→77
Dragic foul personal (1 PF)
Q2 4:30
11.2%
77→88
Dragic 3pt shot: Made (11 PTS) assist: Silva (1 AST)
Q2 7:37
10.6%
78→89
Dragic 3pt shot: Made (5 PTS) assist: Nunn (3 AST)
Q2 10:30
9.9%
82→92
Drummond layup: Made (7 PTS) assist: Snell (1 AST)
Q2 8:42
9.8%
92→82