| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TOR | 23 | 23 | 32 | 10 | 88 |
| LAC | 15 | 36 | 22 | 25 | 98 |
Box score star vs. the player whose impact transcended the stat sheet


| TOR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred VanVleet | 45:26 | 14 | 2 | 0 | 8 | 3 | 0 | 3 | 3 | 6-20 | 30% | 1-6 | 17% | 1-2 | 50% | -14 |
| Pascal Siakam | 43:35 | 16 | 10 | 1 | 6 | 0 | 1 | 1 | 3 | 6-17 | 35% | 1-6 | 17% | 3-6 | 50% | -6 |
| Norman Powell | 37:13 | 15 | 4 | 0 | 2 | 0 | 1 | 2 | 3 | 5-12 | 42% | 1-5 | 20% | 4-5 | 80% | -18 |
| Marc Gasol | 33:01 | 8 | 5 | 0 | 5 | 1 | 2 | 3 | 2 | 3-8 | 38% | 2-4 | 50% | 0-0 | 0% | -2 |
| Rondae Hollis-Jefferson | 28:48 | 9 | 9 | 2 | 1 | 3 | 1 | 3 | 4 | 4-11 | 36% | 0-0 | 0% | 1-2 | 50% | -1 |
| BENCH | ||||||||||||||||
| Chris Boucher | 22:03 | 13 | 6 | 2 | 0 | 1 | 2 | 1 | 5 | 5-10 | 50% | 3-5 | 60% | 0-0 | 0% | -2 |
| Terence Davis | 16:45 | 5 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2-4 | 50% | 1-2 | 50% | 0-0 | 0% | +2 |
| Matt Thomas | 11:23 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3-3 | 100% | 2-2 | 100% | 0-0 | 0% | -5 |
| OG Anunoby | 1:47 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -4 |
| TOTAL | — | 88 | 38 | 5 | 25 | 9 | 8 | 15 | 24 | 34-85 | 40% | 11-30 | 37% | 9-15 | 60% | — |
| LAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lou Williams | 35:46 | 21 | 4 | 0 | 4 | 1 | 0 | 2 | 0 | 7-15 | 47% | 2-6 | 33% | 5-6 | 83% | 0 |
| Kawhi Leonard | 34:58 | 12 | 11 | 2 | 9 | 3 | 0 | 9 | 3 | 2-11 | 18% | 0-4 | 0% | 8-9 | 89% | +12 |
| Maurice Harkless | 32:32 | 9 | 4 | 2 | 3 | 0 | 2 | 0 | 5 | 3-9 | 33% | 0-3 | 0% | 3-4 | 75% | +14 |
| Montrezl Harrell | 31:19 | 14 | 11 | 3 | 2 | 2 | 3 | 2 | 3 | 7-15 | 47% | 0-1 | 0% | 0-2 | 0% | +9 |
| JaMychal Green | 24:28 | 10 | 12 | 5 | 1 | 0 | 1 | 2 | 1 | 3-11 | 27% | 0-5 | 0% | 4-5 | 80% | +5 |
| BENCH | ||||||||||||||||
| Patrick Beverley | 23:46 | 6 | 12 | 3 | 2 | 1 | 0 | 2 | 2 | 2-6 | 33% | 0-3 | 0% | 2-4 | 50% | +8 |
| Landry Shamet | 18:09 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 2-5 | 40% | 2-5 | 40% | 0-0 | 0% | +6 |
| Ivica Zubac | 16:41 | 6 | 9 | 3 | 0 | 1 | 1 | 1 | 2 | 3-9 | 33% | 0-0 | 0% | 0-0 | 0% | +1 |
| Patrick Patterson | 15:18 | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4-9 | 44% | 4-8 | 50% | 0-0 | 0% | -4 |
| Rodney McGruder | 6:45 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | -1 |
| Terance Mann | 0:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 98 | 66 | 20 | 25 | 9 | 7 | 19 | 21 | 34-92 | 37% | 8-36 | 22% | 22-30 | 73% | — |
Every shot plotted with zone efficiency vs league average
| LAC Defense | Chris Boucher | Fred VanVleet | Marc Gasol | Matt Thomas | Norman Powell | Pascal Siakam | Rondae Hollis-Jefferson | Terence Davis |
|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | — | 1.8m 2pts 50% | 1.1m 4pts 100% | — | 2.1m 2pts 25% | 2.2m 1pts 0% | 7.0m 0pts 0% | — |
| Lou Williams | — | 4.5m 3pts 33% | — | — | 3.4m 0pts 0% | 1.0m 2pts 0% | 1.2m 4pts 100% | 2.4m 2pts 33% |
| Montrezl Harrell | 2.6m 2pts 50% | 1.6m 2pts 100% | 3.2m 2pts 25% | — | 1.0m 4pts 67% | 1.8m 4pts 40% | 1.3m 2pts 50% | — |
| Maurice Harkless | 1.4m 0pts 0% | 2.1m 2pts 0% | — | — | — | 2.9m 2pts 33% | — | 1.9m 0pts 0% |
| Patrick Beverley | — | 1.7m 0pts 0% | 1.0m 4pts 67% | — | 3.6m 2pts 100% | — | — | — |
| Landry Shamet | — | 3.4m 3pts 100% | — | — | 1.5m 0pts 0% | 1.3m 3pts 50% | — | — |
| JaMychal Green | 2.8m 6pts 25% | — | — | — | 1.2m 0pts 0% | 2.0m 0pts 0% | — | — |
| Ivica Zubac | — | — | 4.3m 4pts 50% | — | — | 1.3m 4pts 40% | — | — |
| Patrick Patterson | — | — | — | — | — | 3.3m 3pts 25% | — | — |
| Other | 1.4m 3pts 33% | 2.8m 4pts 29% | 3.2m 9pts 50% | 4.4m 1pts 0% | 1.8m 3pts 50% | — | — | 2.2m 2pts 33% |
LAC win probability — AI model powered by play-by-play data
TOR
50/50
LAC
Highest Leverage Moments
[TOR] Davis 3pt shot: Made (5 PTS) assist: Siakam (6 AST)
Q3 2:38
13.7%
62→49
[TOR] Siakam dunk: Made (16 PTS) assist: Powell (2 AST)
Q4 3:41
13.3%
91→77
[LAC] Patterson 3pt shot: Made (12 PTS) assist: Shamet (2 AST)
Q3 4:34
13.2%
49→62
[TOR] Thomas 3pt shot: Made (6 PTS) assist: VanVleet (6 AST)
Q3 0:53
13.2%
56→43
[LAC] Green layup: Made (8 PTS)
Q4 3:14
13.0%
79→92