| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| IND | 29 | 22 | 30 | 28 | 109 |
| ORL | 33 | 27 | 17 | 25 | 102 |
Box score star vs. the player whose impact transcended the stat sheet


| IND | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domantas Sabonis | 37:32 | 21 | 16 | 3 | 7 | 1 | 1 | 2 | 2 | 9-18 | 50% | 0-2 | 0% | 3-4 | 75% | +5 |
| T.J. Warren | 34:47 | 19 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 9-16 | 56% | 1-1 | 100% | 0-0 | 0% | 0 |
| Malcolm Brogdon | 29:20 | 19 | 5 | 0 | 8 | 1 | 0 | 4 | 1 | 9-17 | 53% | 1-3 | 33% | 0-0 | 0% | -4 |
| Aaron Holiday | 26:34 | 11 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 4-9 | 44% | 3-6 | 50% | 0-0 | 0% | 0 |
| Doug McDermott | 25:47 | 18 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 7-13 | 54% | 3-7 | 43% | 1-1 | 100% | +9 |
| BENCH | ||||||||||||||||
| JaKarr Sampson | 23:55 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +1 |
| Justin Holiday | 22:15 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 2-2 | 100% | 1-1 | 100% | 0-0 | 0% | +10 |
| T.J. McConnell | 19:43 | 12 | 3 | 0 | 8 | 0 | 1 | 0 | 1 | 6-9 | 67% | 0-0 | 0% | 0-0 | 0% | +6 |
| T.J. Leaf | 10:28 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1-5 | 20% | 0-0 | 0% | 0-0 | 0% | +2 |
| Alize Johnson | 9:39 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | +6 |
| TOTAL | — | 109 | 43 | 10 | 31 | 6 | 3 | 9 | 13 | 48-91 | 53% | 9-20 | 45% | 4-5 | 80% | — |
| ORL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vučević | 34:45 | 18 | 17 | 3 | 3 | 1 | 2 | 2 | 4 | 8-17 | 47% | 2-5 | 40% | 0-0 | 0% | -6 |
| Jonathan Isaac | 31:24 | 10 | 3 | 0 | 2 | 0 | 2 | 3 | 0 | 4-9 | 44% | 2-4 | 50% | 0-0 | 0% | -4 |
| Evan Fournier | 30:21 | 22 | 3 | 0 | 6 | 0 | 1 | 1 | 4 | 7-13 | 54% | 6-8 | 75% | 2-2 | 100% | +1 |
| Aaron Gordon | 30:03 | 13 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 5-10 | 50% | 2-5 | 40% | 1-1 | 100% | -8 |
| Markelle Fultz | 24:24 | 8 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 4-7 | 57% | 0-1 | 0% | 0-0 | 0% | +5 |
| BENCH | ||||||||||||||||
| D.J. Augustin | 23:36 | 8 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 4-10 | 40% | 0-2 | 0% | 0-0 | 0% | -12 |
| Michael Carter-Williams | 20:29 | 4 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1-8 | 13% | 0-5 | 0% | 2-3 | 67% | -8 |
| Terrence Ross | 18:48 | 12 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5-6 | 83% | 2-3 | 67% | 0-0 | 0% | -4 |
| Mo Bamba | 13:15 | 5 | 3 | 2 | 0 | 1 | 4 | 1 | 0 | 2-7 | 29% | 1-2 | 50% | 0-0 | 0% | -1 |
| Al-Farouq Aminu | 12:55 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | +2 |
| TOTAL | — | 102 | 37 | 7 | 27 | 5 | 11 | 10 | 10 | 41-89 | 46% | 15-36 | 42% | 5-6 | 83% | — |
Every shot plotted with zone efficiency vs league average
| ORL Defense | Aaron Holiday | Alize Johnson | Domantas Sabonis | Doug McDermott | JaKarr Sampson | Justin Holiday | Malcolm Brogdon | T.J. Leaf | T.J. McConnell | T.J. Warren |
|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vučević | — | — | 9.9m 10pts 44% | — | — | — | — | — | — | — |
| Aaron Gordon | — | — | — | — | — | — | — | — | — | 8.7m 9pts 57% |
| Jonathan Isaac | — | — | — | 1.3m 2pts 100% | 7.0m 3pts 33% | — | — | — | — | — |
| Evan Fournier | 2.2m 5pts 67% | — | — | — | — | — | 5.9m 12pts 67% | — | — | — |
| Markelle Fultz | 3.9m 4pts 67% | — | 1.1m 2pts 33% | — | — | — | 2.5m 4pts 67% | — | — | — |
| D.J. Augustin | 1.2m 0pts 0% | — | — | — | — | — | — | — | 5.4m 6pts 50% | — |
| Terrence Ross | — | — | — | — | — | 6.3m 8pts 75% | — | — | — | — |
| Michael Carter-Williams | — | — | — | 6.1m 3pts 17% | — | — | — | — | — | — |
| Mo Bamba | — | — | — | — | — | — | — | 3.0m 0pts 0% | — | — |
| Al-Farouq Aminu | — | 2.3m 0pts 0% | — | — | — | — | — | — | — | — |
| Other | 2.3m 2pts 50% | 1.9m 2pts 33% | 3.0m 2pts 33% | 2.9m 5pts 40% | 1.6m 2pts 100% | 2.9m 1pts 0% | 2.3m 4pts 50% | 1.3m 6pts 50% | 2.6m 3pts 50% | 4.3m 2pts 20% |
ORL win probability — AI model powered by play-by-play data
IND
50/50
ORL
Highest Leverage Moments
[IND] McDermott 3pt shot: Made (11 PTS) assist: Brogdon (8 AST)
Q3 4:12
13.7%
62→49
[ORL] Vucevic 3pt shot: Made (16 PTS) assist: Augustin (6 AST)
Q3 3:54
13.7%
49→62
[IND] McDermott 3pt shot: Made (14 PTS) assist: McConnell (4 AST)
Q3 2:08
13.1%
60→47
[IND] McDermott jumpshot: Made (16 PTS) assist: McConnell (6 AST)
Q4 7:05
9.9%
24→14
[ORL] Fournier 3pt shot: Made (14 PTS) assist: Gordon (2 AST)
Q3 7:33
9.2%
44→53