| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIA | 31 | 33 | 29 | 31 | 124 |
| PHX | 30 | 27 | 29 | 22 | 108 |
Box score star vs. the player whose impact transcended the stat sheet


| MIA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goran Dragic | 31:02 | 25 | 6 | 1 | 4 | 0 | 0 | 2 | 1 | 9-16 | 56% | 5-7 | 71% | 2-3 | 67% | +10 |
| Derrick Jones Jr. | 9:10 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | +6 |
| Kelly Olynyk | 23:37 | 7 | 5 | 0 | 3 | 2 | 0 | 2 | 5 | 3-6 | 50% | 1-3 | 33% | 0-0 | 0% | +15 |
| Jimmy Butler III | 33:59 | 34 | 5 | 1 | 4 | 0 | 0 | 1 | 4 | 11-16 | 69% | 2-2 | 100% | 10-10 | 100% | -3 |
| Bam Adebayo | 34:57 | 15 | 10 | 2 | 6 | 5 | 1 | 2 | 3 | 6-9 | 67% | 0-1 | 0% | 3-6 | 50% | +1 |
| BENCH | ||||||||||||||||
| Tyler Herro | 28:55 | 15 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 6-12 | 50% | 3-4 | 75% | 0-0 | 0% | +14 |
| Meyers Leonard | 13:02 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2-4 | 50% | 2-2 | 100% | 0-0 | 0% | -1 |
| Kendrick Nunn | 22:27 | 11 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 5-9 | 56% | 1-4 | 25% | 0-0 | 0% | -2 |
| Duncan Robinson | 27:37 | 6 | 6 | 0 | 1 | 1 | 1 | 0 | 4 | 1-5 | 20% | 1-4 | 25% | 3-3 | 100% | +29 |
| James Johnson | 14:32 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 1-2 | 50% | 0-1 | 0% | 1-2 | 50% | +11 |
| TOTAL | — | 124 | 41 | 5 | 22 | 9 | 5 | 13 | 28 | 45-82 | 55% | 15-28 | 54% | 19-24 | 79% | — |
| PHX | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dario Saric | 29:09 | 9 | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 3-9 | 33% | 2-7 | 29% | 1-1 | 100% | -4 |
| Cameron Johnson | 19:15 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2-5 | 40% | 1-2 | 50% | 2-2 | 100% | -12 |
| Aron Baynes | 28:40 | 23 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 10-17 | 59% | 1-3 | 33% | 2-3 | 67% | -4 |
| Kelly Oubre Jr. | 25:27 | 15 | 2 | 1 | 3 | 0 | 2 | 1 | 3 | 5-10 | 50% | 1-1 | 100% | 4-7 | 57% | +4 |
| Tyler Johnson | 16:02 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3-6 | 50% | 2-4 | 50% | 3-4 | 75% | -15 |
| BENCH | ||||||||||||||||
| Frank Kaminsky | 17:23 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1-2 | 50% | 0-0 | 0% | 1-2 | 50% | -10 |
| Ricky Rubio | 29:43 | 11 | 11 | 0 | 6 | 1 | 0 | 3 | 3 | 4-11 | 36% | 1-5 | 20% | 2-2 | 100% | -4 |
| Devin Booker | 35:33 | 22 | 3 | 0 | 5 | 1 | 0 | 6 | 3 | 6-13 | 46% | 2-4 | 50% | 8-8 | 100% | 0 |
| Jevon Carter | 14:45 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1-3 | 33% | 0-2 | 0% | 0-0 | 0% | -3 |
| Mikal Bridges | 20:10 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 2-8 | 25% | 1-4 | 25% | 0-0 | 0% | -28 |
| TOTAL | — | 108 | 40 | 10 | 22 | 4 | 3 | 14 | 21 | 37-84 | 44% | 11-32 | 34% | 23-29 | 79% | — |
Score margin over time — positive = PHX leads, negative = MIA leads
PHX Largest Lead
1
Q1 0:40
MIA Largest Lead
19
Q4 6:06
Key Scoring Runs (8+)
MIA 8-0 run
Q1 3:18 – Q1 4:38
-5 → -11
MIA 9-0 run
Q1 3:18 – Q1 4:38
-5 → -12
PHX 8-0 run
Q1 6:37 – Q1 7:34
-9 → -4
PHX 10-0 run
Q1 6:37 – Q1 8:13
-9 → -2