| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BOS | 32 | 29 | 28 | 30 | 119 |
| CLE | 24 | 28 | 31 | 30 | 113 |
Box score star vs. the player whose impact transcended the stat sheet


| BOS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Smart | 34:41 | 8 | 5 | 0 | 4 | 1 | 0 | 1 | 2 | 2-6 | 33% | 2-6 | 33% | 2-3 | 67% | +8 |
| Jayson Tatum | 34:26 | 18 | 7 | 0 | 1 | 1 | 2 | 4 | 1 | 9-16 | 56% | 0-5 | 0% | 0-0 | 0% | +9 |
| Kemba Walker | 33:38 | 25 | 8 | 1 | 3 | 1 | 2 | 4 | 2 | 8-19 | 42% | 6-8 | 75% | 3-4 | 75% | 0 |
| Gordon Hayward | 33:36 | 39 | 7 | 1 | 8 | 0 | 0 | 2 | 2 | 17-20 | 85% | 1-4 | 25% | 4-4 | 100% | +12 |
| Daniel Theis | 30:02 | 5 | 9 | 0 | 1 | 0 | 5 | 1 | 4 | 2-7 | 29% | 0-1 | 0% | 1-2 | 50% | +8 |
| BENCH | ||||||||||||||||
| Brad Wanamaker | 20:41 | 5 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 2-5 | 40% | 0-1 | 0% | 1-2 | 50% | 0 |
| Carsen Edwards | 14:43 | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5-6 | 83% | 3-4 | 75% | 0-0 | 0% | +2 |
| Robert Williams III | 14:41 | 6 | 4 | 2 | 3 | 1 | 2 | 1 | 4 | 3-4 | 75% | 0-0 | 0% | 0-0 | 0% | -2 |
| Grant Williams | 10:54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -5 |
| Semi Ojeleye | 7:43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| Javonte Green | 4:56 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| TOTAL | — | 119 | 45 | 4 | 24 | 5 | 12 | 14 | 23 | 48-85 | 56% | 12-30 | 40% | 11-15 | 73% | — |
| CLE | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Thompson | 37:05 | 19 | 13 | 8 | 4 | 0 | 1 | 1 | 3 | 7-15 | 47% | 0-1 | 0% | 5-6 | 83% | +3 |
| Collin Sexton | 35:26 | 21 | 1 | 0 | 3 | 0 | 1 | 1 | 5 | 6-14 | 43% | 2-3 | 67% | 7-7 | 100% | +3 |
| Cedi Osman | 32:15 | 12 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 4-13 | 31% | 3-7 | 43% | 1-2 | 50% | -6 |
| Kevin Love | 32:11 | 17 | 9 | 1 | 3 | 1 | 2 | 2 | 0 | 7-14 | 50% | 1-5 | 20% | 2-2 | 100% | -3 |
| Darius Garland | 28:04 | 4 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 2-11 | 18% | 0-3 | 0% | 0-0 | 0% | -5 |
| BENCH | ||||||||||||||||
| Jordan Clarkson | 26:24 | 12 | 3 | 0 | 4 | 0 | 2 | 1 | 1 | 4-13 | 31% | 1-5 | 20% | 3-3 | 100% | -1 |
| Larry Nance Jr. | 15:09 | 15 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 5-6 | 83% | 3-3 | 100% | 2-2 | 100% | -5 |
| Brandon Knight | 12:12 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2-4 | 50% | 2-4 | 50% | 0-0 | 0% | -3 |
| Matthew Dellavedova | 12:02 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2-4 | 50% | 0-1 | 0% | 0-0 | 0% | -7 |
| Alfonzo McKinnie | 9:13 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | -6 |
| TOTAL | — | 113 | 43 | 11 | 22 | 3 | 6 | 9 | 18 | 40-95 | 42% | 13-33 | 39% | 20-22 | 91% | — |
Every shot plotted with zone efficiency vs league average
| CLE Defense | Brad Wanamaker | Carsen Edwards | Daniel Theis | Gordon Hayward | Grant Williams | Javonte Green | Jayson Tatum | Kemba Walker | Marcus Smart | Robert Williams III | Semi Ojeleye |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Thompson | — | — | 6.7m 14pts 67% | 1.1m 0pts 0% | — | — | 1.4m 4pts 50% | 2.0m 6pts 60% | — | 3.7m 0pts 0% | — |
| Collin Sexton | 1.6m 0pts 0% | 1.1m 2pts 0% | — | 1.6m 0pts 0% | — | — | 1.8m 3pts 50% | 6.4m 8pts 29% | 1.0m 0pts 0% | — | — |
| Kevin Love | — | — | 1.4m 0pts 0% | — | — | — | 1.2m 0pts 0% | — | 9.7m 10pts 56% | — | — |
| Cedi Osman | — | — | 1.1m 0pts 0% | 2.9m 0pts 0% | — | — | 5.5m 3pts 25% | 1.0m 0pts 0% | — | — | 1.1m 0pts 0% |
| Darius Garland | — | — | — | 3.8m 0pts 0% | — | — | — | 2.8m 0pts 0% | — | — | — |
| Jordan Clarkson | 2.8m 0pts 0% | — | — | — | — | 1.0m 0pts 0% | 1.4m 0pts 0% | — | 1.4m 0pts 0% | — | — |
| Larry Nance Jr. | — | — | 1.3m 0pts 0% | — | 1.7m 9pts 100% | — | — | — | — | 1.0m 2pts 100% | — |
| Brandon Knight | — | — | — | 2.2m 0pts 0% | — | — | — | — | — | — | — |
| Matthew Dellavedova | — | 2.1m 2pts 100% | — | — | — | — | — | — | — | — | — |
| Alfonzo McKinnie | — | — | — | 1.0m 3pts 100% | — | — | 1.0m 0pts 0% | — | — | — | — |
| Other | 4.0m 12pts 71% | 3.0m 4pts 29% | 2.6m 11pts 56% | — | 2.4m 5pts 50% | — | 2.4m 2pts 50% | 2.0m 2pts 33% | — | 1.6m 13pts 57% | 2.3m 4pts 33% |
CLE win probability — AI model powered by play-by-play data
BOS
50/50
CLE
Highest Leverage Moments
[BOS] Walker 3pt shot: Made (24 PTS)
Q4 1:49
16.8%
24→7
[CLE] Nance Jr. 3pt shot: Made (10 PTS) assist: Clarkson (3 AST)
Q3 2:21
15.0%
14→29
[BOS] Hayward lostball turnover (2 TO) Steal: Garland (1 STL)
Q4 2:52
14.5%
2→17
[BOS] Walker freethrow 1of2: Missed
Q4 0:21
14.5%
17→2
[CLE] Sexton 3pt shot: Made (21 PTS) assist: Thompson (4 AST)
Q4 1:33
13.2%
7→21