| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | 14 | 32 | 25 | 29 | 100 |
| MIA | 46 | 25 | 28 | 30 | 129 |
Box score star vs. the player whose impact transcended the stat sheet


| HOU | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | 26:26 | 29 | 4 | 1 | 3 | 1 | 0 | 6 | 4 | 6-14 | 43% | 3-9 | 33% | 14-14 | 100% | -17 |
| Russell Westbrook | 26:14 | 10 | 4 | 0 | 6 | 1 | 1 | 7 | 3 | 3-11 | 27% | 1-6 | 17% | 3-6 | 50% | -46 |
| P.J. Tucker | 24:48 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1-4 | 25% | 0-2 | 0% | 0-0 | 0% | -41 |
| Austin Rivers | 24:25 | 3 | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 1-3 | 33% | 1-3 | 33% | 0-0 | 0% | -2 |
| Clint Capela | 22:41 | 5 | 7 | 0 | 0 | 2 | 0 | 0 | 3 | 2-5 | 40% | 0-0 | 0% | 1-2 | 50% | -29 |
| BENCH | ||||||||||||||||
| Eric Gordon | 22:38 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 2-10 | 20% | 0-5 | 0% | 0-0 | 0% | -23 |
| Chris Clemons | 21:58 | 16 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 5-10 | 50% | 4-9 | 44% | 2-2 | 100% | -5 |
| Ben McLemore | 20:47 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5-7 | 71% | 3-5 | 60% | 1-2 | 50% | +5 |
| Danuel House Jr. | 19:29 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3-6 | 50% | 1-3 | 33% | 3-5 | 60% | -8 |
| Thabo Sefolosha | 18:14 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 2-4 | 50% | 1-3 | 33% | 0-0 | 0% | +16 |
| Ryan Anderson | 9:50 | 2 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 1-5 | 20% | 0-3 | 0% | 0-0 | 0% | +11 |
| Tyson Chandler | 2:30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -6 |
| TOTAL | — | 100 | 38 | 4 | 19 | 6 | 5 | 22 | 24 | 31-79 | 39% | 14-48 | 29% | 24-31 | 77% | — |
| MIA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson | 35:58 | 23 | 6 | 0 | 1 | 0 | 2 | 1 | 0 | 8-12 | 67% | 7-11 | 64% | 0-0 | 0% | +20 |
| Tyler Herro | 34:38 | 12 | 7 | 1 | 7 | 1 | 0 | 1 | 1 | 3-10 | 30% | 2-5 | 40% | 4-4 | 100% | +2 |
| Goran Dragic | 27:42 | 15 | 2 | 0 | 4 | 2 | 0 | 2 | 1 | 5-9 | 56% | 3-6 | 50% | 2-2 | 100% | +13 |
| Meyers Leonard | 27:41 | 21 | 4 | 0 | 1 | 3 | 1 | 1 | 4 | 9-11 | 82% | 1-2 | 50% | 2-3 | 67% | +29 |
| Jimmy Butler III | 27:27 | 18 | 7 | 2 | 9 | 4 | 1 | 1 | 2 | 7-15 | 47% | 2-6 | 33% | 2-3 | 67% | +29 |
| BENCH | ||||||||||||||||
| Bam Adebayo | 25:55 | 8 | 5 | 1 | 5 | 2 | 1 | 4 | 3 | 3-5 | 60% | 0-1 | 0% | 2-4 | 50% | +15 |
| James Johnson | 22:05 | 17 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 7-12 | 58% | 2-5 | 40% | 1-2 | 50% | +14 |
| Kendrick Nunn | 19:09 | 5 | 1 | 0 | 5 | 1 | 0 | 2 | 4 | 2-10 | 20% | 1-5 | 20% | 0-0 | 0% | +18 |
| Kelly Olynyk | 14:13 | 6 | 8 | 0 | 3 | 1 | 1 | 1 | 4 | 2-4 | 50% | 0-0 | 0% | 2-2 | 100% | +9 |
| Chris Silva | 5:12 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1-1 | 100% | 0-0 | 0% | 2-2 | 100% | -4 |
| TOTAL | — | 129 | 46 | 5 | 38 | 14 | 7 | 15 | 21 | 47-89 | 53% | 18-41 | 44% | 17-22 | 77% | — |
Every shot plotted with zone efficiency vs league average
| MIA Defense | Austin Rivers | Ben McLemore | Chris Clemons | Clint Capela | Danuel House Jr. | Eric Gordon | James Harden | P.J. Tucker | Russell Westbrook | Ryan Anderson | Thabo Sefolosha | Tyson Chandler |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro | 1.8m 3pts 100% | 5.4m 0pts 0% | 1.6m 3pts 20% | — | 1.1m 2pts 100% | 1.6m 0pts 0% | — | — | — | 1.1m 0pts 0% | — | — |
| Duncan Robinson | 3.5m 0pts 0% | — | — | — | 1.4m 0pts 0% | 4.3m 2pts 50% | 1.0m 3pts 100% | — | 2.3m 0pts 0% | — | — | — |
| Bam Adebayo | — | — | — | 5.1m 2pts 100% | — | — | 1.5m 4pts 67% | 2.2m 0pts 0% | — | — | — | — |
| Meyers Leonard | — | — | — | 1.5m 0pts 0% | — | — | 2.4m 10pts 100% | 3.3m 4pts 50% | — | — | 1.5m 0pts 0% | — |
| Jimmy Butler III | — | — | — | 1.1m 4pts 50% | 2.0m 0pts 0% | — | 3.5m 5pts 40% | — | 1.6m 3pts 100% | — | — | — |
| James Johnson | — | — | 1.0m 2pts 50% | — | 1.9m 2pts 100% | — | — | — | 1.5m 2pts 50% | — | 2.8m 5pts 67% | — |
| Goran Dragic | 2.4m 4pts 100% | — | 3.6m 6pts 50% | — | — | — | — | — | 1.0m 2pts 100% | — | — | — |
| Kendrick Nunn | — | — | 1.8m 0pts 0% | — | — | 1.1m 0pts 0% | 1.5m 3pts 33% | — | 1.9m 0pts 0% | — | — | — |
| Kelly Olynyk | — | — | — | — | — | — | — | 1.2m 2pts 100% | — | 1.2m 0pts 0% | — | — |
| Chris Silva | — | — | — | — | — | — | — | — | — | 1.8m 0pts 0% | — | — |
| Other | 2.7m 2pts 50% | 3.9m 5pts 67% | 2.0m 7pts 100% | 1.7m 3pts 100% | — | — | — | 3.9m 12pts 67% | 3.1m 4pts 100% | — | 4.0m 5pts 14% | 0.9m 3pts 50% |
MIA win probability — AI model powered by play-by-play data
HOU
50/50
MIA
Highest Leverage Moments
[MIA] Nunn 3pt shot: Made (3 PTS) assist: Adebayo (3 AST)
Q1 7:00
22.9%
96→73
[HOU] Harden 3pt shot: Made (5 PTS)
Q1 4:44
17.3%
95→77
[MIA] Herro jumpshot: Made (2 PTS) assist: Butler (3 AST)
Q1 4:30
14.4%
77→92
[HOU] House Jr. 3pt shot: Made (3 PTS) assist: Harden (1 AST)
Q1 6:06
12.7%
82→95
[MIA] Leonard layup: Made (6 PTS) assist: Nunn (3 AST)
Q1 6:27
12.0%
73→85