| Team | Q1 | Q2 | Q3 | Q4 | 1OT | Total |
|---|---|---|---|---|---|---|
| LAL | 20 | 28 | 26 | 27 | 16 | 119 |
| DAL | 25 | 33 | 24 | 18 | 7 | 110 |
Box score star vs. the player whose impact transcended the stat sheet


| LAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 42:39 | 31 | 8 | 2 | 2 | 2 | 2 | 1 | 1 | 15-28 | 54% | 0-5 | 0% | 1-2 | 50% | +12 |
| LeBron James | 42:31 | 39 | 12 | 0 | 16 | 4 | 1 | 4 | 5 | 13-23 | 57% | 4-9 | 44% | 9-11 | 82% | +15 |
| Avery Bradley | 38:36 | 11 | 5 | 1 | 2 | 2 | 0 | 1 | 3 | 5-12 | 42% | 1-3 | 33% | 0-0 | 0% | +11 |
| Danny Green | 34:24 | 14 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 5-9 | 56% | 3-6 | 50% | 1-2 | 50% | +8 |
| Dwight Howard | 26:51 | 4 | 8 | 1 | 0 | 2 | 3 | 1 | 4 | 1-1 | 100% | 0-0 | 0% | 2-2 | 100% | +8 |
| BENCH | ||||||||||||||||
| Kentavious Caldwell-Pope | 20:41 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1-5 | 20% | 0-1 | 0% | 0-0 | 0% | 0 |
| Kyle Kuzma | 18:44 | 9 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3-8 | 38% | 0-4 | 0% | 3-4 | 75% | -6 |
| Alex Caruso | 15:42 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3-5 | 60% | 1-2 | 50% | 0-0 | 0% | -3 |
| JaVale McGee | 11:40 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +1 |
| Troy Daniels | 8:49 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0% | 0-2 | 0% | 0-0 | 0% | -4 |
| Quinn Cook | 4:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +3 |
| TOTAL | — | 119 | 41 | 6 | 24 | 11 | 7 | 11 | 21 | 47-96 | 49% | 9-32 | 28% | 16-21 | 76% | — |
| DAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | 38:08 | 31 | 13 | 1 | 15 | 0 | 1 | 6 | 3 | 10-23 | 44% | 4-9 | 44% | 7-8 | 88% | -4 |
| Kristaps Porziņģis | 37:25 | 16 | 9 | 2 | 0 | 0 | 0 | 2 | 5 | 6-16 | 38% | 1-3 | 33% | 3-6 | 50% | -13 |
| Dorian Finney-Smith | 31:30 | 7 | 10 | 5 | 1 | 3 | 0 | 4 | 4 | 3-8 | 38% | 1-5 | 20% | 0-0 | 0% | -12 |
| Maxi Kleber | 31:01 | 8 | 8 | 3 | 0 | 0 | 0 | 1 | 2 | 3-10 | 30% | 2-5 | 40% | 0-0 | 0% | -14 |
| Tim Hardaway Jr. | 26:58 | 11 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 4-11 | 36% | 2-4 | 50% | 1-2 | 50% | +2 |
| BENCH | ||||||||||||||||
| Dwight Powell | 25:04 | 14 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 5-8 | 63% | 1-2 | 50% | 3-4 | 75% | -1 |
| Delon Wright | 24:39 | 12 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5-10 | 50% | 2-4 | 50% | 0-0 | 0% | +1 |
| Seth Curry | 22:50 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1-5 | 20% | 1-4 | 25% | 1-1 | 100% | -7 |
| Jalen Brunson | 14:46 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1-6 | 17% | 0-0 | 0% | 1-2 | 50% | -2 |
| Boban Marjanovic | 10:33 | 4 | 7 | 3 | 1 | 0 | 0 | 1 | 3 | 2-5 | 40% | 0-0 | 0% | 0-0 | 0% | +9 |
| Justin Jackson | 2:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -4 |
| TOTAL | — | 110 | 61 | 18 | 23 | 5 | 1 | 22 | 21 | 40-102 | 39% | 14-36 | 39% | 16-23 | 70% | — |
Every shot plotted with zone efficiency vs league average
| DAL Defense | Alex Caruso | Anthony Davis | Avery Bradley | Danny Green | Dwight Howard | JaVale McGee | Kentavious Caldwell-Pope | Kyle Kuzma | LeBron James | Troy Daniels |
|---|---|---|---|---|---|---|---|---|---|---|
| Kristaps Porziņģis | — | 9.2m 5pts 50% | — | — | — | — | — | 1.6m 0pts 0% | 1.3m 2pts 50% | — |
| Luka Dončić | — | 1.3m 3pts 20% | 8.8m 15pts 44% | 1.5m 2pts 17% | — | — | — | — | — | — |
| Maxi Kleber | — | 2.1m 0pts 0% | — | — | 3.8m 2pts 33% | — | — | 2.6m 3pts 100% | 2.2m 3pts 25% | — |
| Dorian Finney-Smith | — | — | — | 2.0m 5pts 67% | — | — | — | — | 7.6m 0pts 0% | — |
| Tim Hardaway Jr. | 1.2m 3pts 33% | — | — | 1.4m 0pts 0% | — | — | 4.3m 5pts 100% | — | 1.2m 0pts 0% | — |
| Seth Curry | — | — | 1.6m 0pts 0% | 5.2m 3pts 33% | — | — | — | — | — | — |
| Dwight Powell | — | 1.9m 2pts 100% | — | — | 1.3m 0pts 0% | 3.5m 7pts 60% | — | — | — | — |
| Delon Wright | 1.2m 3pts 33% | — | — | 1.1m 0pts 0% | — | — | 1.1m 2pts 100% | — | 1.9m 3pts 33% | — |
| Jalen Brunson | 2.2m 0pts 0% | — | — | — | — | — | 1.0m 0pts 0% | — | — | 1.9m 2pts 25% |
| Boban Marjanovic | — | — | — | — | 3.4m 4pts 50% | — | — | — | — | — |
| Other | — | — | — | 2.1m 6pts 75% | 2.3m 6pts 29% | 1.2m 7pts 100% | 2.6m 2pts 50% | 3.3m 4pts 67% | 3.1m 6pts 40% | 2.3m 7pts 60% |
DAL win probability — AI model powered by play-by-play data
LAL
50/50
DAL
Highest Leverage Moments
[LAL] Green 3pt shot: Made (13 PTS) assist: James (14 AST)
Q4 0:01
44.3%
97→53
[LAL] Davis jumpshot: Made (25 PTS)
Q4 1:20
28.2%
66→37
stoppage bloodrule
Q4 1:34
28.2%
37→66
[LAL] James 3pt shot: Made (36 PTS)
OT 1:31
26.7%
27→1
[DAL] Marjanovic layup: Missed Block: James (1 BLK)
Q2 9:25
20.3%
88→68