| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | 35 | 41 | 5 | 48 | 159 |
| WAS | 34 | 43 | 3 | 41 | 158 |
Box score star vs. the player whose impact transcended the stat sheet


| HOU | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | 37:30 | 59 | 3 | 1 | 9 | 1 | 0 | 4 | 3 | 18-32 | 56% | 6-14 | 43% | 17-18 | 94% | +6 |
| Russell Westbrook | 34:41 | 17 | 10 | 4 | 12 | 2 | 1 | 4 | 2 | 7-16 | 44% | 1-5 | 20% | 2-4 | 50% | +2 |
| P.J. Tucker | 33:11 | 9 | 5 | 2 | 4 | 3 | 0 | 0 | 5 | 3-7 | 43% | 1-4 | 25% | 2-2 | 100% | +9 |
| Eric Gordon | 30:29 | 15 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 5-13 | 39% | 5-13 | 39% | 0-0 | 0% | +1 |
| Clint Capela | 29:46 | 21 | 12 | 5 | 3 | 1 | 2 | 1 | 1 | 9-13 | 69% | 0-0 | 0% | 3-7 | 43% | -1 |
| BENCH | ||||||||||||||||
| Danuel House Jr. | 28:38 | 16 | 7 | 3 | 1 | 2 | 1 | 1 | 1 | 5-9 | 56% | 4-7 | 57% | 2-2 | 100% | -2 |
| Austin Rivers | 19:50 | 11 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 4-6 | 67% | 3-5 | 60% | 0-0 | 0% | -13 |
| Thabo Sefolosha | 10:24 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 1-3 | 33% | 1-3 | 33% | 0-0 | 0% | -6 |
| Ben McLemore | 7:46 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | +13 |
| Ryan Anderson | 4:08 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50% | 1-2 | 50% | 0-0 | 0% | -4 |
| Tyson Chandler | 3:37 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 159 | 44 | 19 | 34 | 10 | 5 | 13 | 24 | 55-103 | 53% | 23-54 | 43% | 26-33 | 79% | — |
| WAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Beal | 40:30 | 46 | 6 | 2 | 8 | 3 | 0 | 5 | 4 | 14-20 | 70% | 7-12 | 58% | 11-12 | 92% | +8 |
| Rui Hachimura | 35:31 | 23 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 9-15 | 60% | 3-3 | 100% | 2-2 | 100% | -12 |
| Thomas Bryant | 34:18 | 13 | 12 | 1 | 5 | 1 | 4 | 1 | 1 | 5-10 | 50% | 0-1 | 0% | 3-4 | 75% | -6 |
| Davis Bertans | 26:57 | 21 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 7-10 | 70% | 6-9 | 67% | 1-1 | 100% | +4 |
| Isaac Bonga | 24:41 | 6 | 3 | 2 | 2 | 0 | 0 | 2 | 5 | 3-4 | 75% | 0-0 | 0% | 0-0 | 0% | -16 |
| BENCH | ||||||||||||||||
| Isaiah Thomas | 24:22 | 17 | 2 | 1 | 10 | 1 | 0 | 5 | 5 | 6-11 | 55% | 2-4 | 50% | 3-3 | 100% | +7 |
| Ish Smith | 23:17 | 6 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 3-6 | 50% | 0-2 | 0% | 0-2 | 0% | -7 |
| Troy Brown Jr. | 16:43 | 14 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 5-7 | 71% | 2-4 | 50% | 2-2 | 100% | +12 |
| Moritz Wagner | 13:42 | 12 | 5 | 2 | 1 | 1 | 0 | 3 | 2 | 5-8 | 63% | 0-1 | 0% | 2-3 | 67% | +5 |
| TOTAL | — | 158 | 40 | 11 | 31 | 6 | 4 | 19 | 27 | 57-91 | 63% | 20-36 | 56% | 24-29 | 83% | — |
Every shot plotted with zone efficiency vs league average
| WAS Defense | Austin Rivers | Ben McLemore | Clint Capela | Danuel House Jr. | Eric Gordon | James Harden | P.J. Tucker | Russell Westbrook | Ryan Anderson | Thabo Sefolosha | Tyson Chandler |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Beal | 1.8m 5pts 100% | — | 1.1m 5pts 100% | 5.2m 17pts 88% | 4.3m 4pts 50% | 1.7m 3pts 100% | 1.9m 11pts 75% | 1.0m 2pts 0% | — | — | — |
| Rui Hachimura | — | — | — | 1.2m 5pts 100% | — | 4.2m 4pts 67% | 5.2m 8pts 75% | 2.3m 2pts 50% | — | — | — |
| Thomas Bryant | — | — | 7.0m 4pts 67% | — | 1.2m 0pts 0% | 1.3m 3pts 100% | 2.3m 0pts 0% | — | — | — | 1.0m 0pts 0% |
| Davis Bertans | 1.6m 3pts 100% | — | — | 1.4m 6pts 100% | — | 1.2m 0pts 0% | — | 2.9m 3pts 33% | — | 2.0m 4pts 100% | — |
| Isaiah Thomas | 1.9m 4pts 100% | 1.5m 0pts 0% | — | — | 2.6m 0pts 0% | — | — | 1.4m 3pts 50% | — | — | — |
| Isaac Bonga | — | — | — | — | — | 4.4m 6pts 75% | — | 1.3m 0pts 0% | — | — | — |
| Ish Smith | — | — | — | — | — | — | — | 3.7m 2pts 100% | — | — | — |
| Troy Brown Jr. | — | — | — | — | 1.3m 5pts 100% | 1.2m 0pts 0% | — | — | — | — | — |
| Moritz Wagner | — | — | — | — | — | — | 1.1m 2pts 100% | — | 1.1m 3pts 100% | — | — |
| Other | 2.9m 9pts 100% | 1.8m 6pts 100% | 4.0m 18pts 67% | — | — | — | 3.1m 7pts 100% | — | 0.5m 2pts 50% | 2.4m 6pts 43% | 0.4m 3pts 100% |
WAS win probability — AI model powered by play-by-play data
HOU
50/50
WAS
Highest Leverage Moments
[WAS] substitution Thomas replaced by Bonga
Q4 0:08
47.2%
53→6
[WAS] Bonga foul personal (5 PF) (Harden inpenalty)
Q4 0:02
47.2%
6→53
[HOU] Capela hook: Missed Block: Bryant (3 BLK)
Q3 9:49
45.7%
95→49
[HOU] substitution Rivers replaced by Harden
Q4 10:47
45.7%
49→95
[HOU] Harden freethrow 1of2: Made (59 PTS)
Q4 0:02
38.3%
53→14