| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| WAS | 26 | 34 | 30 | 32 | 122 |
| SAS | 30 | 30 | 32 | 32 | 124 |
Box score star vs. the player whose impact transcended the stat sheet


| WAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Beal | 38:26 | 25 | 5 | 1 | 11 | 0 | 1 | 3 | 2 | 8-25 | 32% | 3-8 | 38% | 6-7 | 86% | -5 |
| Rui Hachimura | 37:59 | 16 | 8 | 3 | 3 | 1 | 1 | 2 | 0 | 8-14 | 57% | 0-1 | 0% | 0-0 | 0% | -5 |
| Davis Bertans | 32:29 | 23 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7-7 | 100% | 5-5 | 100% | 4-5 | 80% | -6 |
| Thomas Bryant | 30:25 | 10 | 7 | 0 | 1 | 0 | 2 | 2 | 3 | 4-11 | 36% | 1-4 | 25% | 1-2 | 50% | -6 |
| Ish Smith | 29:22 | 19 | 5 | 2 | 4 | 1 | 0 | 1 | 1 | 8-13 | 62% | 2-3 | 67% | 1-2 | 50% | -3 |
| BENCH | ||||||||||||||||
| Isaac Bonga | 25:59 | 4 | 6 | 1 | 4 | 1 | 0 | 0 | 3 | 2-4 | 50% | 0-0 | 0% | 0-1 | 0% | +7 |
| Isaiah Thomas | 19:38 | 16 | 3 | 0 | 5 | 0 | 0 | 2 | 2 | 6-14 | 43% | 4-10 | 40% | 0-0 | 0% | +2 |
| Moritz Wagner | 17:35 | 9 | 4 | 1 | 1 | 0 | 3 | 2 | 4 | 4-7 | 57% | 1-3 | 33% | 0-0 | 0% | +4 |
| Admiral Schofield | 8:08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +2 |
| TOTAL | — | 122 | 41 | 8 | 30 | 3 | 8 | 12 | 15 | 47-95 | 49% | 16-34 | 47% | 12-17 | 71% | — |
| SAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | 36:24 | 26 | 4 | 0 | 3 | 2 | 1 | 1 | 1 | 11-24 | 46% | 0-0 | 0% | 4-4 | 100% | +1 |
| LaMarcus Aldridge | 33:06 | 27 | 9 | 3 | 3 | 1 | 1 | 3 | 3 | 10-17 | 59% | 2-3 | 67% | 5-7 | 71% | +5 |
| Bryn Forbes | 32:02 | 16 | 4 | 3 | 3 | 0 | 0 | 3 | 2 | 6-14 | 43% | 4-9 | 44% | 0-0 | 0% | +3 |
| Rudy Gay | 27:04 | 8 | 9 | 3 | 4 | 1 | 0 | 0 | 4 | 4-9 | 44% | 0-3 | 0% | 0-0 | 0% | -1 |
| Dejounte Murray | 23:03 | 19 | 10 | 3 | 4 | 2 | 1 | 1 | 1 | 8-15 | 53% | 0-3 | 0% | 3-3 | 100% | +5 |
| BENCH | ||||||||||||||||
| Derrick White | 19:32 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4-6 | 67% | 2-3 | 67% | 0-0 | 0% | +6 |
| Patty Mills | 19:01 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2-5 | 40% | 2-4 | 50% | 0-0 | 0% | -7 |
| Trey Lyles | 17:40 | 2 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 1-5 | 20% | 0-0 | 0% | 0-0 | 0% | +7 |
| Jakob Poeltl | 14:49 | 6 | 6 | 4 | 4 | 0 | 3 | 1 | 0 | 2-7 | 29% | 0-0 | 0% | 2-3 | 67% | -3 |
| Marco Belinelli | 12:25 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1-5 | 20% | 0-3 | 0% | 0-0 | 0% | -3 |
| Lonnie Walker IV | 4:56 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -3 |
| TOTAL | — | 124 | 53 | 21 | 29 | 6 | 7 | 9 | 19 | 50-108 | 46% | 10-28 | 36% | 14-17 | 82% | — |
Every shot plotted with zone efficiency vs league average
| SAS Defense | Admiral Schofield | Bradley Beal | Davis Bertans | Isaac Bonga | Isaiah Thomas | Ish Smith | Moritz Wagner | Rui Hachimura | Thomas Bryant |
|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | — | 4.4m 6pts 40% | 1.2m 2pts 33% | 3.1m 4pts 100% | — | 1.1m 4pts 50% | — | 1.9m 2pts 33% | 1.4m 8pts 57% |
| LaMarcus Aldridge | — | 1.3m 9pts 80% | — | — | — | — | 1.9m 4pts 100% | 1.4m 4pts 67% | 7.4m 6pts 40% |
| Bryn Forbes | — | 1.8m 0pts 0% | 1.5m 0pts 0% | — | — | 6.0m 11pts 67% | — | — | — |
| Rudy Gay | 1.7m 2pts 100% | — | 1.9m 2pts 100% | — | — | — | — | 3.7m 2pts 33% | — |
| Derrick White | — | — | 2.1m 2pts 100% | — | 3.1m 3pts 33% | — | — | — | — |
| Dejounte Murray | — | 3.8m 6pts 50% | — | — | — | 1.2m 0pts 0% | — | — | — |
| Trey Lyles | — | — | — | — | — | — | — | 4.5m 0pts 0% | — |
| Jakob Poeltl | — | — | — | — | 1.0m 2pts 100% | — | 2.6m 3pts 20% | — | — |
| Patty Mills | — | 1.0m 0pts 0% | — | 2.1m 0pts 0% | — | — | — | — | — |
| Marco Belinelli | — | — | 2.3m 0pts 0% | — | — | — | — | — | — |
| Other | 1.4m 2pts 50% | 2.1m 2pts 25% | 2.9m 2pts 50% | 4.5m 11pts 50% | 3.2m 8pts 100% | 2.7m 5pts 40% | 2.0m 6pts 50% | 3.1m 8pts 43% | 2.7m 5pts 50% |
SAS win probability — AI model powered by play-by-play data
WAS
50/50
SAS
Highest Leverage Moments
[SAS] DeRozan layup: Made (26 PTS)
Q4 0:06
42.0%
53→95
[WAS] Bertans 3pt shot: Made (23 PTS) assist: Beal (10 AST)
Q4 3:04
26.3%
60→34
[SAS] Aldridge layup: Made (27 PTS)
Q4 2:08
22.7%
34→56
[WAS] Beal freethrow 2of2: Made (25 PTS)
Q4 0:27
20.1%
73→53
[SAS] Gay jumpshot: Made (8 PTS) assist: Aldridge (3 AST)
Q4 2:44
19.6%
34→53