| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| WAS | 22 | 10 | 26 | 19 | 97 |
| OKC | 23 | 4 | 24 | 15 | 85 |
Box score star vs. the player whose impact transcended the stat sheet


| WAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rui Hachimura | 34:39 | 19 | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 8-20 | 40% | 0-4 | 0% | 3-3 | 100% | +10 |
| Bradley Beal | 34:33 | 17 | 6 | 0 | 3 | 1 | 1 | 3 | 3 | 7-22 | 32% | 3-11 | 27% | 0-1 | 0% | +3 |
| Ish Smith | 32:47 | 4 | 2 | 0 | 5 | 1 | 0 | 0 | 3 | 2-8 | 25% | 0-3 | 0% | 0-0 | 0% | +7 |
| Thomas Bryant | 31:27 | 21 | 11 | 4 | 2 | 2 | 3 | 2 | 0 | 9-16 | 56% | 3-7 | 43% | 0-0 | 0% | +3 |
| Davis Bertans | 27:28 | 13 | 3 | 0 | 2 | 1 | 0 | 2 | 3 | 5-12 | 42% | 3-9 | 33% | 0-0 | 0% | +16 |
| BENCH | ||||||||||||||||
| Isaac Bonga | 24:02 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 5 | 2-4 | 50% | 0-1 | 0% | 2-2 | 100% | -1 |
| Moritz Wagner | 16:33 | 10 | 7 | 1 | 0 | 0 | 1 | 5 | 1 | 4-7 | 57% | 1-2 | 50% | 1-2 | 50% | +9 |
| Chris Chiozza | 15:13 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 2 | 0-4 | 0% | 0-1 | 0% | 0-0 | 0% | +5 |
| Garrison Mathews | 13:04 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | +5 |
| Admiral Schofield | 10:14 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100% | 1-1 | 100% | 2-2 | 100% | +3 |
| TOTAL | — | 97 | 47 | 8 | 21 | 9 | 6 | 15 | 21 | 39-97 | 40% | 11-41 | 27% | 8-10 | 80% | — |
| OKC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 36:04 | 28 | 7 | 0 | 4 | 2 | 3 | 2 | 2 | 10-17 | 59% | 2-4 | 50% | 6-8 | 75% | -1 |
| Chris Paul | 30:02 | 6 | 2 | 0 | 4 | 0 | 0 | 5 | 1 | 3-9 | 33% | 0-2 | 0% | 0-3 | 0% | -7 |
| Danilo Gallinari | 29:44 | 18 | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 6-10 | 60% | 2-3 | 67% | 4-4 | 100% | 0 |
| Steven Adams | 29:10 | 7 | 14 | 4 | 0 | 1 | 1 | 1 | 1 | 3-9 | 33% | 0-0 | 0% | 1-2 | 50% | -2 |
| Dennis Schröder | 25:09 | 9 | 4 | 0 | 3 | 1 | 1 | 2 | 2 | 4-14 | 29% | 0-3 | 0% | 1-2 | 50% | -13 |
| BENCH | ||||||||||||||||
| Terrance Ferguson | 22:03 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 4 | 0-4 | 0% | 0-3 | 0% | 0-0 | 0% | +1 |
| Hamidou Diallo | 17:59 | 7 | 5 | 1 | 0 | 1 | 0 | 5 | 3 | 3-7 | 43% | 0-1 | 0% | 1-1 | 100% | -3 |
| Darius Bazley | 15:04 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2-3 | 67% | 0-0 | 0% | 1-2 | 50% | -8 |
| Abdel Nader | 11:56 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1-4 | 25% | 0-2 | 0% | 0-0 | 0% | -11 |
| Mike Muscala | 11:37 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1-4 | 25% | 1-4 | 25% | 0-0 | 0% | -1 |
| Nerlens Noel | 7:13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -9 |
| Deonte Burton | 3:59 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -6 |
| TOTAL | — | 85 | 49 | 7 | 14 | 7 | 6 | 18 | 18 | 33-83 | 40% | 5-23 | 22% | 14-22 | 64% | — |
Every shot plotted with zone efficiency vs league average
| OKC Defense | Admiral Schofield | Bradley Beal | Chris Chiozza | Davis Bertans | Garrison Mathews | Isaac Bonga | Ish Smith | Moritz Wagner | Rui Hachimura | Thomas Bryant |
|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | — | 4.7m 9pts 50% | — | — | — | 1.5m 4pts 50% | 3.4m 6pts 100% | — | 1.2m 0pts 0% | — |
| Danilo Gallinari | — | 1.2m 5pts 100% | — | — | — | 1.5m 0pts 0% | 1.2m 4pts 100% | — | 5.1m 4pts 50% | 1.5m 5pts 50% |
| Steven Adams | — | — | — | — | — | 1.3m 1pts 0% | — | — | 1.8m 0pts 0% | 6.8m 6pts 43% |
| Chris Paul | — | 1.7m 0pts 0% | — | — | — | 3.0m 0pts 0% | 2.9m 0pts 0% | — | — | — |
| Terrance Ferguson | — | 2.3m 0pts 0% | — | 2.0m 0pts 0% | — | — | 2.0m 0pts 0% | — | — | — |
| Dennis Schröder | — | — | 1.8m 0pts 0% | — | 2.4m 1pts 0% | — | — | 1.2m 4pts 100% | — | — |
| Mike Muscala | — | — | 1.3m 3pts 33% | — | — | — | — | 1.5m 0pts 0% | — | — |
| Darius Bazley | — | — | — | 2.3m 1pts 0% | — | — | — | — | — | — |
| Abdel Nader | — | — | — | 2.2m 0pts 0% | — | — | — | — | — | — |
| Hamidou Diallo | — | — | — | — | — | — | — | — | 1.5m 0pts 0% | — |
| Deonte Burton | 1.4m 0pts 0% | — | — | — | — | — | — | — | — | — |
| Nerlens Noel | — | — | — | — | — | — | — | 1.3m 0pts 0% | — | — |
| Other | — | 2.8m 2pts 17% | 3.4m 1pts 0% | 4.1m 6pts 60% | 3.1m 2pts 0% | 1.8m 5pts 67% | 2.6m 4pts 100% | 2.6m 8pts 40% | 3.5m 4pts 50% | 3.5m 12pts 50% |
OKC win probability — AI model powered by play-by-play data
WAS
50/50
OKC
Highest Leverage Moments
[WAS] Hachimura jumpshot: Made (17 PTS)
Q4 4:09
19.0%
56→37
[WAS] Bertans 3pt shot: Made (13 PTS) assist: Smith (5 AST)
Q4 3:41
16.8%
37→21
[WAS] Beal 3pt shot: Made (12 PTS)
Q4 5:23
13.5%
40→27
stoppage outofbounds
Q1 1:48
13.2%
43→56
[OKC] substitution Noel replaced by Muscala
Q2 12:00
13.2%
56→43