| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAC | 35 | 27 | 46 | 30 | 141 |
| GSW | 29 | 21 | 33 | 35 | 122 |
Box score star vs. the player whose impact transcended the stat sheet


| LAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landry Shamet | 33:55 | 11 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 4-5 | 80% | 3-4 | 75% | 0-0 | 0% | +15 |
| Lou Williams | 29:24 | 22 | 3 | 0 | 8 | 1 | 0 | 0 | 1 | 5-11 | 46% | 1-3 | 33% | 11-11 | 100% | -2 |
| Patrick Beverley | 28:15 | 5 | 4 | 0 | 3 | 5 | 0 | 2 | 3 | 2-4 | 50% | 1-3 | 33% | 0-0 | 0% | +20 |
| Patrick Patterson | 28:10 | 20 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 7-13 | 54% | 6-10 | 60% | 0-0 | 0% | +30 |
| Montrezl Harrell | 24:34 | 18 | 6 | 1 | 3 | 0 | 0 | 6 | 3 | 8-9 | 89% | 0-0 | 0% | 2-5 | 40% | +1 |
| BENCH | ||||||||||||||||
| Maurice Harkless | 24:16 | 10 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 5-7 | 71% | 0-2 | 0% | 0-0 | 0% | +2 |
| Kawhi Leonard | 21:26 | 21 | 5 | 0 | 9 | 0 | 0 | 1 | 0 | 9-17 | 53% | 1-3 | 33% | 2-4 | 50% | +27 |
| Ivica Zubac | 17:52 | 16 | 10 | 1 | 1 | 0 | 2 | 1 | 2 | 4-5 | 80% | 0-0 | 0% | 8-9 | 89% | +22 |
| JaMychal Green | 15:44 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3-4 | 75% | 3-4 | 75% | 0-1 | 0% | -8 |
| Jerome Robinson | 4:06 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33% | 1-1 | 100% | 0-0 | 0% | -3 |
| Johnathan Motley | 4:06 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | -3 |
| Terance Mann | 4:06 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -3 |
| Mfiondu Kabengele | 4:06 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | -3 |
| TOTAL | — | 141 | 39 | 3 | 33 | 7 | 5 | 17 | 24 | 50-80 | 63% | 18-32 | 56% | 23-30 | 77% | — |
| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'Angelo Russell | 33:15 | 20 | 0 | 0 | 8 | 0 | 0 | 1 | 2 | 6-16 | 38% | 4-8 | 50% | 4-4 | 100% | -35 |
| Eric Paschall | 31:28 | 14 | 4 | 2 | 3 | 2 | 0 | 1 | 1 | 6-13 | 46% | 0-1 | 0% | 2-3 | 67% | +5 |
| Glenn Robinson III | 30:14 | 13 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 5-10 | 50% | 1-4 | 25% | 2-2 | 100% | -22 |
| Stephen Curry | 29:48 | 23 | 4 | 1 | 4 | 1 | 0 | 8 | 3 | 8-20 | 40% | 2-11 | 18% | 5-5 | 100% | -19 |
| Draymond Green | 28:25 | 11 | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 3-6 | 50% | 1-2 | 50% | 4-4 | 100% | -35 |
| BENCH | ||||||||||||||||
| Jacob Evans | 21:43 | 14 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5-9 | 56% | 4-6 | 67% | 0-0 | 0% | +3 |
| Jordan Poole | 20:48 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2-13 | 15% | 1-7 | 14% | 0-0 | 0% | +10 |
| Marquese Chriss | 14:29 | 8 | 4 | 2 | 1 | 1 | 0 | 1 | 4 | 1-2 | 50% | 0-0 | 0% | 6-6 | 100% | 0 |
| Omari Spellman | 10:58 | 8 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 2-6 | 33% | 1-2 | 50% | 3-3 | 100% | -4 |
| Kevon Looney | 10:27 | 3 | 9 | 5 | 1 | 0 | 0 | 1 | 3 | 1-4 | 25% | 1-1 | 100% | 0-0 | 0% | -4 |
| Damion Lee | 4:19 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 3-3 | 100% | +3 |
| Ky Bowman | 4:06 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +3 |
| TOTAL | — | 122 | 42 | 15 | 27 | 7 | 0 | 13 | 21 | 39-99 | 39% | 15-42 | 36% | 29-30 | 97% | — |
Every shot plotted with zone efficiency vs league average
| GSW Defense | Ivica Zubac | JaMychal Green | Johnathan Motley | Kawhi Leonard | Landry Shamet | Lou Williams | Maurice Harkless | Mfiondu Kabengele | Montrezl Harrell | Patrick Beverley | Patrick Patterson | Terance Mann |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glenn Robinson III | — | — | — | 4.9m 4pts 50% | — | 2.4m 4pts 67% | 1.5m 2pts 50% | — | — | 1.5m 3pts 100% | — | — |
| Stephen Curry | — | — | — | — | 6.8m 8pts 38% | — | — | — | — | 2.1m 0pts 0% | — | — |
| D'Angelo Russell | — | — | — | — | — | — | 3.2m 0pts 0% | — | — | 5.2m 7pts 60% | — | — |
| Eric Paschall | — | 3.1m 2pts 33% | — | — | — | — | — | — | 1.9m 2pts 50% | — | 3.3m 2pts 50% | — |
| Draymond Green | — | 1.0m 2pts 0% | — | — | — | — | — | — | 1.5m 5pts 100% | — | 5.3m 4pts 33% | — |
| Jordan Poole | — | — | — | 1.5m 0pts 0% | 2.8m 0pts 0% | 1.3m 3pts 50% | 1.6m 0pts 0% | — | — | — | — | — |
| Jacob Evans | — | — | — | — | — | 5.2m 8pts 100% | — | — | — | — | — | — |
| Marquese Chriss | 1.1m 2pts 0% | — | — | — | — | — | — | — | 2.7m 0pts 0% | — | — | — |
| Kevon Looney | 2.5m 0pts 0% | — | — | — | — | — | — | — | — | — | — | — |
| Omari Spellman | — | — | — | — | — | — | — | 1.3m 6pts 67% | 1.1m 0pts 0% | — | — | — |
| Other | 3.5m 6pts 25% | 2.2m 7pts 50% | 1.5m 1pts 0% | 2.5m 9pts 80% | 3.6m 2pts 33% | 2.5m 6pts 43% | 3.6m 6pts 50% | — | 2.5m 12pts 36% | 1.8m 2pts 50% | 2.5m 2pts 0% | 1.5m 3pts 0% |
GSW win probability — AI model powered by play-by-play data
LAC
50/50
GSW
Highest Leverage Moments
[LAC] Patterson 3pt shot: Made (3 PTS) assist: Leonard (2 AST)
Q1 9:03
16.4%
43→27
[GSW] Russell 3pt shot: Made (10 PTS) assist: Curry (1 AST)
Q1 6:44
9.6%
34→43
[LAC] substitution Zubac replaced by Leonard
Q2 1:28
8.9%
29→21
[GSW] Russell foul personal (1 PF) (Zubac 2freethrow)
Q1 8:08
8.3%
32→41
[GSW] Looney 3pt shot: Made (3 PTS) assist: Curry (3 AST)
Q2 3:13
8.1%
21→29