| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DET | 27 | 27 | 29 | 36 | 119 |
| IND | 24 | 31 | 31 | 24 | 110 |
Box score star vs. the player whose impact transcended the stat sheet


| DET | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Brown | 28:49 | 7 | 4 | 1 | 4 | 0 | 0 | 3 | 3 | 3-6 | 50% | 0-0 | 0% | 1-2 | 50% | +5 |
| Tim Frazier | 1:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | +2 |
| Langston Galloway | 20:01 | 5 | 4 | 1 | 0 | 1 | 1 | 3 | 1 | 2-4 | 50% | 1-1 | 100% | 0-0 | 0% | +11 |
| Reggie Jackson | 20:21 | 5 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 2-3 | 67% | 1-2 | 50% | 0-0 | 0% | +2 |
| Andre Drummond | 40:48 | 32 | 23 | 7 | 2 | 3 | 4 | 2 | 4 | 12-18 | 67% | 0-1 | 0% | 8-10 | 80% | +4 |
| BENCH | ||||||||||||||||
| Thon Maker | 15:59 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1-4 | 25% | 0-3 | 0% | 2-2 | 100% | -3 |
| Markieff Morris | 22:36 | 8 | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 3-11 | 27% | 1-4 | 25% | 1-2 | 50% | -3 |
| Derrick Rose | 26:35 | 18 | 3 | 1 | 9 | 0 | 0 | 4 | 1 | 6-11 | 55% | 0-0 | 0% | 6-7 | 86% | +5 |
| Luke Kennard | 28:04 | 30 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 8-13 | 62% | 6-9 | 67% | 8-10 | 80% | +12 |
| Tony Snell | 31:53 | 10 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 4-7 | 57% | 2-4 | 50% | 0-0 | 0% | +11 |
| TOTAL | — | 119 | 45 | 10 | 26 | 5 | 6 | 17 | 21 | 41-78 | 53% | 11-24 | 46% | 26-33 | 79% | — |
| IND | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domantas Sabonis | 35:41 | 27 | 13 | 5 | 2 | 0 | 0 | 2 | 5 | 11-15 | 73% | 0-1 | 0% | 5-5 | 100% | +3 |
| Malcolm Brogdon | 35:51 | 22 | 3 | 0 | 11 | 0 | 1 | 2 | 2 | 5-13 | 39% | 2-4 | 50% | 10-11 | 91% | -4 |
| Justin Holiday | 14:35 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -8 |
| Jeremy Lamb | 25:52 | 10 | 4 | 1 | 3 | 1 | 0 | 2 | 4 | 4-11 | 36% | 0-2 | 0% | 2-3 | 67% | -6 |
| T.J. Leaf | 3:22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| BENCH | ||||||||||||||||
| Edmond Sumner | 21:53 | 6 | 1 | 1 | 2 | 3 | 0 | 1 | 4 | 3-6 | 50% | 0-0 | 0% | 0-0 | 0% | -23 |
| T.J. Warren | 33:32 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 5-12 | 42% | 0-2 | 0% | 0-2 | 0% | +4 |
| Aaron Holiday | 6:44 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0-6 | 0% | 0-1 | 0% | 0-0 | 0% | -1 |
| T.J. McConnell | 13:25 | 4 | 3 | 0 | 3 | 0 | 1 | 1 | 2 | 2-4 | 50% | 0-0 | 0% | 0-0 | 0% | -2 |
| Myles Turner | 38:05 | 25 | 9 | 2 | 0 | 2 | 3 | 4 | 3 | 9-15 | 60% | 4-7 | 57% | 3-3 | 100% | -4 |
| Doug McDermott | 11:00 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-4 | 50% | 2-3 | 67% | 0-0 | 0% | -4 |
| TOTAL | — | 110 | 36 | 10 | 26 | 8 | 6 | 15 | 28 | 41-89 | 46% | 8-21 | 38% | 20-24 | 83% | — |
Score margin over time — positive = IND leads, negative = DET leads
IND Largest Lead
9
Q3 5:56
DET Largest Lead
10
Q4 10:36
Key Scoring Runs (8+)
IND 8-0 run
Q3 2:46 – Q3 4:35
-1 → +4
IND 9-0 run
Q3 2:46 – Q3 5:15
-1 → +5
IND 10-0 run
Q3 2:46 – Q3 5:15
-1 → +6
IND 11-0 run
Q3 2:46 – Q3 5:35
-1 → +7