| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MEM | 32 | 25 | 22 | 14 | 93 |
| DET | 20 | 18 | 26 | 36 | 100 |
Box score star vs. the player whose impact transcended the stat sheet


| MEM | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruno Caboclo | 26:35 | 15 | 3 | 0 | 2 | 1 | 2 | 1 | 5 | 6-13 | 46% | 2-6 | 33% | 1-1 | 100% | -12 |
| Tyler Dorsey | 32:02 | 12 | 4 | 1 | 3 | 0 | 0 | 4 | 1 | 5-12 | 42% | 1-4 | 25% | 1-2 | 50% | -7 |
| Justin Holiday | 35:42 | 8 | 4 | 1 | 2 | 1 | 2 | 2 | 1 | 3-8 | 38% | 2-5 | 40% | 0-0 | 0% | -11 |
| Chandler Parsons | 29:29 | 9 | 2 | 0 | 3 | 0 | 0 | 5 | 2 | 3-8 | 38% | 1-2 | 50% | 2-2 | 100% | +1 |
| Ivan Rabb | 28:33 | 9 | 10 | 2 | 2 | 1 | 0 | 3 | 5 | 4-6 | 67% | 0-0 | 0% | 1-2 | 50% | -7 |
| BENCH | ||||||||||||||||
| Julian Washburn | 12:15 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | +17 |
| Delon Wright | 37:19 | 15 | 9 | 1 | 2 | 1 | 0 | 3 | 1 | 4-10 | 40% | 0-2 | 0% | 7-8 | 88% | -23 |
| Tyler Zeller | 19:27 | 13 | 6 | 1 | 3 | 0 | 2 | 3 | 6 | 4-7 | 57% | 0-0 | 0% | 5-6 | 83% | 0 |
| Jevon Carter | 18:38 | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 3-4 | 75% | 3-4 | 75% | 0-0 | 0% | +7 |
| TOTAL | — | 93 | 43 | 7 | 19 | 4 | 6 | 21 | 24 | 33-69 | 48% | 10-24 | 42% | 17-21 | 81% | — |
| DET | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Kennard | 28:55 | 15 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 5-11 | 46% | 5-9 | 56% | 0-0 | 0% | +5 |
| Glenn Robinson III | 9:37 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0% | 0-0 | 0% | 1-2 | 50% | +1 |
| Ish Smith | 25:32 | 22 | 3 | 0 | 4 | 0 | 0 | 1 | 3 | 9-15 | 60% | 1-5 | 20% | 3-5 | 60% | +5 |
| Wayne Ellington | 37:41 | 7 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 1-11 | 9% | 0-7 | 0% | 5-5 | 100% | +22 |
| Langston Galloway | 25:46 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 2-8 | 25% | 1-5 | 20% | 2-2 | 100% | +2 |
| BENCH | ||||||||||||||||
| Blake Griffin | 18:21 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 2-5 | 40% | 1-2 | 50% | 0-0 | 0% | -10 |
| Reggie Jackson | 22:28 | 12 | 1 | 0 | 5 | 1 | 0 | 2 | 1 | 5-16 | 31% | 2-5 | 40% | 0-0 | 0% | +2 |
| Bruce Brown | 18:30 | 8 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 4-5 | 80% | 0-1 | 0% | 0-0 | 0% | +7 |
| Zaza Pachulia | 7:00 | 3 | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 1-4 | 25% | 0-0 | 0% | 1-2 | 50% | -6 |
| Andre Drummond | 38:14 | 20 | 17 | 7 | 1 | 5 | 3 | 3 | 5 | 6-11 | 55% | 0-0 | 0% | 8-12 | 67% | +17 |
| TOTAL | — | 100 | 40 | 14 | 16 | 13 | 4 | 9 | 20 | 35-88 | 40% | 10-34 | 29% | 20-28 | 71% | — |
Every shot plotted with zone efficiency vs league average
| DET Defense | Bruno Caboclo | Chandler Parsons | Delon Wright | Ivan Rabb | Jevon Carter | Julian Washburn | Justin Holiday | Tyler Dorsey | Tyler Zeller |
|---|---|---|---|---|---|---|---|---|---|
| Andre Drummond | 2.6m 2pts 33% | 1.1m 0pts 0% | 2.6m 2pts 100% | 13.5m 6pts 100% | — | — | 1.7m 2pts 100% | 2.0m 0pts 0% | 10.5m 6pts 50% |
| Wayne Ellington | 5.8m 5pts 0% | 2.5m 0pts 0% | 1.4m 2pts 50% | — | — | — | 15.8m 0pts 0% | 3.0m 0pts 0% | 1.1m 0pts 0% |
| Luke Kennard | 1.4m 3pts 100% | 6.3m 3pts 50% | 2.5m 0pts 0% | — | 3.0m 0pts 0% | 2.3m 3pts 50% | 2.1m 0pts 0% | 5.3m 3pts 100% | — |
| Langston Galloway | 1.6m 3pts 50% | 3.6m 0pts 0% | 5.3m 2pts 25% | — | 1.3m 0pts 0% | 3.3m 0pts 0% | 1.2m 0pts 0% | 4.5m 0pts 0% | — |
| Ish Smith | — | 1.8m 0pts 0% | 4.7m 4pts 100% | 1.3m 6pts 75% | 6.7m 12pts 71% | 1.5m 2pts 0% | 2.1m 0pts 0% | 2.3m 2pts 100% | — |
| Reggie Jackson | 1.7m 0pts 0% | — | 8.4m 5pts 40% | 1.5m 2pts 25% | 1.1m 0pts 0% | — | 1.8m 3pts 100% | 3.5m 0pts 0% | 1.1m 2pts 50% |
| Blake Griffin | 5.9m 0pts 0% | 1.4m 0pts 0% | 1.7m 0pts 0% | 1.5m 2pts 50% | 1.3m 0pts 0% | — | 1.8m 0pts 0% | 1.8m 3pts 100% | — |
| Bruce Brown | 1.4m 2pts 100% | 3.5m 2pts 100% | 4.4m 4pts 67% | — | — | — | 2.3m 0pts 0% | 3.4m 0pts 0% | — |
| Zaza Pachulia | — | — | — | 1.7m 0pts 0% | — | — | — | — | 2.8m 0pts 0% |
| Glenn Robinson III | 1.8m 1pts 0% | 1.3m 0pts 0% | — | — | — | — | 1.1m 0pts 0% | — | — |
| Thon Maker | — | 2.6m 0pts 0% | — | — | 1.2m 0pts 0% | — | — | — | — |
| Other | — | — | — | 3.9m 5pts 40% | 2.1m 2pts 100% | — | — | — | 2.6m 2pts 25% |
Score margin over time — positive = DET leads, negative = MEM leads
DET Largest Lead
7
Q4 11:53
MEM Largest Lead
22
Q2 7:39
Key Scoring Runs (8+)
MEM 8-0 run
Q2 1:58 – Q2 4:26
-16 → -21
DET 8-0 run
Q3 3:12 – Q3 4:58
-19 → -13
DET 10-0 run
Q4 0:24 – Q4 2:44
-13 → -5
DET 8-0 run
Q4 4:08 – Q4 5:58
-3 → +2