| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ORL | 32 | 24 | 34 | 31 | 121 |
| IND | 28 | 29 | 35 | 24 | 116 |
Box score star vs. the player whose impact transcended the stat sheet


| ORL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | 37:45 | 23 | 10 | 4 | 7 | 2 | 0 | 1 | 3 | 9-15 | 60% | 4-6 | 67% | 1-1 | 100% | +1 |
| Evan Fournier | 31:49 | 9 | 3 | 0 | 6 | 2 | 0 | 1 | 2 | 3-9 | 33% | 1-3 | 33% | 2-2 | 100% | -13 |
| Nikola Vučević | 31:31 | 19 | 2 | 0 | 2 | 2 | 0 | 3 | 2 | 8-18 | 44% | 0-3 | 0% | 3-4 | 75% | -7 |
| D.J. Augustin | 30:25 | 11 | 4 | 0 | 10 | 0 | 0 | 0 | 2 | 5-10 | 50% | 1-5 | 20% | 0-0 | 0% | -5 |
| Terrence Ross | 28:28 | 16 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 5-14 | 36% | 4-11 | 36% | 2-2 | 100% | +21 |
| BENCH | ||||||||||||||||
| Jonathan Isaac | 26:30 | 14 | 8 | 2 | 1 | 1 | 0 | 1 | 0 | 4-8 | 50% | 3-7 | 43% | 3-4 | 75% | -8 |
| Wes Iwundu | 19:42 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4-5 | 80% | 1-1 | 100% | 0-0 | 0% | +13 |
| Michael Carter-Williams | 17:35 | 10 | 2 | 1 | 5 | 0 | 2 | 1 | 1 | 4-6 | 67% | 1-2 | 50% | 1-1 | 100% | +10 |
| Khem Birch | 16:15 | 10 | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 5-7 | 71% | 0-0 | 0% | 0-0 | 0% | +13 |
| TOTAL | — | 121 | 37 | 9 | 37 | 9 | 3 | 7 | 16 | 47-92 | 51% | 15-38 | 39% | 12-14 | 86% | — |
| IND | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesley Matthews | 33:06 | 13 | 2 | 1 | 4 | 1 | 0 | 1 | 2 | 5-9 | 56% | 3-4 | 75% | 0-1 | 0% | +12 |
| Myles Turner | 32:59 | 16 | 12 | 1 | 2 | 1 | 1 | 1 | 5 | 6-13 | 46% | 1-6 | 17% | 3-3 | 100% | +1 |
| Darren Collison | 32:41 | 24 | 3 | 2 | 9 | 1 | 0 | 1 | 0 | 10-15 | 67% | 2-4 | 50% | 2-4 | 50% | +3 |
| Bojan Bogdanovic | 32:24 | 22 | 7 | 0 | 2 | 0 | 0 | 4 | 1 | 9-17 | 53% | 3-7 | 43% | 1-2 | 50% | +8 |
| Thaddeus Young | 31:21 | 10 | 5 | 2 | 2 | 1 | 1 | 1 | 4 | 4-6 | 67% | 0-0 | 0% | 2-2 | 100% | +2 |
| BENCH | ||||||||||||||||
| Domantas Sabonis | 26:22 | 10 | 6 | 3 | 6 | 0 | 0 | 4 | 2 | 4-8 | 50% | 0-0 | 0% | 2-2 | 100% | -13 |
| Cory Joseph | 18:31 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2-4 | 50% | 0-2 | 0% | 0-0 | 0% | -12 |
| Tyreke Evans | 15:44 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 3-9 | 33% | 0-1 | 0% | 1-3 | 33% | -20 |
| Doug McDermott | 12:24 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5-9 | 56% | 0-0 | 0% | 0-0 | 0% | -9 |
| T.J. Leaf | 4:28 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +3 |
| TOTAL | — | 116 | 44 | 11 | 26 | 4 | 3 | 15 | 18 | 48-90 | 53% | 9-24 | 38% | 11-17 | 65% | — |
Every shot plotted with zone efficiency vs league average
| IND Defense | Aaron Gordon | D.J. Augustin | Evan Fournier | Jonathan Isaac | Khem Birch | Michael Carter-Williams | Nikola Vučević | Terrence Ross | Wes Iwundu |
|---|---|---|---|---|---|---|---|---|---|
| Bojan Bogdanovic | 4.6m 12pts 83% | 1.2m 0pts 0% | 2.7m 0pts 0% | — | — | — | — | — | 3.0m 3pts 25% |
| Thaddeus Young | 4.3m 2pts 33% | — | — | 6.8m 6pts 100% | — | — | — | — | — |
| Darren Collison | — | 8.2m 9pts 67% | — | — | — | 1.4m 3pts 50% | 1.4m 7pts 75% | — | — |
| Wesley Matthews | — | — | 6.6m 0pts 0% | — | — | — | — | 4.2m 0pts 0% | — |
| Myles Turner | 2.7m 0pts 0% | — | — | 1.8m 0pts 0% | — | — | 6.1m 15pts 60% | — | — |
| Domantas Sabonis | — | — | — | — | 5.4m 2pts 33% | — | 2.9m 2pts 33% | — | — |
| Cory Joseph | — | — | — | — | — | 4.6m 2pts 50% | — | — | 1.3m 0pts 0% |
| Tyreke Evans | — | — | 1.1m 4pts 67% | — | — | — | — | 3.3m 0pts 0% | — |
| Doug McDermott | — | — | — | — | — | — | — | 1.5m 2pts 100% | 2.7m 4pts 50% |
| T.J. Leaf | 1.6m 0pts 0% | — | — | — | — | — | — | — | — |
| Other | 2.1m 3pts 50% | 2.6m 2pts 100% | 2.5m 1pts 0% | 2.1m 2pts 33% | 1.5m 12pts 55% | 1.6m 10pts 67% | 2.2m 11pts 71% | 2.7m 6pts 100% | — |
IND win probability — AI model powered by play-by-play data
ORL
50/50
IND
Highest Leverage Moments
Gordon 28' 3PT Jump Shot (15 PTS) (Ross 3 AST)
Q4 11:46
18.5%
62→44
Matthews 25' 3PT Jump Shot (10 PTS) (Sabonis 4 AST)
Q3 2:28
13.6%
68→82
Ross 29' 3PT Jump Shot (11 PTS) (Gordon 6 AST)
Q3 1:02
13.1%
60→47
Vucevic 12' Turnaround Jump Shot (16 PTS) (Fournier 5 AST)
Q4 5:20
11.3%
26→14
Gordon 28' 3PT Pullup Jump Shot (18 PTS) (Birch 1 AST)
Q4 8:35
10.9%
46→35