| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SAS | 24 | 23 | 34 | 24 | 105 |
| HOU | 36 | 26 | 19 | 30 | 111 |
Box score star vs. the player whose impact transcended the stat sheet


| SAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakob Poeltl | 14:40 | 8 | 8 | 4 | 0 | 1 | 0 | 1 | 1 | 4-5 | 80% | 0-0 | 0% | 0-0 | 0% | +5 |
| Derrick White | 32:28 | 18 | 8 | 2 | 3 | 2 | 0 | 1 | 1 | 5-12 | 42% | 1-4 | 25% | 7-7 | 100% | -3 |
| LaMarcus Aldridge | 33:20 | 10 | 4 | 2 | 4 | 0 | 5 | 1 | 2 | 5-13 | 39% | 0-0 | 0% | 0-0 | 0% | -11 |
| Marco Belinelli | 20:24 | 11 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 4-7 | 57% | 0-2 | 0% | 3-3 | 100% | +3 |
| Davis Bertans | 26:32 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 5 | 1-10 | 10% | 1-10 | 10% | 0-0 | 0% | -2 |
| BENCH | ||||||||||||||||
| Bryn Forbes | 36:13 | 20 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 8-10 | 80% | 3-3 | 100% | 1-1 | 100% | -10 |
| Rudy Gay | 21:29 | 7 | 9 | 0 | 0 | 1 | 0 | 3 | 5 | 3-4 | 75% | 0-1 | 0% | 1-2 | 50% | -4 |
| Patty Mills | 15:32 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3-7 | 43% | 2-4 | 50% | 0-0 | 0% | -3 |
| Lonnie Walker IV | 6:45 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1-3 | 33% | 0-0 | 0% | 2-2 | 100% | +7 |
| DeMar DeRozan | 32:39 | 16 | 8 | 1 | 8 | 1 | 0 | 2 | 5 | 7-19 | 37% | 0-0 | 0% | 2-2 | 100% | -12 |
| TOTAL | — | 105 | 48 | 9 | 27 | 6 | 7 | 11 | 23 | 41-90 | 46% | 7-24 | 29% | 16-17 | 94% | — |
| HOU | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iman Shumpert | 16:17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-4 | 25% | 1-4 | 25% | 0-0 | 0% | +2 |
| P.J. Tucker | 37:11 | 0 | 10 | 0 | 2 | 0 | 2 | 1 | 1 | 0-3 | 0% | 0-3 | 0% | 0-0 | 0% | +12 |
| Clint Capela | 32:27 | 7 | 16 | 2 | 4 | 0 | 1 | 1 | 2 | 3-8 | 38% | 0-0 | 0% | 1-1 | 100% | +5 |
| Gerald Green | 10:22 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1-2 | 50% | 1-1 | 100% | 2-2 | 100% | -3 |
| Nene | 15:33 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1-3 | 33% | 0-0 | 0% | 2-5 | 40% | +1 |
| BENCH | ||||||||||||||||
| James Harden | 36:40 | 61 | 7 | 2 | 1 | 3 | 0 | 3 | 3 | 19-34 | 56% | 9-13 | 69% | 14-17 | 82% | +18 |
| Danuel House Jr. | 19:09 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 0-4 | 0% | 0-4 | 0% | 1-2 | 50% | -5 |
| Eric Gordon | 38:09 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 4-13 | 31% | 3-9 | 33% | 1-1 | 100% | +4 |
| Chris Paul | 34:13 | 18 | 3 | 0 | 5 | 1 | 1 | 2 | 2 | 7-15 | 47% | 0-3 | 0% | 4-4 | 100% | -4 |
| TOTAL | — | 111 | 48 | 8 | 12 | 5 | 4 | 9 | 19 | 36-86 | 42% | 14-37 | 38% | 25-32 | 78% | — |
Every shot plotted with zone efficiency vs league average
| HOU Defense | Bryn Forbes | Davis Bertans | DeMar DeRozan | Derrick White | Jakob Poeltl | LaMarcus Aldridge | Lonnie Walker IV | Marco Belinelli | Patty Mills | Rudy Gay |
|---|---|---|---|---|---|---|---|---|---|---|
| Eric Gordon | 2.8m 3pts 50% | — | 5.6m 3pts 25% | 1.8m 0pts 0% | — | — | — | 1.8m 3pts 100% | 2.1m 0pts 0% | — |
| P.J. Tucker | 1.8m 0pts 0% | 3.7m 0pts 0% | 1.5m 0pts 0% | 1.5m 0pts 0% | — | 1.1m 0pts 0% | — | — | — | 4.2m 0pts 0% |
| James Harden | 1.6m 13pts 67% | — | 1.8m 8pts 50% | 7.5m 14pts 46% | — | — | — | — | — | 1.2m 14pts 67% |
| Clint Capela | 1.1m 0pts 0% | — | — | 1.5m 0pts 0% | 1.1m 0pts 0% | 8.1m 2pts 20% | — | — | — | — |
| Chris Paul | 6.7m 2pts 33% | 1.7m 2pts 0% | — | 1.1m 4pts 67% | — | 1.0m 10pts 71% | — | — | — | — |
| Nene | — | — | — | — | 2.4m 0pts 0% | 2.4m 1pts 0% | — | — | — | — |
| Iman Shumpert | — | — | 2.3m 0pts 0% | — | — | — | 1.0m 0pts 0% | 1.1m 3pts 100% | — | — |
| Danuel House Jr. | — | — | — | — | — | — | — | 2.0m 0pts 0% | — | 1.5m 0pts 0% |
| Gerald Green | — | — | — | — | — | — | 1.0m 0pts 0% | 1.3m 0pts 0% | — | — |
| Other | 1.2m 3pts 50% | 5.7m 13pts 56% | 2.4m 2pts 0% | — | 2.6m 3pts 25% | 1.4m 2pts 0% | 0.8m 3pts 50% | 2.4m 2pts 25% | 4.1m 5pts 100% | — |
Score margin over time — positive = HOU leads, negative = SAS leads
HOU Largest Lead
19
Q3 1:05
SAS Largest Lead
6
Q4 7:13
Key Scoring Runs (8+)
HOU 8-0 run
Q1 7:24 – Q1 9:18
+6 → +12
HOU 9-0 run
Q1 7:24 – Q1 9:18
+6 → +13
HOU 9-0 run
Q2 11:24 – Q3 1:05
+13 → +19
SAS 9-0 run
Q3 1:27 – Q3 3:01
+17 → +10