| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAL | 22 | 18 | 22 | 35 | 97 |
| DET | 27 | 19 | 31 | 34 | 111 |
Box score star vs. the player whose impact transcended the stat sheet


| LAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Bonga | 5:07 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0% | 0-1 | 0% | 0-0 | 0% | -2 |
| Rajon Rondo | 36:43 | 15 | 8 | 1 | 7 | 2 | 0 | 3 | 2 | 6-13 | 46% | 1-1 | 100% | 2-2 | 100% | -20 |
| Reggie Bullock Jr. | 21:22 | 4 | 2 | 0 | 2 | 1 | 0 | 3 | 1 | 2-7 | 29% | 0-5 | 0% | 0-0 | 0% | -12 |
| JaVale McGee | 30:15 | 20 | 13 | 5 | 0 | 1 | 3 | 0 | 5 | 10-16 | 63% | 0-0 | 0% | 0-0 | 0% | -21 |
| Johnathan Williams | 14:32 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 2-4 | 50% | 0-0 | 0% | 2-4 | 50% | +9 |
| BENCH | ||||||||||||||||
| Mike Muscala | 15:12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2-3 | 67% | 0-1 | 0% | 0-0 | 0% | -8 |
| Andre Ingram | 6:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | +8 |
| Kyle Kuzma | 38:19 | 12 | 6 | 0 | 10 | 1 | 0 | 2 | 2 | 5-14 | 36% | 0-4 | 0% | 2-4 | 50% | -10 |
| Kentavious Caldwell-Pope | 29:41 | 17 | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 5-9 | 56% | 3-6 | 50% | 4-4 | 100% | -7 |
| Moritz Wagner | 18:19 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 3 | 0-5 | 0% | 0-3 | 0% | 3-4 | 75% | -7 |
| Alex Caruso | 24:28 | 16 | 4 | 2 | 2 | 2 | 1 | 1 | 3 | 4-11 | 36% | 2-4 | 50% | 6-8 | 75% | 0 |
| TOTAL | — | 97 | 47 | 11 | 24 | 9 | 4 | 14 | 26 | 36-86 | 42% | 6-25 | 24% | 19-26 | 73% | — |
| DET | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Brown | 15:29 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | +6 |
| Wayne Ellington | 28:12 | 12 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 4-8 | 50% | 4-8 | 50% | 0-0 | 0% | +16 |
| Langston Galloway | 32:31 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 8-10 | 80% | 4-6 | 67% | 3-3 | 100% | +8 |
| Blake Griffin | 33:55 | 15 | 2 | 0 | 9 | 0 | 0 | 4 | 2 | 3-12 | 25% | 2-6 | 33% | 7-12 | 58% | +17 |
| Reggie Jackson | 29:18 | 20 | 5 | 0 | 5 | 1 | 1 | 1 | 1 | 6-19 | 32% | 4-10 | 40% | 4-5 | 80% | +21 |
| BENCH | ||||||||||||||||
| Thon Maker | 15:39 | 4 | 3 | 1 | 0 | 1 | 0 | 3 | 3 | 1-2 | 50% | 1-2 | 50% | 1-2 | 50% | -7 |
| Zaza Pachulia | 9:16 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 1-1 | 100% | 0-0 | 0% | 2-3 | 67% | -7 |
| Ish Smith | 18:42 | 7 | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 3-8 | 38% | 1-2 | 50% | 0-0 | 0% | -7 |
| Andre Drummond | 37:10 | 19 | 23 | 11 | 0 | 0 | 2 | 0 | 1 | 8-15 | 53% | 0-0 | 0% | 3-6 | 50% | +25 |
| Luke Kennard | 19:48 | 5 | 1 | 0 | 3 | 0 | 0 | 2 | 3 | 2-9 | 22% | 1-5 | 20% | 0-1 | 0% | -2 |
| TOTAL | — | 111 | 50 | 16 | 26 | 5 | 4 | 14 | 19 | 37-86 | 43% | 17-39 | 44% | 20-32 | 63% | — |
Every shot plotted with zone efficiency vs league average
| DET Defense | Alex Caruso | Andre Ingram | Isaac Bonga | JaVale McGee | Johnathan Williams | Kentavious Caldwell-Pope | Kyle Kuzma | Mike Muscala | Moritz Wagner | Rajon Rondo | Reggie Bullock Jr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Drummond | — | — | — | 10.2m 8pts 57% | 1.5m 4pts 50% | — | 1.3m 2pts 100% | — | 1.3m 6pts 50% | 1.5m 0pts 0% | — |
| Langston Galloway | 3.0m 6pts 67% | 1.3m 2pts 100% | — | — | — | 4.4m 5pts 100% | — | — | — | 2.5m 3pts 100% | 1.7m 0pts 0% |
| Blake Griffin | — | — | — | 1.1m 4pts 0% | — | — | 5.2m 0pts 0% | 3.2m 0pts 0% | 2.9m 2pts 25% | — | — |
| Reggie Jackson | 1.9m 3pts 100% | — | — | — | — | — | 5.9m 5pts 20% | — | — | 1.3m 0pts 0% | 1.3m 0pts 0% |
| Wayne Ellington | — | — | — | — | — | 2.3m 6pts 100% | — | — | — | 2.2m 3pts 33% | 4.8m 0pts 0% |
| Luke Kennard | 1.2m 0pts 0% | — | 1.2m 0pts 0% | — | — | 2.3m 0pts 0% | — | — | — | 2.4m 2pts 50% | — |
| Ish Smith | 3.2m 0pts 0% | — | — | — | — | 2.2m 3pts 100% | — | — | — | — | — |
| Bruce Brown | — | — | — | — | — | — | — | — | — | 5.0m 2pts 50% | — |
| Thon Maker | — | — | — | — | — | — | 1.8m 0pts 0% | 1.5m 0pts 0% | 1.7m 0pts 0% | — | — |
| Zaza Pachulia | — | — | — | — | 2.6m 0pts 0% | — | — | — | — | — | — |
| Other | 2.1m 1pts 0% | — | — | 2.6m 3pts 20% | 2.6m 6pts 67% | 2.8m 10pts 75% | 3.6m 11pts 67% | 2.5m 6pts 75% | 1.9m 7pts 40% | — | 2.1m 6pts 100% |
Score margin over time — positive = DET leads, negative = LAL leads
DET Largest Lead
18
Q3 10:26
LAL Largest Lead
3
Q2 7:43
Key Scoring Runs (8+)
LAL 8-0 run
Q2 6:05 – Q2 7:43
+3 → -3
DET 8-0 run
Q2 10:52 – Q3 0:15
+3 → +8
DET 8-0 run
Q3 7:24 – Q3 8:50
+7 → +12
DET 9-0 run
Q3 7:24 – Q3 9:32
+7 → +13