| Team | Q1 | Q2 | Q3 | Q4 | 1OT | Total |
|---|---|---|---|---|---|---|
| OKC | 31 | 27 | 27 | 28 | 16 | 129 |
| POR | 30 | 31 | 22 | 30 | 8 | 121 |
Box score star vs. the player whose impact transcended the stat sheet


| OKC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Schröder | 26:54 | 14 | 4 | 0 | 4 | 0 | 0 | 2 | 4 | 7-16 | 44% | 0-3 | 0% | 0-0 | 0% | +5 |
| Terrance Ferguson | 29:02 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 5 | 2-3 | 67% | 1-2 | 50% | 1-2 | 50% | +11 |
| Markieff Morris | 22:39 | 4 | 10 | 3 | 1 | 0 | 0 | 0 | 2 | 2-6 | 33% | 0-1 | 0% | 0-0 | 0% | -4 |
| Abdel Nader | 21:49 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2-4 | 50% | 0-2 | 0% | 0-0 | 0% | -9 |
| Nerlens Noel | 14:13 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2-5 | 40% | 0-0 | 0% | 2-3 | 67% | +4 |
| BENCH | ||||||||||||||||
| Jerami Grant | 25:55 | 14 | 6 | 3 | 0 | 1 | 1 | 0 | 5 | 6-9 | 67% | 1-2 | 50% | 1-1 | 100% | +11 |
| Steven Adams | 38:47 | 12 | 7 | 5 | 0 | 2 | 2 | 1 | 4 | 6-11 | 55% | 0-0 | 0% | 0-0 | 0% | +4 |
| Paul George | 43:11 | 32 | 14 | 2 | 6 | 3 | 0 | 3 | 2 | 7-23 | 30% | 1-9 | 11% | 17-20 | 85% | +19 |
| Russell Westbrook | 40:04 | 37 | 7 | 1 | 3 | 0 | 0 | 8 | 5 | 14-28 | 50% | 5-8 | 63% | 4-6 | 67% | +1 |
| TOTAL | — | 129 | 58 | 16 | 14 | 7 | 5 | 15 | 31 | 48-105 | 46% | 8-27 | 30% | 25-32 | 78% | — |
| POR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | 47:20 | 51 | 5 | 1 | 9 | 1 | 2 | 3 | 3 | 15-28 | 54% | 3-10 | 30% | 18-20 | 90% | -5 |
| Enes Freedom | 18:19 | 3 | 6 | 3 | 0 | 0 | 2 | 1 | 4 | 1-6 | 17% | 0-0 | 0% | 1-1 | 100% | -12 |
| Seth Curry | 14:04 | 8 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 3-6 | 50% | 1-4 | 25% | 1-2 | 50% | -7 |
| Al-Farouq Aminu | 37:27 | 9 | 9 | 1 | 0 | 0 | 1 | 2 | 5 | 2-8 | 25% | 0-4 | 0% | 5-6 | 83% | -12 |
| Maurice Harkless | 21:13 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 0-3 | 0% | 0-2 | 0% | 2-2 | 100% | +6 |
| BENCH | ||||||||||||||||
| CJ McCollum | 44:47 | 25 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | 9-24 | 38% | 3-11 | 27% | 4-4 | 100% | -4 |
| Jusuf Nurkić | 33:44 | 13 | 17 | 7 | 3 | 2 | 1 | 3 | 2 | 4-8 | 50% | 0-1 | 0% | 5-8 | 63% | +5 |
| Rodney Hood | 31:46 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3-8 | 38% | 2-6 | 33% | 2-2 | 100% | -16 |
| Jake Layman | 15:36 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0-3 | 0% | 0-3 | 0% | 0-0 | 0% | +1 |
| Meyers Leonard | 0:44 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +2 |
| TOTAL | — | 121 | 51 | 14 | 14 | 7 | 8 | 14 | 27 | 37-94 | 39% | 9-41 | 22% | 38-45 | 84% | — |
Every shot plotted with zone efficiency vs league average
| POR Defense | Abdel Nader | Dennis Schröder | Jerami Grant | Markieff Morris | Nerlens Noel | Paul George | Raymond Felton | Russell Westbrook | Steven Adams | Terrance Ferguson |
|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | — | 3.5m 2pts 100% | — | — | — | 1.6m 4pts 50% | — | 9.9m 12pts 29% | 2.4m 17pts 64% | 1.5m 5pts 50% |
| CJ McCollum | — | 4.2m 7pts 40% | — | — | — | 1.3m 2pts 33% | 1.1m 0pts 0% | 2.1m 0pts 0% | — | 7.9m 10pts 43% |
| Al-Farouq Aminu | — | — | 4.2m 2pts 33% | 3.4m 2pts 0% | — | 5.6m 0pts 0% | — | — | — | — |
| Jusuf Nurkić | — | — | — | — | — | — | — | 1.6m 1pts 0% | 10.3m 0pts 0% | — |
| Rodney Hood | 2.7m 6pts 100% | — | — | 1.1m 0pts 0% | — | 6.9m 2pts 25% | — | — | — | — |
| Maurice Harkless | — | — | 3.6m 0pts 0% | — | — | 1.7m 2pts 0% | — | 1.6m 0pts 0% | — | — |
| Enes Freedom | — | — | — | — | 4.4m 2pts 50% | — | — | — | 1.7m 0pts 0% | — |
| Jake Layman | 1.3m 0pts 0% | — | 1.2m 0pts 0% | 3.0m 0pts 0% | — | — | — | — | — | — |
| Seth Curry | 3.4m 4pts 67% | 1.3m 0pts 0% | — | — | — | — | — | — | — | — |
| Other | 1.8m 7pts 60% | 2.7m 3pts 0% | 2.3m 11pts 50% | — | 1.6m 8pts 67% | 1.6m 7pts 60% | — | — | 2.6m 2pts 20% | 3.1m 11pts 75% |
Score margin over time — positive = POR leads, negative = OKC leads
POR Largest Lead
6
Q2 6:20
OKC Largest Lead
8
OT 4:21
Key Scoring Runs (8+)
POR 8-0 run
Q1 3:46 – Q1 5:24
-3 → +3
POR 8-0 run
Q2 5:03 – Q2 5:54
-1 → +5
POR 9-0 run
Q2 5:03 – Q2 6:20
-1 → +6
OKC 8-0 run
OT 1:13 – OT 2:51
-1 → -6