| Team | Q1 | Q2 | Q3 | Q4 | 1OT | Total |
|---|---|---|---|---|---|---|
| TOR | 19 | 26 | 33 | 22 | 7 | 107 |
| DET | 24 | 24 | 25 | 27 | 12 | 112 |
Box score star vs. the player whose impact transcended the stat sheet


| TOR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 43:57 | 21 | 9 | 1 | 5 | 0 | 0 | 3 | 5 | 10-20 | 50% | 1-4 | 25% | 0-2 | 0% | +2 |
| Kyle Lowry | 42:04 | 35 | 7 | 1 | 5 | 1 | 0 | 3 | 3 | 11-24 | 46% | 6-14 | 43% | 7-9 | 78% | +2 |
| Marc Gasol | 37:57 | 13 | 8 | 4 | 5 | 1 | 2 | 1 | 6 | 2-10 | 20% | 1-2 | 50% | 8-8 | 100% | -1 |
| OG Anunoby | 34:45 | 13 | 6 | 5 | 0 | 0 | 1 | 0 | 3 | 5-10 | 50% | 1-4 | 25% | 2-2 | 100% | -2 |
| Danny Green | 29:14 | 6 | 2 | 1 | 1 | 3 | 0 | 2 | 5 | 2-6 | 33% | 2-4 | 50% | 0-0 | 0% | -4 |
| BENCH | ||||||||||||||||
| Jeremy Lin | 24:50 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0-8 | 0% | 0-5 | 0% | 1-2 | 50% | -13 |
| Serge Ibaka | 19:59 | 5 | 11 | 4 | 1 | 0 | 0 | 0 | 2 | 2-7 | 29% | 1-1 | 100% | 0-0 | 0% | -4 |
| Norman Powell | 19:56 | 11 | 5 | 1 | 2 | 1 | 0 | 5 | 1 | 4-9 | 44% | 2-4 | 50% | 1-1 | 100% | +1 |
| Patrick McCaw | 12:19 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | -6 |
| TOTAL | — | 107 | 50 | 18 | 22 | 8 | 3 | 15 | 28 | 37-96 | 39% | 14-39 | 36% | 19-24 | 79% | — |
| DET | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Griffin | 42:10 | 27 | 7 | 1 | 1 | 0 | 1 | 5 | 2 | 9-21 | 43% | 2-8 | 25% | 7-10 | 70% | -5 |
| Luke Kennard | 35:24 | 19 | 2 | 0 | 5 | 0 | 0 | 2 | 1 | 6-10 | 60% | 5-9 | 56% | 2-2 | 100% | +8 |
| Wayne Ellington | 35:13 | 11 | 3 | 0 | 1 | 3 | 0 | 1 | 1 | 3-6 | 50% | 2-4 | 50% | 3-5 | 60% | 0 |
| Reggie Jackson | 32:39 | 19 | 3 | 1 | 4 | 1 | 0 | 3 | 5 | 8-14 | 57% | 3-5 | 60% | 0-1 | 0% | +1 |
| Andre Drummond | 28:08 | 15 | 17 | 5 | 1 | 2 | 1 | 3 | 5 | 5-10 | 50% | 0-1 | 0% | 5-8 | 63% | +27 |
| BENCH | ||||||||||||||||
| Thon Maker | 20:30 | 6 | 4 | 0 | 2 | 0 | 1 | 0 | 5 | 2-6 | 33% | 0-2 | 0% | 2-2 | 100% | -8 |
| Ish Smith | 20:13 | 9 | 2 | 0 | 8 | 1 | 0 | 1 | 1 | 4-6 | 67% | 0-0 | 0% | 1-1 | 100% | +3 |
| Langston Galloway | 17:47 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-4 | 0% | 0-4 | 0% | 0-0 | 0% | +5 |
| Bruce Brown | 17:36 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | -3 |
| Zaza Pachulia | 10:01 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0% | 0-0 | 0% | 0-0 | 0% | -10 |
| Glenn Robinson III | 5:19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-3 | 67% | 0-0 | 0% | 0-0 | 0% | +7 |
| TOTAL | — | 112 | 46 | 8 | 25 | 10 | 3 | 15 | 24 | 40-86 | 47% | 12-33 | 36% | 20-29 | 69% | — |
Every shot plotted with zone efficiency vs league average
| DET Defense | Danny Green | Jeremy Lin | Kyle Lowry | Marc Gasol | Norman Powell | OG Anunoby | Pascal Siakam | Patrick McCaw | Serge Ibaka |
|---|---|---|---|---|---|---|---|---|---|
| Blake Griffin | — | — | 1.1m 2pts 100% | — | — | 5.7m 4pts 50% | 8.8m 11pts 44% | — | — |
| Wayne Ellington | 4.4m 9pts 100% | — | 3.8m 0pts 0% | — | — | 1.3m 0pts 0% | 4.2m 0pts 0% | — | — |
| Reggie Jackson | 4.9m 4pts 50% | 4.2m 4pts 67% | 1.2m 0pts 0% | — | — | 1.3m 3pts 50% | — | 1.1m 2pts 100% | — |
| Luke Kennard | 1.7m 0pts 0% | — | 3.4m 0pts 0% | — | 3.3m 3pts 100% | 3.7m 5pts 67% | — | — | — |
| Andre Drummond | — | — | — | 6.5m 5pts 25% | — | — | — | — | 3.0m 6pts 75% |
| Thon Maker | — | — | — | 3.6m 2pts 50% | — | — | 1.9m 0pts 0% | — | 1.3m 0pts 0% |
| Bruce Brown | — | — | 5.6m 2pts 50% | — | — | — | — | — | — |
| Langston Galloway | — | 1.7m 0pts 0% | 2.1m 0pts 0% | — | 1.5m 0pts 0% | — | — | — | — |
| Ish Smith | — | 1.2m 0pts 0% | — | — | 1.3m 0pts 0% | — | — | 2.2m 7pts 75% | — |
| Zaza Pachulia | — | — | — | 2.5m 0pts 0% | — | — | — | — | — |
| Other | 2.3m 13pts 67% | 2.5m 5pts 33% | — | 4.2m 4pts 13% | — | — | 4.8m 8pts 43% | 1.8m 3pts 50% | 3.6m 17pts 43% |
DET win probability — AI model powered by play-by-play data
TOR
50/50
DET
Highest Leverage Moments
Kennard Free Throw 1 of 2 (18 PTS)
OT 0:06
27.5%
71→98
Anunoby 1' Tip Layup Shot (13 PTS)
Q4 0:26
20.1%
73→53
Jackson 3PT Jump Shot (19 PTS) (Kennard 5 AST)
OT 1:23
19.0%
34→53
Lowry 27' 3PT Step Back Jump Shot (26 PTS)
Q4 1:46
18.8%
92→73
Jackson 7' Floating Jump Shot (16 PTS) (Drummond 1 AST)
Q4 0:42
17.7%
55→73