| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIA | 25 | 27 | 29 | 25 | 106 |
| NYK | 26 | 32 | 12 | 27 | 97 |
Box score star vs. the player whose impact transcended the stat sheet


| MIA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justise Winslow | 34:42 | 11 | 5 | 1 | 6 | 0 | 1 | 3 | 4 | 4-9 | 44% | 2-3 | 67% | 1-2 | 50% | +21 |
| Josh Richardson | 34:12 | 12 | 3 | 0 | 2 | 2 | 1 | 1 | 3 | 3-10 | 30% | 2-5 | 40% | 4-4 | 100% | +2 |
| Wayne Ellington | 30:57 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6-13 | 46% | 4-11 | 36% | 3-3 | 100% | +19 |
| James Johnson | 29:59 | 13 | 2 | 0 | 3 | 2 | 0 | 2 | 2 | 6-13 | 46% | 1-6 | 17% | 0-0 | 0% | +18 |
| Dwyane Wade | 27:43 | 15 | 5 | 0 | 10 | 1 | 0 | 5 | 3 | 5-12 | 42% | 1-2 | 50% | 4-4 | 100% | +2 |
| BENCH | ||||||||||||||||
| Hassan Whiteside | 23:59 | 13 | 17 | 3 | 2 | 0 | 3 | 1 | 4 | 6-10 | 60% | 0-0 | 0% | 1-2 | 50% | +24 |
| Bam Adebayo | 18:56 | 9 | 6 | 2 | 1 | 1 | 0 | 1 | 1 | 3-7 | 43% | 0-1 | 0% | 3-3 | 100% | -15 |
| Dion Waiters | 17:58 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1-4 | 25% | 1-3 | 33% | 0-0 | 0% | -11 |
| Kelly Olynyk | 17:02 | 11 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 5-6 | 83% | 1-2 | 50% | 0-0 | 0% | -10 |
| Derrick Jones Jr. | 4:11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -5 |
| Rodney McGruder | 0:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 106 | 47 | 8 | 26 | 6 | 5 | 15 | 24 | 39-84 | 46% | 12-33 | 36% | 16-18 | 89% | — |
| NYK | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Hardaway Jr. | 30:48 | 22 | 5 | 2 | 5 | 2 | 0 | 0 | 4 | 7-16 | 44% | 2-7 | 29% | 6-6 | 100% | -14 |
| Mario Hezonja | 30:21 | 12 | 5 | 0 | 1 | 3 | 0 | 0 | 4 | 4-10 | 40% | 1-4 | 25% | 3-4 | 75% | +1 |
| Damyean Dotson | 26:03 | 14 | 1 | 0 | 4 | 2 | 1 | 2 | 0 | 5-9 | 56% | 2-5 | 40% | 2-5 | 40% | +6 |
| Noah Vonleh | 25:11 | 2 | 9 | 0 | 1 | 1 | 0 | 3 | 3 | 1-5 | 20% | 0-2 | 0% | 0-0 | 0% | -11 |
| Trey Burke | 23:24 | 16 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 7-16 | 44% | 1-3 | 33% | 1-1 | 100% | -7 |
| BENCH | ||||||||||||||||
| Mitchell Robinson | 22:49 | 6 | 7 | 4 | 1 | 3 | 2 | 0 | 2 | 3-5 | 60% | 0-0 | 0% | 0-2 | 0% | +2 |
| Kevin Knox II | 22:10 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 2-6 | 33% | 0-1 | 0% | 0-0 | 0% | -15 |
| Allonzo Trier | 19:35 | 11 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 3-8 | 38% | 1-2 | 50% | 4-4 | 100% | -2 |
| Lance Thomas | 18:09 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1-2 | 50% | 0-0 | 0% | 2-2 | 100% | -13 |
| Frank Ntilikina | 14:49 | 6 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 3-6 | 50% | 0-1 | 0% | 0-0 | 0% | +4 |
| Courtney Lee | 6:41 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +4 |
| TOTAL | — | 97 | 38 | 7 | 22 | 13 | 3 | 11 | 20 | 36-84 | 43% | 7-26 | 27% | 18-24 | 75% | — |
Every shot plotted with zone efficiency vs league average
| NYK Defense | Bam Adebayo | Dion Waiters | Dwyane Wade | Hassan Whiteside | James Johnson | Josh Richardson | Justise Winslow | Kelly Olynyk | Wayne Ellington |
|---|---|---|---|---|---|---|---|---|---|
| Tim Hardaway Jr. | — | — | — | — | — | 1.4m 5pts 100% | 1.9m 2pts 0% | — | 5.0m 5pts 25% |
| Mario Hezonja | — | — | 1.7m 0pts 0% | — | 3.3m 3pts 20% | — | — | 3.0m 2pts 0% | — |
| Damyean Dotson | — | 2.3m 0pts 0% | 3.0m 11pts 100% | — | — | — | — | — | 2.4m 0pts 0% |
| Noah Vonleh | — | — | — | 5.1m 2pts 25% | — | — | — | 1.6m 0pts 0% | — |
| Kevin Knox II | — | — | — | — | — | — | 5.1m 2pts 50% | — | 1.4m 0pts 0% |
| Mitchell Robinson | 4.1m 0pts 0% | — | — | 2.3m 0pts 0% | — | — | — | — | — |
| Trey Burke | — | — | 1.5m 3pts 25% | — | — | 3.3m 4pts 67% | 1.1m 3pts 50% | — | — |
| Lance Thomas | — | — | — | — | 4.2m 0pts 0% | — | — | — | — |
| Allonzo Trier | — | — | 1.4m 0pts 0% | — | — | 2.8m 2pts 50% | — | — | — |
| Frank Ntilikina | — | — | — | — | — | 1.9m 4pts 100% | 1.4m 0pts 0% | — | — |
| Courtney Lee | — | 1.4m 0pts 0% | — | — | — | — | — | — | — |
| Other | 3.1m 6pts 50% | 3.7m 4pts 40% | — | 2.1m 6pts 22% | 4.4m 9pts 75% | 3.7m 5pts 50% | 3.7m 2pts 33% | 2.0m 6pts 75% | 3.6m 9pts 67% |
NYK win probability — AI model powered by play-by-play data
MIA
50/50
NYK
Highest Leverage Moments
Whiteside 4' Layup (13 PTS) (Winslow 6 AST)
Q4 3:12
21.3%
55→34
Hardaway Jr. 25' 3PT Jump Shot (20 PTS) (Dotson 4 AST)
Q4 4:01
17.6%
37→55
Ellington 25' 3PT Jump Shot (14 PTS) (Wade 9 AST)
Q4 1:50
16.1%
29→13
Ellington 1' Driving Layup (11 PTS) (Richardson 2 AST)
Q4 2:16
13.2%
34→21
Ellington 25' 3PT Jump Shot (17 PTS) (Wade 10 AST)
Q4 1:08
12.8%
13→1