| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| IND | 19 | 23 | 27 | 34 | 103 |
| MEM | 24 | 29 | 25 | 28 | 106 |
Box score star vs. the player whose impact transcended the stat sheet


| IND | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyreke Evans | 23:44 | 9 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 4-7 | 57% | 1-1 | 100% | 0-0 | 0% | -6 |
| Thaddeus Young | 23:19 | 7 | 8 | 3 | 1 | 1 | 1 | 3 | 6 | 3-7 | 43% | 0-2 | 0% | 1-2 | 50% | +1 |
| Cory Joseph | 24:50 | 10 | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 3-8 | 38% | 0-2 | 0% | 4-4 | 100% | +3 |
| Aaron Holiday | 15:48 | 7 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 3-11 | 27% | 1-4 | 25% | 0-0 | 0% | +1 |
| Myles Turner | 27:38 | 14 | 3 | 0 | 3 | 1 | 2 | 1 | 2 | 5-10 | 50% | 3-7 | 43% | 1-2 | 50% | -5 |
| BENCH | ||||||||||||||||
| T.J. Leaf | 8:58 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | 0 |
| Doug McDermott | 15:56 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1-3 | 33% | 1-2 | 50% | 1-1 | 100% | +1 |
| Domantas Sabonis | 31:24 | 11 | 8 | 3 | 1 | 1 | 0 | 3 | 2 | 3-7 | 43% | 0-0 | 0% | 5-8 | 63% | -5 |
| Bojan Bogdanovic | 36:00 | 21 | 5 | 0 | 1 | 0 | 0 | 2 | 6 | 6-14 | 43% | 1-6 | 17% | 8-9 | 89% | -4 |
| Darren Collison | 31:54 | 18 | 2 | 0 | 9 | 1 | 0 | 2 | 3 | 3-5 | 60% | 2-2 | 100% | 10-10 | 100% | -1 |
| TOTAL | — | 103 | 40 | 7 | 20 | 7 | 5 | 17 | 26 | 32-74 | 43% | 9-27 | 33% | 30-36 | 83% | — |
| MEM | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joakim Noah | 18:12 | 9 | 6 | 2 | 4 | 0 | 1 | 1 | 3 | 4-7 | 57% | 0-0 | 0% | 1-2 | 50% | +12 |
| Bruno Caboclo | 28:38 | 11 | 4 | 2 | 1 | 1 | 2 | 0 | 2 | 3-5 | 60% | 3-4 | 75% | 2-2 | 100% | +5 |
| Marc Gasol | 29:48 | 18 | 7 | 1 | 4 | 1 | 1 | 1 | 3 | 7-12 | 58% | 3-6 | 50% | 1-2 | 50% | -9 |
| JaMychal Green | 7:19 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0-4 | 0% | 0-2 | 0% | 0-0 | 0% | -4 |
| Justin Holiday | 39:09 | 16 | 1 | 0 | 4 | 1 | 0 | 1 | 5 | 5-11 | 46% | 1-4 | 25% | 5-6 | 83% | 0 |
| BENCH | ||||||||||||||||
| Shelvin Mack | 18:29 | 8 | 3 | 0 | 3 | 1 | 0 | 2 | 1 | 3-7 | 43% | 0-2 | 0% | 2-3 | 67% | -8 |
| Jaren Jackson Jr. | 31:08 | 20 | 6 | 2 | 2 | 1 | 0 | 1 | 3 | 8-14 | 57% | 0-2 | 0% | 4-5 | 80% | +7 |
| Ivan Rabb | 9:06 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +2 |
| Mike Conley | 31:44 | 22 | 4 | 1 | 11 | 2 | 0 | 4 | 2 | 8-13 | 62% | 2-6 | 33% | 4-6 | 67% | +3 |
| Jevon Carter | 26:27 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0-6 | 0% | 0-2 | 0% | 0-2 | 0% | +7 |
| TOTAL | — | 106 | 36 | 8 | 29 | 8 | 5 | 12 | 24 | 39-80 | 49% | 9-28 | 32% | 19-28 | 68% | — |
Every shot plotted with zone efficiency vs league average
| MEM Defense | Aaron Holiday | Bojan Bogdanovic | Cory Joseph | Darren Collison | Domantas Sabonis | Doug McDermott | Myles Turner | T.J. Leaf | Thaddeus Young | Tyreke Evans |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Holiday | — | 6.9m 0pts 0% | 3.8m 4pts 33% | — | — | 2.3m 2pts 100% | — | — | — | 2.3m 0pts 0% |
| Mike Conley | — | — | 3.7m 4pts 67% | 9.4m 17pts 67% | — | — | — | — | — | — |
| Jaren Jackson Jr. | — | — | — | — | 3.1m 0pts 0% | — | 1.1m 6pts 100% | — | 8.8m 12pts 56% | — |
| Marc Gasol | — | — | — | — | 2.8m 7pts 100% | — | 8.7m 7pts 38% | — | — | — |
| Jevon Carter | 1.8m 0pts 0% | — | 1.9m 0pts 0% | — | — | — | — | — | — | 6.7m 0pts 0% |
| Bruno Caboclo | — | 6.5m 5pts 100% | — | — | — | 3.6m 3pts 33% | — | — | — | — |
| Shelvin Mack | 3.9m 6pts 100% | — | — | 2.3m 2pts 33% | — | — | — | — | — | — |
| Joakim Noah | — | — | — | — | 5.6m 4pts 67% | — | — | — | — | — |
| JaMychal Green | — | — | — | — | — | — | — | 3.1m 0pts 0% | — | — |
| Ivan Rabb | — | 1.7m 0pts 0% | — | — | 1.4m 2pts 100% | — | — | — | — | — |
| Other | 1.6m 5pts 100% | 1.8m 2pts 33% | — | 2.8m 2pts 100% | 2.0m 5pts 40% | 1.1m 2pts 100% | 2.5m 6pts 50% | 1.1m 2pts 0% | 2.0m 3pts 33% | — |
Score margin over time — positive = MEM leads, negative = IND leads
MEM Largest Lead
14
Q4 10:31
IND Largest Lead
0
Q1 0:00
Key Scoring Runs (8+)
MEM 8-0 run
Q2 9:23 – Q2 10:22
+4 → +11