| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TOR | 20 | 41 | 28 | 30 | 119 |
| HOU | 33 | 37 | 26 | 25 | 121 |
Box score star vs. the player whose impact transcended the stat sheet


| TOR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 33:38 | 22 | 12 | 4 | 3 | 0 | 0 | 2 | 3 | 9-15 | 60% | 2-2 | 100% | 2-2 | 100% | +6 |
| Kyle Lowry | 38:01 | 9 | 4 | 0 | 11 | 1 | 0 | 4 | 2 | 2-9 | 22% | 1-6 | 17% | 4-4 | 100% | -4 |
| Danny Green | 30:60 | 22 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 8-14 | 57% | 6-10 | 60% | 0-0 | 0% | +12 |
| Serge Ibaka | 31:46 | 12 | 14 | 5 | 0 | 0 | 0 | 3 | 6 | 5-10 | 50% | 0-2 | 0% | 2-2 | 100% | -9 |
| CJ Miles | 8:30 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | -5 |
| BENCH | ||||||||||||||||
| Greg Monroe | 6:46 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | -11 |
| OG Anunoby | 10:31 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1-3 | 33% | 0-1 | 0% | 0-1 | 0% | -6 |
| Kawhi Leonard | 38:49 | 32 | 7 | 1 | 5 | 2 | 0 | 6 | 2 | 11-19 | 58% | 3-6 | 50% | 7-7 | 100% | +5 |
| Norman Powell | 19:45 | 10 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 4-8 | 50% | 2-4 | 50% | 0-0 | 0% | +4 |
| Fred VanVleet | 20:35 | 8 | 4 | 1 | 4 | 0 | 0 | 2 | 1 | 3-9 | 33% | 0-3 | 0% | 2-2 | 100% | -2 |
| TOTAL | — | 119 | 47 | 12 | 27 | 4 | 1 | 19 | 24 | 44-91 | 48% | 14-36 | 39% | 17-18 | 94% | — |
| HOU | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Rivers | 36:14 | 13 | 5 | 2 | 6 | 1 | 1 | 1 | 5 | 6-14 | 43% | 1-7 | 14% | 0-0 | 0% | +3 |
| P.J. Tucker | 36:08 | 18 | 3 | 1 | 2 | 4 | 0 | 3 | 2 | 7-11 | 64% | 4-8 | 50% | 0-0 | 0% | -3 |
| Gerald Green | 18:39 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 1-4 | 25% | 1-3 | 33% | 0-0 | 0% | +7 |
| Nene | 6:46 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0% | 0-0 | 0% | 2-2 | 100% | +11 |
| James Ennis III | 27:18 | 5 | 8 | 3 | 0 | 2 | 0 | 1 | 3 | 2-4 | 50% | 0-2 | 0% | 1-1 | 100% | +1 |
| BENCH | ||||||||||||||||
| James Harden | 40:19 | 35 | 2 | 0 | 7 | 0 | 1 | 4 | 2 | 9-25 | 36% | 2-13 | 15% | 15-15 | 100% | -8 |
| Eric Gordon | 36:44 | 24 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 8-22 | 36% | 2-13 | 15% | 6-6 | 100% | +2 |
| Kenneth Faried | 37:53 | 21 | 14 | 6 | 0 | 0 | 2 | 0 | 3 | 8-11 | 73% | 0-0 | 0% | 5-9 | 56% | -3 |
| TOTAL | — | 121 | 40 | 12 | 17 | 11 | 5 | 12 | 21 | 41-91 | 45% | 10-46 | 22% | 29-33 | 88% | — |
Every shot plotted with zone efficiency vs league average
| HOU Defense | CJ Miles | Danny Green | Fred VanVleet | Greg Monroe | Kawhi Leonard | Kyle Lowry | Norman Powell | OG Anunoby | Pascal Siakam | Patrick McCaw | Serge Ibaka |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | — | 7.6m 20pts 62% | — | — | 1.7m 2pts 50% | — | 1.8m 0pts 0% | — | 1.6m 2pts 33% | — | 1.1m 2pts 50% |
| Kenneth Faried | — | 1.3m 4pts 50% | — | — | 1.4m 2pts 100% | 1.2m 0pts 0% | — | — | 1.1m 2pts 100% | — | 8.1m 8pts 80% |
| P.J. Tucker | — | 1.1m 8pts 100% | — | — | 5.7m 4pts 40% | 1.2m 0pts 0% | — | — | 4.4m 5pts 100% | — | — |
| Eric Gordon | — | — | 1.8m 3pts 100% | — | 3.4m 2pts 50% | 1.7m 3pts 20% | 1.2m 2pts 33% | — | 3.0m 0pts 0% | — | — |
| Austin Rivers | — | — | 4.3m 7pts 100% | — | — | 4.5m 2pts 33% | — | — | 1.4m 2pts 33% | — | — |
| James Ennis III | 1.3m 0pts 0% | — | — | — | — | 3.3m 3pts 50% | 1.1m 0pts 0% | 1.2m 0pts 0% | — | — | — |
| Gerald Green | 1.4m 0pts 0% | — | — | — | — | 1.6m 0pts 0% | 1.4m 0pts 0% | — | — | — | — |
| Nene | — | — | — | 1.8m 0pts 0% | — | — | — | — | — | — | — |
| Other | 0.6m 4pts 100% | 1.9m 4pts 25% | 1.7m 3pts 50% | 1.1m 4pts 50% | 2.3m 2pts 100% | 0.5m 2pts 33% | 1.3m 2pts 100% | 2.7m 9pts 50% | — | 0.2m 3pts 0% | 2.8m 11pts 50% |
Score margin over time — positive = HOU leads, negative = TOR leads
HOU Largest Lead
22
Q2 3:48
TOR Largest Lead
0
Q1 0:00
Key Scoring Runs (8+)
HOU 8-0 run
Q1 3:28 – Q1 5:02
+3 → +8
HOU 11-0 run
Q1 3:28 – Q1 5:40
+3 → +11
HOU 13-0 run
Q1 3:28 – Q1 6:16
+3 → +13
TOR 8-0 run
Q2 5:25 – Q2 6:17
+18 → +12