| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DAL | 29 | 37 | 22 | 23 | 112 |
| NOP | 26 | 29 | 29 | 28 | 114 |
Box score star vs. the player whose impact transcended the stat sheet


| DAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Barnes | 35:19 | 21 | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 7-18 | 39% | 2-5 | 40% | 5-6 | 83% | 0 |
| J.J. Barea | 18:26 | 6 | 1 | 0 | 4 | 1 | 0 | 5 | 2 | 2-7 | 29% | 2-4 | 50% | 0-0 | 0% | -8 |
| Devin Harris | 14:27 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0-4 | 0% | 0-1 | 0% | 0-0 | 0% | -7 |
| Dirk Nowitzki | 11:21 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4-7 | 57% | 1-3 | 33% | 2-2 | 100% | -2 |
| Dennis Smith Jr. | 29:34 | 14 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 5-9 | 56% | 2-4 | 50% | 2-2 | 100% | +6 |
| BENCH | ||||||||||||||||
| DeAndre Jordan | 34:46 | 9 | 15 | 4 | 1 | 0 | 4 | 3 | 4 | 3-3 | 100% | 0-0 | 0% | 3-5 | 60% | +4 |
| Dwight Powell | 13:14 | 10 | 8 | 3 | 1 | 0 | 0 | 0 | 6 | 3-6 | 50% | 0-1 | 0% | 4-5 | 80% | -6 |
| Dorian Finney-Smith | 20:10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -8 |
| Luka Dončić | 33:33 | 34 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 10-16 | 63% | 7-10 | 70% | 7-13 | 54% | +5 |
| Maxi Kleber | 29:10 | 7 | 3 | 1 | 4 | 0 | 2 | 2 | 4 | 3-8 | 38% | 1-4 | 25% | 0-0 | 0% | +6 |
| TOTAL | — | 112 | 39 | 11 | 19 | 7 | 6 | 16 | 22 | 37-78 | 47% | 15-32 | 47% | 23-33 | 70% | — |
| NOP | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Frazier | 22:01 | 7 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 3-5 | 60% | 1-3 | 33% | 0-0 | 0% | -3 |
| Jahlil Okafor | 6:43 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -1 |
| Ian Clark | 10:39 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1-3 | 33% | 1-3 | 33% | 0-0 | 0% | +5 |
| Jrue Holiday | 35:22 | 18 | 7 | 4 | 8 | 2 | 1 | 5 | 5 | 5-19 | 26% | 0-4 | 0% | 8-8 | 100% | 0 |
| Solomon Hill | 32:29 | 7 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 2-7 | 29% | 1-5 | 20% | 2-3 | 67% | +13 |
| BENCH | ||||||||||||||||
| Julius Randle | 37:45 | 22 | 12 | 5 | 2 | 0 | 0 | 1 | 4 | 9-19 | 47% | 0-2 | 0% | 4-5 | 80% | +12 |
| Frank Jackson | 8:34 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2-4 | 50% | 1-2 | 50% | 0-0 | 0% | 0 |
| Wesley Johnson | 7:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -8 |
| Darius Miller | 10:22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -13 |
| Anthony Davis | 42:58 | 48 | 17 | 7 | 4 | 2 | 2 | 1 | 3 | 20-32 | 63% | 0-2 | 0% | 8-11 | 73% | +2 |
| E'Twaun Moore | 24:33 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | +4 |
| TOTAL | — | 114 | 49 | 20 | 22 | 7 | 4 | 11 | 28 | 44-96 | 46% | 4-23 | 17% | 22-27 | 81% | — |
Every shot plotted with zone efficiency vs league average
| NOP Defense | DeAndre Jordan | Dennis Smith Jr. | Devin Harris | Dirk Nowitzki | Dorian Finney-Smith | Dwight Powell | Harrison Barnes | J.J. Barea | Luka Dončić | Maxi Kleber |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 3.3m 9pts 60% | — | — | — | 2.4m 2pts 33% | 2.6m 6pts 75% | 3.4m 8pts 67% | — | — | 5.1m 15pts 58% |
| Julius Randle | 6.0m 5pts 29% | — | — | 1.9m 4pts 100% | 1.1m 2pts 50% | 1.7m 2pts 50% | — | — | — | 2.9m 6pts 60% |
| Jrue Holiday | 1.5m 4pts 20% | 1.6m 2pts 20% | — | — | 1.8m 2pts 50% | — | 6.2m 4pts 50% | — | 1.4m 0pts 0% | — |
| Solomon Hill | — | 1.1m 0pts 0% | 1.2m 0pts 0% | — | — | — | 1.9m 3pts 33% | — | 6.6m 0pts 0% | — |
| E'Twaun Moore | — | 3.9m 0pts 0% | — | — | — | — | 1.4m 0pts 0% | 1.8m 0pts 0% | — | — |
| Tim Frazier | — | 2.7m 5pts 50% | — | — | — | — | — | 3.4m 0pts 0% | — | — |
| Darius Miller | — | — | — | — | — | — | — | — | 2.2m 0pts 0% | 1.1m 0pts 0% |
| Frank Jackson | — | — | — | — | 1.5m 3pts 100% | — | — | 1.5m 0pts 0% | — | — |
| Ian Clark | — | — | 2.5m 0pts 0% | — | — | — | — | — | — | — |
| Jahlil Okafor | 1.8m 2pts 100% | — | — | — | — | — | — | — | — | — |
| Wesley Johnson | — | — | 1.3m 0pts 0% | — | — | — | — | — | — | — |
| Other | 2.1m 2pts 100% | 2.3m 6pts 50% | 1.2m 1pts 0% | 2.7m 4pts 50% | 2.6m 2pts 50% | 1.3m 2pts 0% | 2.2m 3pts 33% | — | 3.9m 6pts 60% | 2.2m 5pts 33% |
Score margin over time — positive = NOP leads, negative = DAL leads
NOP Largest Lead
3
Q1 5:35
DAL Largest Lead
15
Q3 0:49