| Team | Q1 | Q2 | Q3 | Q4 | 1OT | Total |
|---|---|---|---|---|---|---|
| ATL | 42 | 29 | 18 | 23 | 11 | 123 |
| MIN | 27 | 32 | 30 | 23 | 8 | 120 |
Box score star vs. the player whose impact transcended the stat sheet


| ATL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Carter | 13:39 | 9 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 3-6 | 50% | 3-6 | 50% | 0-0 | 0% | +9 |
| Alex Poythress | 22:38 | 12 | 5 | 1 | 1 | 0 | 2 | 2 | 4 | 4-8 | 50% | 1-2 | 50% | 3-4 | 75% | -5 |
| Justin Anderson | 14:44 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0-3 | 0% | 0-1 | 0% | 0-0 | 0% | -4 |
| Dewayne Dedmon | 28:50 | 19 | 13 | 5 | 0 | 1 | 0 | 3 | 5 | 6-12 | 50% | 4-6 | 67% | 3-4 | 75% | +2 |
| Kent Bazemore | 33:10 | 23 | 5 | 1 | 4 | 2 | 0 | 5 | 6 | 9-19 | 47% | 3-7 | 43% | 2-4 | 50% | +6 |
| BENCH | ||||||||||||||||
| John Collins | 39:09 | 21 | 10 | 5 | 4 | 0 | 0 | 2 | 5 | 9-15 | 60% | 0-2 | 0% | 3-5 | 60% | -2 |
| DeAndre' Bembry | 35:09 | 6 | 8 | 1 | 4 | 1 | 1 | 1 | 2 | 3-8 | 38% | 0-1 | 0% | 0-0 | 0% | +1 |
| Kevin Huerter | 25:12 | 10 | 4 | 0 | 3 | 1 | 1 | 2 | 4 | 4-10 | 40% | 2-7 | 29% | 0-0 | 0% | +3 |
| Trae Young | 30:15 | 16 | 4 | 1 | 11 | 1 | 0 | 5 | 2 | 7-11 | 64% | 1-1 | 100% | 1-1 | 100% | +1 |
| Jeremy Lin | 22:15 | 7 | 3 | 1 | 4 | 2 | 0 | 1 | 3 | 2-8 | 25% | 2-2 | 100% | 1-2 | 50% | +4 |
| TOTAL | — | 123 | 58 | 17 | 32 | 10 | 6 | 23 | 33 | 47-100 | 47% | 16-35 | 46% | 13-20 | 65% | — |
| MIN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 40:52 | 16 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 5-14 | 36% | 1-3 | 33% | 5-12 | 42% | -7 |
| Robert Covington | 44:44 | 28 | 7 | 4 | 4 | 1 | 3 | 3 | 6 | 10-20 | 50% | 5-13 | 39% | 3-5 | 60% | +3 |
| Gorgui Dieng | 10:22 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -4 |
| Karl-Anthony Towns | 42:38 | 31 | 19 | 7 | 5 | 1 | 3 | 4 | 3 | 10-17 | 59% | 1-4 | 25% | 10-15 | 67% | +1 |
| Derrick Rose | 38:46 | 25 | 3 | 1 | 9 | 2 | 0 | 2 | 3 | 10-24 | 42% | 3-5 | 60% | 2-3 | 67% | +3 |
| BENCH | ||||||||||||||||
| Tyus Jones | 25:23 | 8 | 0 | 0 | 6 | 3 | 0 | 0 | 3 | 4-6 | 67% | 0-0 | 0% | 0-0 | 0% | +5 |
| Taj Gibson | 25:31 | 4 | 5 | 1 | 0 | 1 | 1 | 4 | 2 | 2-3 | 67% | 0-0 | 0% | 0-0 | 0% | +4 |
| Dario Saric | 27:29 | 7 | 4 | 1 | 1 | 2 | 0 | 1 | 3 | 3-11 | 27% | 1-5 | 20% | 0-1 | 0% | -7 |
| Josh Okogie | 9:15 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0-1 | 0% | 0-1 | 0% | 1-2 | 50% | -13 |
| TOTAL | — | 120 | 47 | 16 | 28 | 14 | 9 | 14 | 26 | 44-98 | 45% | 11-32 | 34% | 21-38 | 55% | — |
Every shot plotted with zone efficiency vs league average
| MIN Defense | Alex Poythress | DeAndre' Bembry | Dewayne Dedmon | Jeremy Lin | John Collins | Justin Anderson | Kent Bazemore | Kevin Huerter | Trae Young | Vince Carter |
|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 4.4m 4pts 25% | 1.5m 0pts 0% | 6.8m 8pts 67% | — | 2.5m 10pts 60% | — | — | — | — | — |
| Robert Covington | — | 3.0m 5pts 100% | — | — | 1.0m 8pts 75% | 2.4m 0pts 0% | 3.3m 7pts 43% | 5.3m 5pts 33% | — | — |
| Andrew Wiggins | — | 4.3m 4pts 50% | — | — | — | 1.9m 2pts 50% | 6.2m 4pts 0% | 1.6m 0pts 0% | — | — |
| Derrick Rose | — | 2.0m 6pts 50% | 1.1m 2pts 33% | 2.7m 2pts 20% | — | — | 1.3m 9pts 75% | — | 6.0m 8pts 50% | — |
| Dario Saric | — | — | — | — | 5.8m 2pts 20% | — | — | — | — | 1.8m 0pts 0% |
| Taj Gibson | — | — | — | — | 4.9m 2pts 100% | — | — | — | — | 1.9m 0pts 0% |
| Tyus Jones | — | — | — | 3.8m 2pts 100% | — | — | — | — | 2.9m 2pts 33% | — |
| Josh Okogie | — | 1.5m 0pts 0% | — | — | — | — | — | — | — | — |
| Gorgui Dieng | — | — | 1.2m 0pts 0% | — | — | — | — | — | — | — |
| Other | 3.7m 11pts 50% | — | 2.7m 2pts 25% | 2.1m 3pts 100% | 1.7m 7pts 75% | — | 2.5m 5pts 100% | 2.9m 7pts 100% | 3.0m 8pts 60% | 1.6m 6pts 40% |
Score margin over time — positive = MIN leads, negative = ATL leads
MIN Largest Lead
9
Q4 4:06
ATL Largest Lead
22
Q2 4:19
Key Scoring Runs (8+)
ATL 8-0 run
Q1 2:06 – Q1 2:46
-2 → -7
ATL 9-0 run
Q1 2:06 – Q1 2:46
-2 → -8
ATL 9-0 run
Q1 5:51 – Q1 7:21
-6 → -13
MIN 9-0 run
Q2 7:36 – Q2 8:22
-15 → -9