| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAL | 32 | 33 | 26 | 36 | 127 |
| GSW | 25 | 25 | 32 | 19 | 101 |
Box score star vs. the player whose impact transcended the stat sheet


| LAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma | 31:24 | 19 | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 6-14 | 43% | 2-6 | 33% | 5-7 | 71% | +5 |
| Ivica Zubac | 30:40 | 18 | 11 | 3 | 2 | 0 | 2 | 1 | 3 | 9-10 | 90% | 0-0 | 0% | 0-0 | 0% | +25 |
| Josh Hart | 28:58 | 12 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 4-9 | 44% | 2-6 | 33% | 2-2 | 100% | +20 |
| Kentavious Caldwell-Pope | 25:44 | 9 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 4-6 | 67% | 1-3 | 33% | 0-0 | 0% | +18 |
| Lonzo Ball | 24:11 | 6 | 3 | 0 | 4 | 0 | 0 | 2 | 2 | 2-6 | 33% | 1-4 | 25% | 1-2 | 50% | +2 |
| BENCH | ||||||||||||||||
| Brandon Ingram | 24:09 | 14 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 4-9 | 44% | 1-3 | 33% | 5-6 | 83% | +13 |
| Rajon Rondo | 23:00 | 15 | 5 | 0 | 10 | 0 | 0 | 0 | 2 | 6-11 | 55% | 1-3 | 33% | 2-2 | 100% | +24 |
| LeBron James | 21:15 | 17 | 13 | 2 | 5 | 1 | 0 | 2 | 1 | 6-11 | 55% | 0-2 | 0% | 5-8 | 63% | +5 |
| Tyson Chandler | 15:30 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| Lance Stephenson | 11:29 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4-6 | 67% | 3-4 | 75% | 0-0 | 0% | +14 |
| Moritz Wagner | 1:50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +3 |
| Svi Mykhailiuk | 1:50 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100% | 2-2 | 100% | 0-0 | 0% | +3 |
| TOTAL | — | 127 | 49 | 6 | 27 | 5 | 3 | 12 | 20 | 47-85 | 55% | 13-33 | 39% | 20-27 | 74% | — |
| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 36:49 | 21 | 7 | 0 | 7 | 1 | 0 | 1 | 2 | 5-13 | 39% | 3-8 | 38% | 8-8 | 100% | -11 |
| Stephen Curry | 36:48 | 15 | 2 | 0 | 5 | 1 | 0 | 1 | 5 | 5-17 | 29% | 2-8 | 25% | 3-3 | 100% | -9 |
| Klay Thompson | 33:09 | 5 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 2-7 | 29% | 1-3 | 33% | 0-0 | 0% | -13 |
| Kevon Looney | 27:19 | 10 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 5-9 | 56% | 0-1 | 0% | 0-0 | 0% | -6 |
| Andre Iguodala | 26:55 | 23 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 9-12 | 75% | 3-5 | 60% | 2-2 | 100% | -15 |
| BENCH | ||||||||||||||||
| Draymond Green | 25:20 | 4 | 5 | 0 | 5 | 3 | 0 | 4 | 6 | 2-7 | 29% | 0-3 | 0% | 0-1 | 0% | -15 |
| Shaun Livingston | 15:19 | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 3-6 | 50% | 0-0 | 0% | 1-2 | 50% | -22 |
| Alfonzo McKinnie | 12:46 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2-10 | 20% | 0-2 | 0% | 1-2 | 50% | -10 |
| Jonas Jerebko | 11:53 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-6 | 17% | 0-4 | 0% | 0-0 | 0% | -16 |
| Jordan Bell | 6:34 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -7 |
| Damion Lee | 3:34 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 67% | 0-1 | 0% | 1-1 | 100% | -3 |
| Quinn Cook | 3:34 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50% | 0-1 | 0% | 0-2 | 0% | -3 |
| TOTAL | — | 101 | 37 | 7 | 28 | 5 | 1 | 13 | 21 | 38-93 | 41% | 9-36 | 25% | 16-21 | 76% | — |
Every shot plotted with zone efficiency vs league average
| GSW Defense | Brandon Ingram | Ivica Zubac | Josh Hart | Kentavious Caldwell-Pope | Kyle Kuzma | Lance Stephenson | LeBron James | Lonzo Ball | Rajon Rondo | Tyson Chandler |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 6.3m 7pts 40% | — | — | — | 4.8m 4pts 33% | — | — | — | — | — |
| Stephen Curry | — | 1.2m 2pts 20% | — | 4.9m 0pts 0% | — | — | — | 4.2m 2pts 25% | — | — |
| Klay Thompson | — | — | 5.2m 2pts 50% | — | 4.1m 3pts 33% | — | — | — | — | — |
| Andre Iguodala | — | — | 1.3m 5pts 100% | 1.0m 2pts 0% | — | — | 1.5m 2pts 50% | 1.7m 6pts 67% | 2.2m 4pts 100% | — |
| Kevon Looney | — | 4.6m 4pts 67% | — | — | — | — | — | — | — | 2.5m 2pts 100% |
| Draymond Green | — | 2.7m 2pts 33% | — | — | — | — | 3.4m 2pts 50% | — | — | — |
| Shaun Livingston | — | — | 1.6m 0pts 0% | — | — | 1.9m 0pts 0% | — | — | 1.1m 4pts 100% | — |
| Alfonzo McKinnie | — | — | — | — | — | 1.2m 2pts 100% | — | — | 1.1m 0pts 0% | — |
| Jonas Jerebko | — | — | — | — | — | — | — | — | 1.7m 2pts 50% | — |
| Other | 2.7m 4pts 40% | 2.7m 7pts 40% | 3.1m 5pts 25% | 3.8m 2pts 13% | 2.6m 10pts 50% | — | 3.2m 4pts 40% | 3.3m 3pts 50% | 2.3m 2pts 50% | 3.8m 14pts 55% |
GSW win probability — AI model powered by play-by-play data
LAL
50/50
GSW
Highest Leverage Moments
Stephenson 27' 3PT Pullup Jump Shot (6 PTS)
Q2 8:56
13.8%
43→30
McKinnie 2' Cutting Layup Shot (2 PTS) (Iguodala 2 AST)
Q2 8:25
10.0%
29→39
Ball 28' 3PT Pullup Jump Shot (3 PTS) (James 3 AST)
Q1 4:55
9.5%
59→49
Ingram 3PT Jump Shot (5 PTS) (James 2 AST)
Q1 6:35
9.0%
58→49
Curry 4' Driving Finger Roll Layup (2 PTS) (Durant 1 AST)
Q1 6:10
9.0%
49→58