| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| WAS | 28 | 30 | 32 | 28 | 118 |
| HOU | 34 | 36 | 31 | 35 | 136 |
Box score star vs. the player whose impact transcended the stat sheet


| WAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Brown Jr. | 4:15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0% | 0-1 | 0% | 0-2 | 0% | +2 |
| Thomas Bryant | 23:43 | 12 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 5-6 | 83% | 2-2 | 100% | 0-0 | 0% | -10 |
| Sam Dekker | 15:17 | 15 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 7-8 | 88% | 1-2 | 50% | 0-0 | 0% | -12 |
| Jeff Green | 26:23 | 12 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 5-9 | 56% | 0-2 | 0% | 2-3 | 67% | -3 |
| Trevor Ariza | 36:17 | 15 | 6 | 0 | 3 | 3 | 0 | 0 | 1 | 7-15 | 47% | 1-8 | 13% | 0-0 | 0% | -10 |
| BENCH | ||||||||||||||||
| Jordan McRae | 3:55 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | +5 |
| Markieff Morris | 24:00 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 2-6 | 33% | 0-1 | 0% | 1-2 | 50% | -9 |
| Chasson Randle | 7:30 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2-3 | 67% | 2-2 | 100% | 2-2 | 100% | -9 |
| Tomas Satoransky | 21:36 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1-3 | 33% | 1-2 | 50% | 0-0 | 0% | -11 |
| John Wall | 38:32 | 18 | 4 | 0 | 12 | 2 | 0 | 7 | 0 | 5-12 | 42% | 0-3 | 0% | 8-8 | 100% | -19 |
| Bradley Beal | 38:32 | 28 | 3 | 0 | 7 | 2 | 1 | 1 | 3 | 10-17 | 59% | 3-7 | 43% | 5-6 | 83% | -14 |
| TOTAL | — | 118 | 31 | 4 | 28 | 8 | 2 | 11 | 15 | 45-84 | 54% | 10-30 | 33% | 18-23 | 78% | — |
| HOU | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Carter-Williams | 4:15 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2-4 | 50% | 1-3 | 33% | 0-0 | 0% | -2 |
| Gerald Green | 27:55 | 12 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 4-7 | 57% | 4-7 | 57% | 0-0 | 0% | +16 |
| Danuel House Jr. | 25:12 | 9 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 2-8 | 25% | 2-8 | 25% | 3-5 | 60% | +10 |
| P.J. Tucker | 34:00 | 11 | 11 | 1 | 4 | 2 | 0 | 2 | 2 | 4-5 | 80% | 3-4 | 75% | 0-0 | 0% | +14 |
| Clint Capela | 35:09 | 20 | 12 | 4 | 2 | 1 | 1 | 2 | 3 | 9-13 | 69% | 0-0 | 0% | 2-4 | 50% | +16 |
| BENCH | ||||||||||||||||
| Marquese Chriss | 4:15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -2 |
| James Harden | 33:38 | 35 | 3 | 0 | 9 | 2 | 0 | 2 | 4 | 10-18 | 56% | 6-11 | 55% | 9-9 | 100% | +12 |
| Isaiah Hartenstein | 6:03 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -2 |
| Eric Gordon | 31:14 | 16 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 6-12 | 50% | 4-9 | 44% | 0-1 | 0% | +14 |
| Brandon Knight | 5:43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 25% | 0-2 | 0% | 0-0 | 0% | +6 |
| Chris Paul | 28:21 | 21 | 2 | 0 | 8 | 2 | 1 | 3 | 2 | 7-11 | 64% | 5-9 | 56% | 2-2 | 100% | +10 |
| Gary Clark | 4:15 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | -2 |
| TOTAL | — | 136 | 41 | 8 | 30 | 8 | 2 | 15 | 21 | 47-85 | 55% | 26-55 | 47% | 16-21 | 76% | — |
Every shot plotted with zone efficiency vs league average
| HOU Defense | Bradley Beal | Chasson Randle | Jeff Green | John Wall | Markieff Morris | Sam Dekker | Thomas Bryant | Tomas Satoransky | Trevor Ariza | Troy Brown Jr. |
|---|---|---|---|---|---|---|---|---|---|---|
| Clint Capela | 1.3m 4pts 67% | — | 1.7m 3pts 33% | — | 4.9m 4pts 67% | — | 4.0m 6pts 75% | — | 1.6m 4pts 100% | — |
| James Harden | 1.5m 4pts 0% | — | 1.2m 9pts 60% | — | — | — | 1.2m 7pts 60% | — | 7.3m 2pts 33% | — |
| Eric Gordon | 5.3m 8pts 50% | — | — | 3.3m 5pts 50% | — | — | — | 1.0m 3pts 100% | 1.3m 0pts 0% | — |
| P.J. Tucker | 1.7m 0pts 0% | — | 4.5m 0pts 0% | — | 1.5m 2pts 100% | — | — | 1.3m 0pts 0% | 1.8m 0pts 0% | — |
| Chris Paul | 1.7m 3pts 100% | — | — | 5.0m 3pts 100% | — | 1.2m 2pts 25% | — | 1.3m 6pts 100% | — | — |
| Gerald Green | 2.6m 3pts 50% | — | — | 3.3m 3pts 100% | — | — | — | 1.8m 0pts 0% | 1.5m 3pts 50% | — |
| Danuel House Jr. | 1.2m 0pts 0% | — | 1.2m 0pts 0% | 1.6m 3pts 100% | — | 2.1m 0pts 0% | — | 1.3m 3pts 100% | — | — |
| Isaiah Hartenstein | — | — | — | — | — | — | 1.1m 0pts 0% | — | — | — |
| Other | — | 3.2m 9pts 67% | 1.5m 2pts 100% | 2.3m 7pts 75% | 4.3m 7pts 50% | 3.9m 8pts 50% | 2.7m 8pts 75% | 2.9m 3pts 50% | — | 1.8m 3pts 25% |
Score margin over time — positive = HOU leads, negative = WAS leads
HOU Largest Lead
26
Q4 9:18
WAS Largest Lead
6
Q1 4:08
Key Scoring Runs (8+)
HOU 8-0 run
Q1 11:30 – Q2 0:16
+4 → +9
HOU 11-0 run
Q1 11:30 – Q2 1:42
+4 → +12
HOU 9-0 run
Q4 5:51 – Q4 6:44
+14 → +20
HOU 9-0 run
Q4 7:21 – Q4 7:21
+22 → +22