| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TOR | 23 | 27 | 21 | 33 | 122 |
| POR | 28 | 30 | 20 | 37 | 128 |
Box score star vs. the player whose impact transcended the stat sheet


| TOR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 24:40 | 10 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 3-8 | 38% | 2-4 | 50% | 2-2 | 100% | +3 |
| Danny Green | 35:57 | 19 | 12 | 2 | 0 | 0 | 2 | 1 | 4 | 6-10 | 60% | 5-7 | 71% | 2-2 | 100% | +2 |
| Serge Ibaka | 35:20 | 18 | 6 | 1 | 1 | 0 | 1 | 1 | 3 | 8-12 | 67% | 0-1 | 0% | 2-2 | 100% | +5 |
| CJ Miles | 19:38 | 13 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5-10 | 50% | 3-4 | 75% | 0-0 | 0% | 0 |
| Greg Monroe | 12:40 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 3-3 | 100% | 0-0 | 0% | 0-0 | 0% | -11 |
| BENCH | ||||||||||||||||
| Delon Wright | 17:25 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1-4 | 25% | 0-1 | 0% | 0-0 | 0% | -16 |
| OG Anunoby | 18:34 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2-3 | 67% | 1-2 | 50% | 0-0 | 0% | -15 |
| Kawhi Leonard | 37:54 | 28 | 6 | 1 | 4 | 1 | 0 | 3 | 5 | 8-17 | 47% | 4-7 | 57% | 8-10 | 80% | -1 |
| Fred VanVleet | 37:52 | 21 | 4 | 0 | 8 | 0 | 0 | 4 | 2 | 7-11 | 64% | 3-5 | 60% | 4-5 | 80% | +3 |
| TOTAL | — | 122 | 37 | 6 | 20 | 4 | 4 | 16 | 21 | 43-78 | 55% | 18-31 | 58% | 18-21 | 86% | — |
| POR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nik Stauskas | 19:54 | 13 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 4-9 | 44% | 1-5 | 20% | 4-4 | 100% | +15 |
| Evan Turner | 21:25 | 12 | 6 | 1 | 6 | 0 | 0 | 1 | 1 | 5-9 | 56% | 0-0 | 0% | 2-2 | 100% | +16 |
| Seth Curry | 18:31 | 13 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 5-8 | 63% | 3-5 | 60% | 0-0 | 0% | +10 |
| Meyers Leonard | 21:05 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2-2 | 100% | 0-0 | 0% | 0-0 | 0% | +16 |
| Zach Collins | 21:05 | 16 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 6-8 | 75% | 1-2 | 50% | 3-4 | 75% | +16 |
| BENCH | ||||||||||||||||
| Al-Farouq Aminu | 26:55 | 13 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | 5-11 | 46% | 3-5 | 60% | 0-0 | 0% | -10 |
| CJ McCollum | 28:06 | 14 | 1 | 0 | 4 | 3 | 1 | 1 | 1 | 5-14 | 36% | 2-5 | 40% | 2-2 | 100% | -9 |
| Jusuf Nurkić | 26:35 | 11 | 9 | 6 | 7 | 2 | 1 | 0 | 3 | 4-15 | 27% | 0-0 | 0% | 3-4 | 75% | -10 |
| Maurice Harkless | 26:55 | 8 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 4-8 | 50% | 0-2 | 0% | 0-0 | 0% | -10 |
| Damian Lillard | 29:29 | 24 | 2 | 0 | 4 | 1 | 1 | 1 | 2 | 8-10 | 80% | 3-3 | 100% | 5-5 | 100% | -4 |
| TOTAL | — | 128 | 38 | 12 | 29 | 10 | 4 | 8 | 15 | 48-94 | 51% | 13-27 | 48% | 19-21 | 90% | — |
Every shot plotted with zone efficiency vs league average
| POR Defense | CJ Miles | Danny Green | Delon Wright | Fred VanVleet | Greg Monroe | Kawhi Leonard | OG Anunoby | Pascal Siakam | Serge Ibaka |
|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | — | — | — | 8.7m 13pts 100% | — | 1.3m 2pts 100% | — | — | 1.1m 2pts 33% |
| Jusuf Nurkić | — | 1.1m 0pts 0% | — | 1.0m 2pts 100% | — | — | — | — | 7.6m 6pts 25% |
| CJ McCollum | — | 7.4m 10pts 43% | — | 1.1m 2pts 33% | — | — | — | — | 1.2m 4pts 40% |
| Maurice Harkless | 1.6m 0pts 0% | 1.2m 2pts 50% | — | — | — | 6.1m 2pts 33% | — | — | — |
| Al-Farouq Aminu | — | — | — | — | — | 2.4m 6pts 67% | — | 5.0m 5pts 33% | — |
| Meyers Leonard | 4.4m 2pts 100% | — | — | — | — | — | 1.5m 0pts 0% | — | — |
| Evan Turner | — | — | — | — | — | 3.0m 2pts 50% | 2.8m 2pts 100% | — | — |
| Zach Collins | — | — | — | — | 4.2m 7pts 100% | — | — | — | 1.5m 0pts 0% |
| Nik Stauskas | — | 1.3m 2pts 100% | 2.9m 2pts 50% | — | — | — | 1.3m 0pts 0% | — | — |
| Seth Curry | — | — | 2.6m 3pts 100% | 2.6m 3pts 100% | — | — | — | — | — |
| Other | 2.8m 10pts 100% | 3.6m 8pts 60% | 2.3m 4pts 100% | 3.0m 4pts 67% | 1.9m 7pts 60% | 2.7m 5pts 33% | 2.6m 4pts 50% | 5.8m 6pts 67% | 3.0m 10pts 71% |
Score margin over time — positive = POR leads, negative = TOR leads
POR Largest Lead
16
Q4 6:02
TOR Largest Lead
4
Q1 2:01
Key Scoring Runs (8+)
POR 9-0 run
Q1 8:23 – Q1 11:12
+2 → +9
TOR 8-0 run
Q4 0:14 – Q4 0:14
+1 → +1
POR 9-0 run
Q4 2:04 – Q4 2:04
+10 → +10
POR 10-0 run
Q4 2:04 – Q4 2:04
+10 → +11