| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TOR | 31 | 26 | 25 | 31 | 113 |
| GSW | 22 | 19 | 26 | 26 | 93 |
Box score star vs. the player whose impact transcended the stat sheet


| TOR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Lowry | 38:04 | 23 | 5 | 0 | 12 | 3 | 0 | 2 | 1 | 9-18 | 50% | 2-7 | 29% | 3-4 | 75% | +23 |
| Pascal Siakam | 34:46 | 13 | 3 | 0 | 3 | 2 | 1 | 5 | 2 | 5-10 | 50% | 1-2 | 50% | 2-2 | 100% | +15 |
| Danny Green | 31:29 | 15 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 6-11 | 55% | 1-5 | 20% | 2-2 | 100% | +12 |
| Serge Ibaka | 28:40 | 20 | 12 | 2 | 1 | 1 | 2 | 1 | 0 | 7-16 | 44% | 0-3 | 0% | 6-6 | 100% | +12 |
| Fred VanVleet | 27:34 | 10 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 4-8 | 50% | 2-3 | 67% | 0-0 | 0% | +10 |
| BENCH | ||||||||||||||||
| Delon Wright | 20:43 | 6 | 5 | 3 | 3 | 1 | 0 | 2 | 3 | 3-6 | 50% | 0-1 | 0% | 0-0 | 0% | +6 |
| OG Anunoby | 19:05 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2-6 | 33% | 0-1 | 0% | 0-2 | 0% | +6 |
| CJ Miles | 15:36 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2-4 | 50% | 2-3 | 67% | 2-2 | 100% | +11 |
| Jonas Valančiūnas | 7:51 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 75% | 0-0 | 0% | 0-0 | 0% | +2 |
| Greg Monroe | 7:28 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 2-4 | 50% | 0-0 | 0% | 1-1 | 100% | +7 |
| Lorenzo Brown | 4:43 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -3 |
| Malachi Richardson | 4:01 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1-3 | 33% | 1-3 | 33% | 0-0 | 0% | -1 |
| TOTAL | — | 113 | 48 | 10 | 27 | 12 | 3 | 11 | 17 | 44-91 | 48% | 9-28 | 32% | 16-19 | 84% | — |
| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klay Thompson | 34:07 | 14 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 7-17 | 41% | 0-5 | 0% | 0-0 | 0% | -20 |
| Kevin Durant | 33:11 | 30 | 7 | 0 | 5 | 0 | 0 | 5 | 2 | 13-22 | 59% | 2-4 | 50% | 2-2 | 100% | -10 |
| Stephen Curry | 32:32 | 10 | 3 | 1 | 3 | 1 | 0 | 4 | 1 | 3-12 | 25% | 2-8 | 25% | 2-2 | 100% | -16 |
| Draymond Green | 24:47 | 2 | 5 | 0 | 7 | 2 | 3 | 4 | 3 | 1-5 | 20% | 0-3 | 0% | 0-0 | 0% | -12 |
| Jonas Jerebko | 23:35 | 3 | 4 | 0 | 4 | 0 | 2 | 3 | 3 | 1-2 | 50% | 1-2 | 50% | 0-0 | 0% | -21 |
| BENCH | ||||||||||||||||
| Kevon Looney | 20:22 | 4 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 2-6 | 33% | 0-0 | 0% | 0-0 | 0% | -10 |
| Alfonzo McKinnie | 17:20 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 3-4 | 75% | 1-2 | 50% | 0-1 | 0% | +1 |
| Shaun Livingston | 15:06 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0% | 0-0 | 0% | 1-2 | 50% | -13 |
| Jordan Bell | 14:52 | 5 | 7 | 2 | 4 | 0 | 2 | 1 | 2 | 2-2 | 100% | 0-0 | 0% | 1-2 | 50% | -2 |
| Quinn Cook | 13:26 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6-9 | 67% | 0-2 | 0% | 1-1 | 100% | -3 |
| Damion Lee | 5:21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 2-2 | 100% | +3 |
| Jacob Evans | 5:21 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1-2 | 50% | 0-0 | 0% | 0-1 | 0% | +3 |
| TOTAL | — | 93 | 40 | 5 | 28 | 5 | 11 | 19 | 18 | 39-82 | 48% | 6-26 | 23% | 9-13 | 69% | — |
Every shot plotted with zone efficiency vs league average
| GSW Defense | CJ Miles | Danny Green | Delon Wright | Fred VanVleet | Greg Monroe | Jonas Valančiūnas | Kyle Lowry | Lorenzo Brown | Malachi Richardson | OG Anunoby | Pascal Siakam | Serge Ibaka |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | — | 3.1m 7pts 60% | — | — | — | — | — | — | — | — | 5.6m 10pts 71% | 1.1m 11pts 56% |
| Klay Thompson | — | 5.9m 10pts 63% | — | — | — | — | 1.4m 2pts 100% | — | — | 1.3m 2pts 50% | 1.1m 0pts 0% | — |
| Stephen Curry | — | 1.2m 3pts 50% | — | 6.1m 4pts 20% | — | — | 2.0m 0pts 0% | — | — | — | — | — |
| Jonas Jerebko | — | — | — | — | — | — | 2.3m 0pts 0% | — | — | 1.7m 0pts 0% | 1.8m 0pts 0% | — |
| Draymond Green | — | — | — | — | — | — | 3.0m 2pts 100% | — | — | — | 1.1m 0pts 0% | 1.5m 0pts 0% |
| Kevon Looney | — | — | — | — | — | — | — | — | — | — | — | 4.4m 0pts 0% |
| Shaun Livingston | — | — | 2.9m 0pts 0% | — | — | — | 1.4m 0pts 0% | — | — | — | — | — |
| Quinn Cook | 1.6m 2pts 50% | — | 1.4m 6pts 100% | — | — | — | — | — | — | — | — | — |
| Jordan Bell | — | — | — | — | — | — | — | — | — | — | — | 1.7m 0pts 0% |
| Damion Lee | — | — | — | — | — | — | — | 1.1m 0pts 0% | — | — | — | — |
| Alfonzo McKinnie | — | — | — | 1.1m 0pts 0% | — | — | — | — | — | — | — | — |
| Other | 3.6m 1pts 0% | 1.7m 2pts 100% | 2.8m 4pts 50% | 3.0m 4pts 33% | 2.2m 3pts 50% | 2.8m 3pts 14% | 3.4m 2pts 50% | — | 1.5m 2pts 50% | 3.7m 6pts 67% | 2.9m 6pts 50% | 2.1m 5pts 50% |
GSW win probability — AI model powered by play-by-play data
TOR
50/50
GSW
Highest Leverage Moments
Siakam 3PT Jump Shot (7 PTS) (Green 3 AST)
Q2 6:23
8.0%
37→29
Siakam 2' Driving Layup (4 PTS) (Lowry 3 AST)
Q1 4:01
7.9%
37→30
Ibaka 20' Jump Shot (16 PTS) (Green 4 AST)
Q3 6:05
6.9%
20→13
Lowry 28' 3PT Pullup Jump Shot (12 PTS) (VanVleet 2 AST)
Q2 2:30
6.8%
21→14
VanVleet 25' 3PT Pullup Jump Shot (3 PTS) (Ibaka 1 AST)
Q1 6:08
6.8%
41→34