| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHI | 29 | 20 | 28 | 25 | 102 |
| TOR | 23 | 30 | 25 | 35 | 113 |
Box score star vs. the player whose impact transcended the stat sheet


| PHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | 38:19 | 38 | 10 | 3 | 1 | 1 | 1 | 2 | 2 | 15-27 | 56% | 4-7 | 57% | 4-4 | 100% | +3 |
| Joel Embiid | 36:25 | 10 | 12 | 2 | 5 | 0 | 2 | 4 | 5 | 5-17 | 29% | 0-4 | 0% | 0-2 | 0% | -23 |
| JJ Redick | 34:32 | 25 | 1 | 0 | 4 | 0 | 1 | 3 | 4 | 9-16 | 56% | 5-12 | 42% | 2-2 | 100% | -21 |
| Ben Simmons | 34:27 | 8 | 10 | 2 | 11 | 1 | 0 | 7 | 4 | 4-6 | 67% | 0-0 | 0% | 0-0 | 0% | +1 |
| Wilson Chandler | 26:14 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 3 | 1-6 | 17% | 1-3 | 33% | 0-0 | 0% | -13 |
| BENCH | ||||||||||||||||
| Mike Muscala | 23:18 | 6 | 8 | 0 | 1 | 0 | 1 | 0 | 2 | 1-4 | 25% | 1-4 | 25% | 3-3 | 100% | +2 |
| T.J. McConnell | 22:53 | 6 | 2 | 0 | 2 | 5 | 0 | 5 | 3 | 3-4 | 75% | 0-0 | 0% | 0-0 | 0% | -2 |
| Landry Shamet | 17:05 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 33% | 0-4 | 0% | 2-3 | 67% | +4 |
| Furkan Korkmaz | 6:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -6 |
| TOTAL | — | 102 | 49 | 11 | 26 | 7 | 5 | 21 | 23 | 40-88 | 45% | 11-35 | 31% | 11-14 | 79% | — |
| TOR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 35:07 | 36 | 9 | 1 | 1 | 5 | 1 | 2 | 0 | 13-24 | 54% | 5-6 | 83% | 5-6 | 83% | +4 |
| Kyle Lowry | 32:44 | 7 | 4 | 0 | 4 | 3 | 1 | 4 | 0 | 2-8 | 25% | 1-7 | 14% | 2-2 | 100% | +5 |
| Danny Green | 32:05 | 5 | 5 | 2 | 3 | 0 | 1 | 2 | 1 | 2-9 | 22% | 1-6 | 17% | 0-0 | 0% | +5 |
| Pascal Siakam | 31:21 | 6 | 8 | 5 | 6 | 1 | 0 | 0 | 4 | 3-8 | 38% | 0-0 | 0% | 0-0 | 0% | +2 |
| Serge Ibaka | 24:24 | 18 | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 7-13 | 54% | 0-1 | 0% | 4-4 | 100% | -4 |
| BENCH | ||||||||||||||||
| Fred VanVleet | 18:39 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2-7 | 29% | 1-3 | 33% | 0-0 | 0% | +7 |
| OG Anunoby | 18:20 | 4 | 5 | 4 | 2 | 1 | 0 | 1 | 2 | 2-8 | 25% | 0-3 | 0% | 0-0 | 0% | +8 |
| Jonas Valančiūnas | 17:59 | 26 | 8 | 1 | 2 | 0 | 0 | 0 | 3 | 9-13 | 69% | 0-1 | 0% | 8-9 | 89% | +14 |
| Delon Wright | 12:32 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-4 | 25% | 0-1 | 0% | 0-0 | 0% | +5 |
| CJ Miles | 10:19 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | +8 |
| Greg Monroe | 5:37 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2-4 | 50% | 0-0 | 0% | 0-1 | 0% | +1 |
| Lorenzo Brown | 0:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 113 | 53 | 17 | 25 | 12 | 3 | 11 | 13 | 43-100 | 43% | 8-29 | 28% | 19-22 | 86% | — |
Every shot plotted with zone efficiency vs league average
| TOR Defense | Ben Simmons | Furkan Korkmaz | Jimmy Butler III | JJ Redick | Joel Embiid | Landry Shamet | Mike Muscala | T.J. McConnell | Wilson Chandler |
|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | 1.6m 2pts 100% | — | 6.1m 12pts 80% | — | — | — | — | 1.0m 0pts 0% | 3.5m 2pts 25% |
| Danny Green | 1.3m 0pts 0% | — | 2.6m 2pts 50% | 4.0m 3pts 50% | — | 2.4m 0pts 0% | 1.3m 0pts 0% | — | — |
| Pascal Siakam | 4.9m 0pts 0% | — | 1.1m 0pts 0% | 1.4m 0pts 0% | — | — | 1.3m 0pts 0% | — | 2.6m 4pts 100% |
| Kyle Lowry | 2.7m 5pts 50% | — | 2.2m 0pts 0% | 3.1m 0pts 0% | — | 1.0m 0pts 0% | — | 2.3m 0pts 0% | — |
| Serge Ibaka | — | — | — | — | 4.2m 4pts 67% | — | 3.1m 4pts 25% | — | — |
| Fred VanVleet | — | — | 1.0m 0pts 0% | 1.1m 0pts 0% | — | 1.1m 0pts 0% | — | 3.1m 3pts 33% | — |
| Jonas Valančiūnas | — | — | — | — | 4.6m 15pts 63% | — | — | — | — |
| OG Anunoby | 1.5m 0pts 0% | — | 1.4m 0pts 0% | — | — | — | 1.6m 0pts 0% | — | — |
| Delon Wright | — | — | — | 2.0m 0pts 0% | — | — | — | 1.2m 0pts 0% | — |
| CJ Miles | — | — | — | — | — | — | — | — | 2.1m 0pts 0% |
| Greg Monroe | — | — | — | — | 1.9m 2pts 50% | — | — | — | — |
| Other | 2.1m 4pts 100% | 2.2m 2pts 50% | 2.2m 3pts 33% | 2.6m 10pts 33% | 4.4m 17pts 62% | 3.0m 3pts 33% | 2.6m 6pts 50% | 2.4m 4pts 40% | 3.2m 4pts 33% |
TOR win probability — AI model powered by play-by-play data
PHI
50/50
TOR
Highest Leverage Moments
VanVleet 27' 3PT Jump Shot (3 PTS) (Wright 2 AST)
Q4 10:45
13.6%
53→66
Embiid 2' Driving Dunk (10 PTS)
Q4 11:39
12.1%
58→46
Valanciunas 4' Driving Bank Hook Shot (10 PTS)
Q4 11:18
12.1%
46→58
Leonard 26' 3PT Jump Shot (31 PTS) (Anunoby 2 AST)
Q3 2:02
11.5%
49→60
Wright 1' Driving Reverse Layup (2 PTS)
Q4 8:05
11.0%
82→93