| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIN | 29 | 25 | 21 | 27 | 102 |
| CLE | 26 | 21 | 24 | 24 | 95 |
Box score star vs. the player whose impact transcended the stat sheet


| MIN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dario Saric | 18:21 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 4-10 | 40% | 0-3 | 0% | 1-1 | 100% | +15 |
| Andrew Wiggins | 28:06 | 11 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 4-11 | 36% | 1-4 | 25% | 2-2 | 100% | +1 |
| Robert Covington | 38:43 | 24 | 7 | 0 | 1 | 2 | 2 | 0 | 4 | 8-12 | 67% | 4-7 | 57% | 4-5 | 80% | +8 |
| Gorgui Dieng | 9:56 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | +14 |
| Karl-Anthony Towns | 38:04 | 21 | 10 | 2 | 1 | 1 | 0 | 2 | 0 | 9-19 | 47% | 2-7 | 29% | 1-2 | 50% | -7 |
| BENCH | ||||||||||||||||
| Derrick Rose | 29:11 | 12 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6-13 | 46% | 0-2 | 0% | 0-0 | 0% | +5 |
| Jeff Teague | 36:12 | 13 | 2 | 0 | 6 | 1 | 3 | 3 | 4 | 5-12 | 42% | 0-2 | 0% | 3-5 | 60% | -5 |
| Tyus Jones | 11:48 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | +12 |
| Taj Gibson | 29:40 | 7 | 8 | 4 | 2 | 1 | 0 | 3 | 4 | 2-6 | 33% | 0-0 | 0% | 3-4 | 75% | -8 |
| TOTAL | — | 102 | 39 | 8 | 18 | 8 | 8 | 8 | 18 | 40-86 | 47% | 8-26 | 31% | 14-19 | 74% | — |
| CLE | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodney Hood | 35:22 | 20 | 2 | 1 | 3 | 1 | 0 | 3 | 2 | 8-16 | 50% | 2-7 | 29% | 2-3 | 67% | +2 |
| Tristan Thompson | 39:50 | 16 | 11 | 4 | 3 | 1 | 1 | 4 | 3 | 7-10 | 70% | 0-0 | 0% | 2-2 | 100% | +9 |
| Kyle Korver | 21:44 | 22 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 7-12 | 58% | 6-9 | 67% | 2-2 | 100% | -7 |
| Ante Zizic | 4:36 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -8 |
| Jordan Clarkson | 21:36 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1-5 | 20% | 0-4 | 0% | 2-2 | 100% | -11 |
| BENCH | ||||||||||||||||
| Larry Nance Jr. | 38:29 | 12 | 8 | 2 | 7 | 1 | 2 | 2 | 4 | 5-10 | 50% | 0-2 | 0% | 2-2 | 100% | 0 |
| Cedi Osman | 30:23 | 8 | 6 | 0 | 2 | 1 | 0 | 1 | 4 | 3-12 | 25% | 2-6 | 33% | 0-0 | 0% | -13 |
| Andrew Harrison | 9:03 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-0 | 0% | 2-2 | 100% | -15 |
| Collin Sexton | 38:57 | 11 | 7 | 1 | 4 | 0 | 0 | 4 | 2 | 5-19 | 26% | 0-3 | 0% | 1-1 | 100% | +8 |
| TOTAL | — | 95 | 40 | 9 | 24 | 4 | 3 | 16 | 18 | 36-86 | 42% | 10-31 | 32% | 13-14 | 93% | — |
Every shot plotted with zone efficiency vs league average
| CLE Defense | Andrew Wiggins | Dario Saric | Derrick Rose | Gorgui Dieng | Jeff Teague | Karl-Anthony Towns | Robert Covington | Taj Gibson | Tyus Jones |
|---|---|---|---|---|---|---|---|---|---|
| Tristan Thompson | 1.0m 0pts 0% | — | 1.1m 2pts 50% | — | — | 11.3m 12pts 86% | 1.0m 0pts 0% | 1.5m 2pts 50% | — |
| Larry Nance Jr. | — | 2.2m 2pts 0% | — | 1.3m 0pts 0% | — | 1.2m 4pts 100% | 1.1m 0pts 0% | 8.3m 4pts 100% | — |
| Collin Sexton | — | — | — | — | 11.4m 5pts 22% | — | 1.1m 0pts 0% | — | 1.1m 2pts 50% |
| Rodney Hood | 5.2m 5pts 100% | — | 2.2m 2pts 33% | — | — | 1.6m 7pts 75% | 4.4m 4pts 25% | — | — |
| Cedi Osman | 5.2m 3pts 25% | 4.4m 0pts 0% | — | — | — | — | 1.5m 0pts 0% | 1.0m 2pts 100% | — |
| Jordan Clarkson | — | — | 6.6m 2pts 33% | — | — | — | 1.0m 2pts 0% | — | — |
| Kyle Korver | — | — | 1.0m 6pts 100% | — | — | — | 6.0m 11pts 57% | — | — |
| Andrew Harrison | — | — | — | — | — | — | — | — | 2.9m 2pts 0% |
| Ante Zizic | — | — | — | 1.7m 0pts 0% | — | — | — | — | — |
| Other | — | — | — | 1.4m 3pts 33% | 4.0m 6pts 40% | 2.2m 9pts 50% | — | — | 1.3m 2pts 100% |
Score margin over time — positive = CLE leads, negative = MIN leads
CLE Largest Lead
6
Q1 2:09
MIN Largest Lead
14
Q2 3:51
Key Scoring Runs (8+)
MIN 9-0 run
Q1 8:25 – Q1 9:53
+2 → -5
MIN 8-0 run
Q2 1:11 – Q2 2:37
-5 → -11
MIN 9-0 run
Q2 1:11 – Q2 3:15
-5 → -12
MIN 11-0 run
Q2 1:11 – Q2 3:51
-5 → -14