| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHI | 22 | 28 | 29 | 17 | 96 |
| MIN | 20 | 29 | 35 | 27 | 111 |
Box score star vs. the player whose impact transcended the stat sheet


| CHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Holiday | 40:25 | 14 | 11 | 1 | 5 | 2 | 1 | 0 | 1 | 5-18 | 28% | 4-13 | 31% | 0-0 | 0% | -5 |
| Jabari Parker | 38:30 | 27 | 7 | 0 | 4 | 1 | 1 | 3 | 4 | 11-18 | 61% | 3-5 | 60% | 2-4 | 50% | -9 |
| Zach LaVine | 37:56 | 28 | 8 | 1 | 4 | 0 | 0 | 4 | 1 | 9-17 | 53% | 0-3 | 0% | 10-12 | 83% | -6 |
| Ryan Arcidiacono | 33:42 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | 3 | 0-5 | 0% | 0-4 | 0% | 0-0 | 0% | -7 |
| Wendell Carter Jr. | 31:39 | 12 | 8 | 3 | 1 | 1 | 0 | 2 | 5 | 3-9 | 33% | 0-2 | 0% | 6-7 | 86% | -17 |
| BENCH | ||||||||||||||||
| Antonio Blakeney | 19:32 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2-7 | 29% | 2-4 | 50% | 2-4 | 50% | -17 |
| Robin Lopez | 16:21 | 7 | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 2-3 | 67% | 1-1 | 100% | 2-2 | 100% | +2 |
| Shaquille Harrison | 14:18 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0-3 | 0% | 0-0 | 0% | 0-2 | 0% | -8 |
| Cameron Payne | 6:37 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -7 |
| Cristiano Felicio | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -1 |
| TOTAL | — | 96 | 40 | 6 | 22 | 7 | 4 | 13 | 19 | 32-81 | 40% | 10-33 | 30% | 22-31 | 71% | — |
| MIN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 37:20 | 35 | 23 | 9 | 6 | 0 | 0 | 3 | 6 | 13-23 | 57% | 1-5 | 20% | 8-10 | 80% | +17 |
| Robert Covington | 35:21 | 4 | 6 | 1 | 1 | 3 | 3 | 1 | 6 | 1-18 | 6% | 0-10 | 0% | 2-2 | 100% | +11 |
| Derrick Rose | 31:08 | 22 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 9-13 | 69% | 2-4 | 50% | 2-2 | 100% | +18 |
| Andrew Wiggins | 28:31 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-12 | 0% | 0-4 | 0% | 0-0 | 0% | 0 |
| Jeff Teague | 28:20 | 18 | 4 | 1 | 5 | 0 | 0 | 2 | 2 | 7-10 | 70% | 3-5 | 60% | 1-1 | 100% | +8 |
| BENCH | ||||||||||||||||
| Dario Saric | 24:36 | 19 | 14 | 9 | 0 | 1 | 0 | 3 | 4 | 8-15 | 53% | 1-5 | 20% | 2-2 | 100% | +11 |
| Taj Gibson | 23:24 | 6 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | 2-5 | 40% | 0-0 | 0% | 2-2 | 100% | +4 |
| Tyus Jones | 19:40 | 5 | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 1-2 | 50% | 0-0 | 0% | 3-4 | 75% | +7 |
| Gorgui Dieng | 10:41 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1-5 | 20% | 0-1 | 0% | 0-0 | 0% | -2 |
| Josh Okogie | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +1 |
| TOTAL | — | 111 | 59 | 21 | 22 | 7 | 5 | 13 | 23 | 42-103 | 41% | 7-34 | 21% | 20-23 | 87% | — |
Every shot plotted with zone efficiency vs league average
| MIN Defense | Antonio Blakeney | Cameron Payne | Cristiano Felicio | Jabari Parker | Justin Holiday | Robin Lopez | Ryan Arcidiacono | Shaquille Harrison | Wendell Carter Jr. | Zach LaVine |
|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | — | — | — | 1.7m 3pts 100% | 1.2m 4pts 67% | 1.9m 0pts 0% | — | — | 10.9m 25pts 56% | 1.2m 0pts 0% |
| Derrick Rose | 2.8m 5pts 100% | — | — | — | 2.8m 3pts 50% | — | 1.1m 0pts 0% | 2.3m 2pts 100% | — | 3.4m 2pts 100% |
| Robert Covington | — | — | — | — | 4.1m 2pts 0% | — | 1.2m 0pts 0% | — | — | 6.5m 2pts 25% |
| Jeff Teague | 1.4m 0pts 0% | — | — | — | 1.4m 3pts 100% | — | 6.8m 8pts 60% | — | — | 1.6m 2pts 50% |
| Andrew Wiggins | — | — | — | — | 5.8m 0pts 0% | — | 2.1m 0pts 0% | — | — | 3.2m 0pts 0% |
| Taj Gibson | — | — | — | 7.8m 2pts 0% | — | — | — | — | 1.0m 4pts 100% | — |
| Dario Saric | — | — | — | 5.5m 5pts 50% | 1.9m 0pts 0% | — | — | — | — | — |
| Tyus Jones | 1.3m 0pts 0% | 1.1m 2pts 0% | — | — | — | — | 3.5m 1pts 0% | 1.3m 2pts 50% | — | — |
| Gorgui Dieng | — | — | — | — | — | 2.5m 2pts 25% | — | — | — | — |
| Other | 3.3m 6pts 50% | 1.3m 2pts 100% | 0.5m 2pts 100% | 2.5m 6pts 50% | — | 2.5m 10pts 40% | 1.8m 5pts 67% | 2.1m 2pts 33% | 3.2m 4pts 18% | 2.2m 6pts 50% |
MIN win probability — AI model powered by play-by-play data
CHI
50/50
MIN
Highest Leverage Moments
Rose 24' 3PT Jump Shot (18 PTS) (Towns 3 AST)
Q3 1:28
10.9%
60→71
Saric 1' Running Dunk (12 PTS) (Jones 1 AST)
Q4 11:44
10.6%
68→79
Parker 13' Jump Bank Shot (21 PTS) (Arcidiacono 4 AST)
Q3 7:16
10.4%
73→62
Towns 2' Dunk (22 PTS)
Q3 7:02
10.4%
62→73
Holiday 17' Jump Shot (8 PTS) (Carter Jr. 1 AST)
Q3 6:48
10.4%
73→62