| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SAC | 29 | 30 | 27 | 26 | 112 |
| HOU | 36 | 35 | 38 | 23 | 132 |
Box score star vs. the player whose impact transcended the stat sheet


| SAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buddy Hield | 29:42 | 23 | 7 | 5 | 2 | 1 | 0 | 2 | 3 | 10-17 | 59% | 3-6 | 50% | 0-0 | 0% | -23 |
| Marvin Bagley III | 27:17 | 16 | 8 | 3 | 1 | 0 | 1 | 2 | 1 | 7-10 | 70% | 0-1 | 0% | 2-3 | 67% | -15 |
| Iman Shumpert | 21:11 | 3 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 1-5 | 20% | 1-4 | 25% | 0-0 | 0% | -1 |
| Nemanja Bjelica | 13:45 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1-3 | 33% | 0-2 | 0% | 0-0 | 0% | -15 |
| Willie Cauley-Stein | 18:11 | 3 | 5 | 2 | 3 | 0 | 1 | 1 | 2 | 1-9 | 11% | 0-0 | 0% | 1-2 | 50% | -7 |
| BENCH | ||||||||||||||||
| Yogi Ferrell | 20:44 | 5 | 4 | 0 | 1 | 1 | 0 | 2 | 3 | 1-4 | 25% | 1-3 | 33% | 2-2 | 100% | -10 |
| Harry Giles III | 6:53 | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3-5 | 60% | 0-0 | 0% | 1-2 | 50% | -1 |
| Justin Jackson | 20:54 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3-7 | 43% | 2-5 | 40% | 2-2 | 100% | -9 |
| Frank Mason III | 14:12 | 4 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 2-9 | 22% | 0-3 | 0% | 0-0 | 0% | -3 |
| Skal Labissiere | 6:53 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | -1 |
| Troy Williams | 14:54 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2-5 | 40% | 0-2 | 0% | 0-0 | 0% | +3 |
| Bogdan Bogdanović | 19:55 | 14 | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 6-11 | 55% | 2-5 | 40% | 0-0 | 0% | -12 |
| De'Aaron Fox | 25:29 | 19 | 1 | 0 | 3 | 1 | 0 | 3 | 4 | 8-14 | 57% | 2-4 | 50% | 1-1 | 100% | -6 |
| TOTAL | — | 112 | 39 | 13 | 23 | 10 | 3 | 14 | 21 | 46-102 | 45% | 11-35 | 31% | 9-12 | 75% | — |
| HOU | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Tucker | 29:36 | 9 | 8 | 1 | 0 | 1 | 0 | 4 | 2 | 4-9 | 44% | 1-5 | 20% | 0-0 | 0% | +19 |
| Clint Capela | 35:07 | 23 | 16 | 5 | 1 | 1 | 4 | 1 | 1 | 11-14 | 79% | 0-0 | 0% | 1-3 | 33% | +24 |
| Marquese Chriss | 3:21 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | -3 |
| Gerald Green | 13:40 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6-10 | 60% | 5-8 | 63% | 0-0 | 0% | 0 |
| Gary Clark | 23:21 | 5 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 1-3 | 33% | 1-3 | 33% | 2-2 | 100% | +14 |
| BENCH | ||||||||||||||||
| James Ennis III | 27:27 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 2-4 | 50% | 0-1 | 0% | 2-2 | 100% | +6 |
| James Harden | 34:17 | 34 | 4 | 0 | 8 | 3 | 0 | 6 | 3 | 10-17 | 59% | 4-10 | 40% | 10-10 | 100% | +1 |
| Isaiah Hartenstein | 9:46 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0-0 | 0% | 0-0 | 0% | 1-2 | 50% | -2 |
| Eric Gordon | 28:37 | 11 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 4-13 | 31% | 3-11 | 27% | 0-0 | 0% | +23 |
| Michael Carter-Williams | 1:59 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -1 |
| Chris Paul | 32:49 | 24 | 4 | 0 | 9 | 1 | 0 | 8 | 4 | 7-9 | 78% | 6-8 | 75% | 4-5 | 80% | +19 |
| TOTAL | — | 132 | 41 | 6 | 27 | 9 | 10 | 22 | 20 | 46-81 | 57% | 20-47 | 43% | 20-24 | 83% | — |
Every shot plotted with zone efficiency vs league average
| HOU Defense | Bogdan Bogdanović | Buddy Hield | De'Aaron Fox | Frank Mason III | Harry Giles III | Iman Shumpert | Justin Jackson | Marvin Bagley III | Nemanja Bjelica | Skal Labissiere | Troy Williams | Willie Cauley-Stein | Yogi Ferrell |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | — | 1.4m 4pts 100% | 1.4m 5pts 100% | — | — | 4.2m 4pts 100% | 1.1m 0pts 0% | — | — | — | 2.0m 3pts 50% | 1.0m 2pts 50% | — |
| Clint Capela | — | — | — | — | 1.2m 2pts 100% | — | — | 3.5m 1pts 0% | — | — | — | 5.6m 10pts 71% | — |
| Chris Paul | — | — | 3.4m 3pts 100% | 2.0m 0pts 0% | — | 1.0m 0pts 0% | — | 1.1m 9pts 75% | — | — | — | — | 2.4m 5pts 100% |
| Eric Gordon | 2.5m 0pts 0% | 1.3m 2pts 100% | 1.9m 0pts 0% | 1.9m 3pts 50% | — | — | — | — | — | — | — | — | 1.1m 3pts 50% |
| P.J. Tucker | — | — | — | — | — | 1.4m 2pts 100% | 1.5m 0pts 0% | 1.5m 2pts 50% | 3.5m 5pts 50% | — | — | — | — |
| James Ennis III | — | 5.5m 2pts 33% | 1.0m 0pts 0% | — | — | — | — | — | — | — | — | — | 1.0m 0pts 0% |
| Gary Clark | 1.7m 0pts 0% | 1.2m 0pts 0% | — | — | — | — | — | — | — | — | 1.4m 0pts 0% | — | 1.5m 0pts 0% |
| Gerald Green | — | — | — | — | — | — | 2.4m 6pts 67% | — | — | — | 1.1m 5pts 100% | — | — |
| Isaiah Hartenstein | — | — | — | — | — | — | — | 2.2m 0pts 0% | — | — | — | — | — |
| Other | 3.8m 2pts 50% | 2.8m 7pts 100% | 2.9m 3pts 50% | 2.4m 2pts 50% | — | 2.4m 4pts 67% | 3.3m 3pts 50% | 2.4m 8pts 43% | 2.4m 9pts 43% | 3.1m 4pts 20% | 1.8m 1pts 0% | 1.2m 5pts 100% | 2.5m 3pts 0% |
Score margin over time — positive = HOU leads, negative = SAC leads
HOU Largest Lead
26
Q4 0:23
SAC Largest Lead
3
Q1 1:52
Key Scoring Runs (8+)
SAC 8-0 run
Q1 6:58 – Q1 8:21
+7 → +1
SAC 10-0 run
Q1 6:58 – Q1 8:41
+7 → -1
SAC 11-0 run
Q1 6:58 – Q1 8:41
+7 → -2
HOU 9-0 run
Q2 0:44 – Q2 1:57
+6 → +13