| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAC | 22 | 35 | 30 | 33 | 120 |
| ORL | 22 | 22 | 28 | 23 | 95 |
Box score star vs. the player whose impact transcended the stat sheet


| LAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 26:24 | 21 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 8-10 | 80% | 1-2 | 50% | 4-4 | 100% | +3 |
| Patrick Beverley | 23:13 | 6 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 2-7 | 29% | 2-3 | 67% | 0-0 | 0% | +3 |
| Avery Bradley | 23:09 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3-11 | 27% | 1-3 | 33% | 0-0 | 0% | +8 |
| Danilo Gallinari | 23:47 | 13 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 5-10 | 50% | 1-2 | 50% | 2-2 | 100% | +10 |
| Montrezl Harrell | 25:29 | 10 | 12 | 2 | 1 | 0 | 3 | 0 | 4 | 4-8 | 50% | 0-0 | 0% | 2-4 | 50% | +21 |
| BENCH | ||||||||||||||||
| Boban Marjanovic | 22:31 | 10 | 11 | 3 | 2 | 0 | 0 | 2 | 2 | 4-7 | 57% | 0-0 | 0% | 2-6 | 33% | +4 |
| Jerome Robinson | 5:31 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-4 | 25% | 1-3 | 33% | 0-0 | 0% | +1 |
| Mike Scott | 22:47 | 3 | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 1-4 | 25% | 1-4 | 25% | 0-0 | 0% | +16 |
| Milos Teodosic | 16:46 | 6 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 2-3 | 67% | 1-2 | 50% | 1-2 | 50% | +21 |
| Tyrone Wallace | 4:46 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2-3 | 67% | 0-0 | 0% | 1-1 | 100% | +1 |
| Lou Williams | 20:50 | 28 | 3 | 0 | 3 | 1 | 0 | 2 | 1 | 7-13 | 54% | 5-5 | 100% | 9-10 | 90% | +15 |
| Shai Gilgeous-Alexander | 24:47 | 8 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 2-6 | 33% | 0-2 | 0% | 4-4 | 100% | +22 |
| TOTAL | — | 120 | 50 | 10 | 22 | 5 | 3 | 13 | 23 | 41-86 | 48% | 13-26 | 50% | 25-33 | 76% | — |
| ORL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mo Bamba | 19:58 | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3-6 | 50% | 0-3 | 0% | 1-2 | 50% | -20 |
| D.J. Augustin | 27:00 | 13 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 5-10 | 50% | 1-1 | 100% | 2-2 | 100% | -9 |
| Jarell Martin | 8:22 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3-5 | 60% | 0-0 | 0% | 0-0 | 0% | -6 |
| Khem Birch | 5:31 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -1 |
| Nikola Vučević | 32:14 | 22 | 11 | 2 | 3 | 0 | 3 | 1 | 1 | 10-21 | 48% | 1-3 | 33% | 1-2 | 50% | -16 |
| BENCH | ||||||||||||||||
| Isaiah Briscoe | 5:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0% | 0-0 | 0% | 0-0 | 0% | -1 |
| Evan Fournier | 28:05 | 19 | 3 | 1 | 4 | 3 | 0 | 4 | 3 | 7-12 | 58% | 1-2 | 50% | 4-6 | 67% | -6 |
| Terrence Ross | 19:53 | 7 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 3-10 | 30% | 1-4 | 25% | 0-0 | 0% | -13 |
| Jonathan Isaac | 12:09 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1-4 | 25% | 0-1 | 0% | 0-0 | 0% | -2 |
| Jerian Grant | 21:00 | 8 | 1 | 0 | 4 | 2 | 0 | 2 | 5 | 3-8 | 38% | 0-3 | 0% | 2-4 | 50% | -16 |
| Aaron Gordon | 23:33 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2-5 | 40% | 0-0 | 0% | 0-0 | 0% | -9 |
| Wes Iwundu | 31:13 | 5 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 2-5 | 40% | 0-0 | 0% | 1-3 | 33% | -25 |
| TOTAL | — | 95 | 40 | 8 | 20 | 7 | 4 | 10 | 23 | 40-90 | 44% | 4-17 | 24% | 11-19 | 58% | — |
Every shot plotted with zone efficiency vs league average
| ORL Defense | Avery Bradley | Boban Marjanovic | Danilo Gallinari | Jerome Robinson | Lou Williams | Mike Scott | Milos Teodosic | Montrezl Harrell | Patrick Beverley | Shai Gilgeous-Alexander | Tobias Harris | Tyrone Wallace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vučević | — | 6.5m 7pts 38% | — | — | — | — | — | 3.5m 4pts 29% | — | — | — | — |
| Wes Iwundu | — | — | — | — | 6.1m 0pts 0% | — | — | — | — | — | 3.6m 0pts 0% | — |
| Evan Fournier | 5.7m 2pts 33% | — | — | — | — | — | — | — | — | — | 1.9m 5pts 67% | — |
| Mo Bamba | — | — | — | — | — | 4.4m 2pts 100% | — | 2.9m 4pts 40% | — | — | — | — |
| Jerian Grant | — | — | — | — | — | — | 1.5m 0pts 0% | — | — | 4.1m 2pts 25% | — | 1.3m 3pts 100% |
| Aaron Gordon | — | — | 2.5m 2pts 100% | — | — | 2.2m 0pts 0% | — | — | — | — | 2.1m 0pts 0% | — |
| D.J. Augustin | — | — | — | — | — | — | — | — | 6.5m 11pts 67% | — | — | — |
| Terrence Ross | — | — | — | — | — | — | 3.3m 7pts 60% | — | — | 1.2m 0pts 0% | 1.1m 0pts 0% | — |
| Jonathan Isaac | — | — | 3.3m 0pts 0% | — | — | — | — | — | — | — | — | — |
| Jarell Martin | — | — | 1.2m 0pts 0% | — | — | 1.6m 4pts 100% | — | — | — | — | — | — |
| Khem Birch | — | — | — | — | — | — | — | 1.5m 2pts 100% | — | — | — | — |
| Isaiah Briscoe | — | — | — | 1.1m 0pts 0% | — | — | — | — | — | — | — | — |
| Other | 2.9m 8pts 57% | 1.9m 4pts 100% | 1.9m 6pts 75% | — | 2.7m 1pts 0% | — | 2.2m 2pts 100% | 2.8m 14pts 43% | 2.2m 5pts 100% | — | 1.4m 2pts 50% | — |
Score margin over time — positive = ORL leads, negative = LAC leads
ORL Largest Lead
2
Q1 0:24
LAC Largest Lead
27
Q4 5:24
Key Scoring Runs (8+)
LAC 9-0 run
Q4 3:23 – Q4 4:40
-16 → -22
LAC 12-0 run
Q4 3:23 – Q4 5:03
-16 → -25
LAC 13-0 run
Q4 3:23 – Q4 5:24
-16 → -26
LAC 14-0 run
Q4 3:23 – Q4 5:24
-16 → -27