| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| UTA | 25 | 31 | 40 | 29 | 125 |
| MIN | 32 | 33 | 36 | 27 | 128 |
Box score star vs. the player whose impact transcended the stat sheet


| UTA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Ingles | 35:00 | 13 | 6 | 0 | 5 | 1 | 0 | 3 | 4 | 6-12 | 50% | 1-6 | 17% | 0-2 | 0% | +7 |
| Rudy Gobert | 33:30 | 22 | 13 | 4 | 3 | 1 | 3 | 1 | 3 | 9-12 | 75% | 0-0 | 0% | 4-9 | 44% | +13 |
| Donovan Mitchell | 30:52 | 26 | 1 | 1 | 5 | 1 | 1 | 1 | 2 | 10-24 | 42% | 3-5 | 60% | 3-3 | 100% | -6 |
| Jae Crowder | 29:45 | 18 | 7 | 3 | 0 | 1 | 0 | 1 | 2 | 6-13 | 46% | 5-9 | 56% | 1-2 | 50% | -14 |
| Ricky Rubio | 27:04 | 5 | 2 | 2 | 5 | 2 | 1 | 6 | 3 | 2-6 | 33% | 0-1 | 0% | 1-2 | 50% | -7 |
| BENCH | ||||||||||||||||
| Dante Exum | 25:18 | 14 | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 4-9 | 44% | 1-3 | 33% | 5-6 | 83% | 0 |
| Derrick Favors | 22:51 | 14 | 9 | 7 | 0 | 0 | 0 | 1 | 4 | 5-11 | 46% | 1-3 | 33% | 3-4 | 75% | -7 |
| Royce O'Neale | 17:41 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3-6 | 50% | 0-0 | 0% | 0-0 | 0% | -3 |
| Grayson Allen | 8:05 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| Georges Niang | 7:31 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2-3 | 67% | 2-3 | 67% | 0-0 | 0% | +5 |
| Ekpe Udoh | 2:23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 1-2 | 50% | -3 |
| TOTAL | — | 125 | 48 | 20 | 25 | 9 | 5 | 14 | 22 | 47-97 | 48% | 13-30 | 43% | 18-30 | 60% | — |
| MIN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Rose | 40:51 | 50 | 4 | 0 | 6 | 1 | 1 | 6 | 4 | 19-31 | 61% | 4-7 | 57% | 8-11 | 73% | +10 |
| Karl-Anthony Towns | 40:08 | 28 | 16 | 3 | 4 | 2 | 2 | 3 | 4 | 9-17 | 53% | 4-9 | 44% | 6-8 | 75% | +10 |
| Andrew Wiggins | 37:41 | 19 | 6 | 1 | 1 | 2 | 1 | 2 | 3 | 8-17 | 47% | 3-5 | 60% | 0-1 | 0% | -9 |
| Josh Okogie | 36:54 | 10 | 4 | 1 | 1 | 2 | 2 | 2 | 5 | 4-5 | 80% | 0-1 | 0% | 2-3 | 67% | +12 |
| Taj Gibson | 24:14 | 10 | 2 | 1 | 2 | 2 | 0 | 1 | 4 | 5-7 | 71% | 0-1 | 0% | 0-0 | 0% | +3 |
| BENCH | ||||||||||||||||
| Anthony Tolliver | 23:46 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 4 | 1-2 | 50% | 1-2 | 50% | 0-1 | 0% | 0 |
| James Nunnally | 21:25 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | +3 |
| Gorgui Dieng | 7:52 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2-4 | 50% | 0-0 | 0% | 0-0 | 0% | -7 |
| C.J. Williams | 7:09 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -7 |
| TOTAL | — | 128 | 41 | 7 | 19 | 10 | 8 | 15 | 28 | 50-86 | 58% | 12-25 | 48% | 16-24 | 67% | — |
Every shot plotted with zone efficiency vs league average
| MIN Defense | Dante Exum | Derrick Favors | Donovan Mitchell | Ekpe Udoh | Georges Niang | Grayson Allen | Jae Crowder | Joe Ingles | Ricky Rubio | Royce O'Neale | Rudy Gobert |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Rose | 5.2m 16pts 67% | 1.3m 8pts 57% | — | — | — | — | — | — | 5.9m 7pts 43% | 1.3m 2pts 100% | 1.0m 12pts 71% |
| Karl-Anthony Towns | — | 5.1m 11pts 80% | — | — | — | — | 4.1m 9pts 80% | — | 1.6m 1pts 0% | — | 3.5m 8pts 40% |
| Andrew Wiggins | — | — | — | — | — | — | — | 9.0m 6pts 67% | — | 3.0m 3pts 50% | — |
| Josh Okogie | — | — | 9.4m 2pts 100% | — | — | — | — | — | 1.9m 2pts 100% | — | — |
| Anthony Tolliver | — | — | — | — | 2.6m 0pts 0% | — | 5.0m 3pts 100% | — | — | — | — |
| Taj Gibson | — | 1.8m 2pts 100% | — | — | — | — | — | — | — | — | 5.6m 2pts 33% |
| James Nunnally | 1.0m 0pts 0% | — | — | — | — | 2.4m 2pts 50% | — | 1.8m 0pts 0% | — | 1.9m 0pts 0% | — |
| C.J. Williams | 1.9m 0pts 0% | — | — | — | — | — | — | — | — | — | — |
| Gorgui Dieng | — | — | — | — | — | — | — | — | — | — | 1.4m 2pts 50% |
| Other | 1.4m 5pts 67% | 0.7m 2pts 100% | 2.9m 3pts 25% | 1.0m 4pts 100% | — | — | 2.7m 6pts 67% | 2.4m 6pts 75% | 1.1m 2pts 50% | 1.0m 2pts 100% | 0.9m 4pts 40% |
MIN win probability — AI model powered by play-by-play data
UTA
50/50
MIN
Highest Leverage Moments
Rose 1' Driving Layup (46 PTS)
Q4 0:55
24.9%
37→62
Rose 6' Turnaround Jump Shot (48 PTS)
Q4 0:30
24.5%
53→77
Rose 3PT Jump Shot (44 PTS)
Q4 3:33
21.3%
34→55
Wiggins 5' Layup (19 PTS)
Q4 5:45
19.0%
37→56
Gobert Free Throw 1 of 2 (21 PTS)
Q4 1:13
19.0%
56→37