| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| UTA | 26 | 24 | 32 | 31 | 113 |
| DAL | 19 | 27 | 31 | 27 | 104 |
Box score star vs. the player whose impact transcended the stat sheet


| UTA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 35:04 | 20 | 1 | 1 | 4 | 1 | 1 | 5 | 5 | 10-19 | 53% | 0-3 | 0% | 0-0 | 0% | -8 |
| Jae Crowder | 34:30 | 15 | 6 | 0 | 1 | 1 | 0 | 0 | 5 | 7-13 | 54% | 1-5 | 20% | 0-0 | 0% | +4 |
| Rudy Gobert | 33:03 | 23 | 16 | 6 | 2 | 2 | 3 | 3 | 3 | 9-13 | 69% | 0-0 | 0% | 5-6 | 83% | -2 |
| Ricky Rubio | 31:53 | 6 | 1 | 0 | 8 | 1 | 0 | 1 | 3 | 2-9 | 22% | 1-3 | 33% | 1-2 | 50% | -4 |
| Joe Ingles | 30:55 | 12 | 7 | 0 | 5 | 1 | 0 | 4 | 3 | 4-11 | 36% | 3-7 | 43% | 1-1 | 100% | +9 |
| BENCH | ||||||||||||||||
| Royce O'Neale | 17:05 | 5 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 2-2 | 100% | 1-1 | 100% | 0-0 | 0% | 0 |
| Dante Exum | 16:07 | 6 | 4 | 1 | 3 | 1 | 1 | 2 | 2 | 1-5 | 20% | 1-2 | 50% | 3-4 | 75% | +13 |
| Ekpe Udoh | 14:57 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 2-2 | 100% | +11 |
| Georges Niang | 13:30 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4-5 | 80% | 2-3 | 67% | 3-3 | 100% | +5 |
| Grayson Allen | 12:56 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 100% | 1-1 | 100% | 4-4 | 100% | +17 |
| TOTAL | — | 113 | 43 | 8 | 25 | 8 | 6 | 18 | 27 | 42-80 | 53% | 10-25 | 40% | 19-22 | 86% | — |
| DAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | 36:53 | 14 | 6 | 1 | 5 | 1 | 0 | 5 | 1 | 5-13 | 39% | 2-6 | 33% | 2-2 | 100% | +4 |
| DeAndre Jordan | 36:36 | 12 | 19 | 5 | 9 | 0 | 1 | 2 | 3 | 4-5 | 80% | 0-0 | 0% | 4-4 | 100% | +3 |
| Wesley Matthews | 35:51 | 22 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 5-17 | 29% | 2-4 | 50% | 10-12 | 83% | 0 |
| Harrison Barnes | 34:25 | 7 | 3 | 0 | 1 | 3 | 0 | 1 | 2 | 3-13 | 23% | 0-4 | 0% | 1-2 | 50% | -4 |
| Dennis Smith Jr. | 33:55 | 27 | 1 | 1 | 3 | 0 | 2 | 3 | 2 | 12-19 | 63% | 3-4 | 75% | 0-0 | 0% | -2 |
| BENCH | ||||||||||||||||
| J.J. Barea | 14:05 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 3 | 1-5 | 20% | 0-1 | 0% | 0-2 | 0% | -7 |
| Maxi Kleber | 13:13 | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 4-8 | 50% | 1-4 | 25% | 2-3 | 67% | -5 |
| Jalen Brunson | 12:16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1-5 | 20% | 0-2 | 0% | 0-0 | 0% | -14 |
| Dwight Powell | 11:24 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 2-4 | 50% | 0-1 | 0% | 0-0 | 0% | -12 |
| Dorian Finney-Smith | 10:60 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50% | 1-2 | 50% | 0-0 | 0% | -8 |
| Ryan Broekhoff | 0:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 104 | 43 | 12 | 24 | 6 | 3 | 13 | 19 | 38-91 | 42% | 9-28 | 32% | 19-25 | 76% | — |
Every shot plotted with zone efficiency vs league average
| DAL Defense | Dante Exum | Donovan Mitchell | Ekpe Udoh | Georges Niang | Grayson Allen | Jae Crowder | Joe Ingles | Ricky Rubio | Royce O'Neale | Rudy Gobert |
|---|---|---|---|---|---|---|---|---|---|---|
| DeAndre Jordan | — | — | 1.3m 0pts 0% | — | — | — | — | 1.6m 8pts 100% | — | 10.0m 8pts 75% |
| Luka Dončić | — | 1.4m 0pts 0% | — | — | — | 1.2m 0pts 0% | 5.9m 4pts 33% | — | 4.3m 5pts 67% | — |
| Harrison Barnes | — | — | — | — | — | 9.1m 3pts 17% | 1.4m 2pts 100% | — | — | — |
| Dennis Smith Jr. | 1.4m 2pts 100% | — | — | — | — | — | — | 8.3m 12pts 71% | — | — |
| Wesley Matthews | — | 9.5m 9pts 29% | — | — | — | — | — | — | — | — |
| Maxi Kleber | — | — | — | 4.6m 11pts 67% | — | — | — | — | — | — |
| Dwight Powell | — | — | 3.9m 4pts 67% | — | — | — | — | — | — | — |
| J.J. Barea | 3.8m 0pts 0% | — | — | — | — | — | — | — | — | — |
| Jalen Brunson | — | — | — | — | 3.6m 2pts 33% | — | — | — | — | — |
| Dorian Finney-Smith | — | — | — | — | — | — | 2.0m 0pts 0% | — | 1.2m 0pts 0% | — |
| Other | — | 2.8m 4pts 67% | 1.5m 7pts 75% | — | 1.6m 2pts 25% | 3.2m 2pts 50% | — | 2.9m 2pts 17% | 2.0m 5pts 100% | 3.6m 15pts 47% |
DAL win probability — AI model powered by play-by-play data
UTA
50/50
DAL
Highest Leverage Moments
Instant Replay4th Period (9:01 PM EST)
Q4 10:22
20.7%
9→30
Smith Jr. 21' Jump Shot (24 PTS)
Q4 9:03
15.8%
30→14
Exum 3PT Jump Shot (3 PTS) (Mitchell 2 AST)
Q3 3:32
13.7%
62→49
Niang 25' 3PT Jump Shot (12 PTS) (Exum 2 AST)
Q3 2:08
12.3%
53→40
Crowder 25' 3PT Jump Shot (13 PTS) (Mitchell 3 AST)
Q3 2:35
11.5%
56→45