| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIL | 27 | 36 | 34 | 28 | 125 |
| MIN | 16 | 22 | 29 | 28 | 95 |
Box score star vs. the player whose impact transcended the stat sheet


| MIL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sterling Brown | 10:07 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | -3 |
| Matthew Dellavedova | 10:07 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2-4 | 50% | 2-3 | 67% | 0-0 | 0% | -3 |
| Tony Snell | 15:28 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3-7 | 43% | 1-4 | 25% | 0-0 | 0% | +4 |
| Khris Middleton | 24:34 | 16 | 4 | 0 | 1 | 2 | 1 | 2 | 2 | 6-10 | 60% | 4-7 | 57% | 0-0 | 0% | +17 |
| Eric Bledsoe | 20:45 | 6 | 6 | 0 | 9 | 0 | 0 | 4 | 3 | 3-6 | 50% | 0-1 | 0% | 0-1 | 0% | +21 |
| BENCH | ||||||||||||||||
| John Henson | 18:03 | 9 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 3-6 | 50% | 3-4 | 75% | 0-0 | 0% | +12 |
| Ersan Ilyasova | 20:13 | 16 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 6-10 | 60% | 2-5 | 40% | 2-2 | 100% | +13 |
| Giannis Antetokounmpo | 23:29 | 15 | 12 | 0 | 6 | 0 | 2 | 4 | 4 | 5-9 | 56% | 0-1 | 0% | 5-6 | 83% | +15 |
| Pat Connaughton | 17:29 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 3-8 | 38% | 1-5 | 20% | 0-0 | 0% | +5 |
| Thon Maker | 12:00 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 3-4 | 75% | 1-2 | 50% | 1-2 | 50% | 0 |
| Brook Lopez | 23:43 | 11 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 4-9 | 44% | 3-7 | 43% | 0-0 | 0% | +24 |
| Donte DiVincenzo | 18:33 | 9 | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 4-9 | 44% | 1-5 | 20% | 0-0 | 0% | +20 |
| Malcolm Brogdon | 25:29 | 13 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 6-8 | 75% | 1-2 | 50% | 0-0 | 0% | +25 |
| TOTAL | — | 125 | 62 | 7 | 32 | 4 | 8 | 17 | 23 | 49-92 | 53% | 19-46 | 41% | 8-11 | 73% | — |
| MIN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taj Gibson | 19:19 | 11 | 7 | 5 | 1 | 1 | 2 | 1 | 4 | 4-9 | 44% | 0-1 | 0% | 3-5 | 60% | -15 |
| Keita Bates-Diop | 5:42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| Luol Deng | 12:00 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 2-7 | 29% | 0-3 | 0% | 0-0 | 0% | 0 |
| Gorgui Dieng | 15:28 | 6 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 2-8 | 25% | 0-1 | 0% | 2-2 | 100% | -5 |
| James Nunnally | 3:52 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 50% | 2-4 | 50% | 3-3 | 100% | 0 |
| BENCH | ||||||||||||||||
| Karl-Anthony Towns | 26:50 | 16 | 7 | 3 | 1 | 1 | 2 | 1 | 3 | 7-16 | 44% | 2-5 | 40% | 0-0 | 0% | -23 |
| Derrick Rose | 26:43 | 14 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 5-13 | 39% | 1-3 | 33% | 3-5 | 60% | -10 |
| Jeff Teague | 21:42 | 4 | 2 | 0 | 4 | 0 | 0 | 2 | 2 | 2-10 | 20% | 0-5 | 0% | 0-1 | 0% | -24 |
| Anthony Tolliver | 24:49 | 11 | 6 | 1 | 3 | 0 | 0 | 2 | 1 | 4-9 | 44% | 3-7 | 43% | 0-0 | 0% | -15 |
| Jimmy Butler III | 24:08 | 4 | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 2-11 | 18% | 0-4 | 0% | 0-0 | 0% | -23 |
| C.J. Williams | 3:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | 0 |
| Tyus Jones | 26:18 | 12 | 2 | 0 | 4 | 2 | 0 | 1 | 1 | 4-13 | 31% | 2-4 | 50% | 2-2 | 100% | -6 |
| Josh Okogie | 29:17 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2-10 | 20% | 0-5 | 0% | 0-0 | 0% | -27 |
| TOTAL | — | 95 | 49 | 17 | 19 | 10 | 6 | 7 | 15 | 36-112 | 32% | 10-43 | 23% | 13-18 | 72% | — |
Every shot plotted with zone efficiency vs league average
| MIN Defense | Brook Lopez | Donte DiVincenzo | Eric Bledsoe | Ersan Ilyasova | Giannis Antetokounmpo | John Henson | Khris Middleton | Malcolm Brogdon | Matthew Dellavedova | Pat Connaughton | Sterling Brown | Thon Maker | Tony Snell |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Okogie | — | 1.3m 0pts 0% | — | — | 2.6m 2pts 33% | — | 4.6m 0pts 0% | — | — | — | — | — | 1.2m 0pts 0% |
| Jimmy Butler III | — | — | — | — | — | — | 3.3m 2pts 20% | 3.4m 0pts 0% | — | — | — | — | 1.9m 0pts 0% |
| Karl-Anthony Towns | 6.5m 7pts 30% | — | — | — | — | 2.0m 2pts 33% | — | — | — | — | — | — | — |
| Derrick Rose | — | 3.3m 0pts 0% | — | — | — | — | 1.1m 2pts 33% | — | — | 3.9m 3pts 20% | — | — | — |
| Jeff Teague | — | — | 6.1m 0pts 0% | — | — | — | — | 1.3m 0pts 0% | — | — | — | — | — |
| Taj Gibson | — | — | — | 2.7m 9pts 100% | 4.3m 2pts 0% | — | — | — | — | — | — | — | — |
| Anthony Tolliver | — | — | — | 3.2m 3pts 50% | 1.6m 3pts 100% | — | — | — | — | — | 2.0m 3pts 50% | — | — |
| Tyus Jones | — | — | — | — | — | — | — | 4.0m 8pts 50% | 2.7m 0pts 0% | — | — | — | — |
| Gorgui Dieng | — | — | — | — | — | 2.9m 4pts 50% | — | — | — | — | — | 1.5m 2pts 0% | — |
| Luol Deng | — | — | — | — | — | — | — | — | — | — | — | — | 2.1m 2pts 33% |
| James Nunnally | — | — | — | — | — | — | — | — | — | 1.1m 5pts 33% | — | — | — |
| Other | 3.1m 6pts 50% | 2.7m 2pts 50% | 3.2m 2pts 100% | 2.7m 9pts 67% | 2.2m 2pts 20% | 2.6m 4pts 25% | 1.9m 2pts 33% | — | — | 2.0m 2pts 25% | 2.0m 2pts 20% | 3.2m 12pts 50% | 1.7m 2pts 50% |
Score margin over time — positive = MIN leads, negative = MIL leads
MIN Largest Lead
0
Q1 0:00
MIL Largest Lead
34
Q3 7:13
Key Scoring Runs (8+)
MIL 8-0 run
Q1 10:30 – Q1 11:09
-8 → -13
MIL 9-0 run
Q2 10:28 – Q3 0:11
-21 → -27
MIN 9-0 run
Q4 2:02 – Q4 4:17
-32 → -24
MIL 8-0 run
Q4 5:36 – Q4 6:50
-25 → -30