| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ORL | 21 | 21 | 25 | 19 | 86 |
| MIL | 31 | 14 | 29 | 28 | 102 |
Box score star vs. the player whose impact transcended the stat sheet


| ORL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | 31:43 | 12 | 4 | 0 | 2 | 2 | 0 | 6 | 1 | 5-14 | 36% | 1-5 | 20% | 1-2 | 50% | -18 |
| Mario Hezonja | 30:17 | 12 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 5-12 | 42% | 0-6 | 0% | 2-2 | 100% | -16 |
| D.J. Augustin | 29:38 | 7 | 1 | 0 | 9 | 1 | 0 | 7 | 2 | 2-6 | 33% | 2-4 | 50% | 1-2 | 50% | -7 |
| Wes Iwundu | 29:14 | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3-5 | 60% | 1-2 | 50% | 1-2 | 50% | -2 |
| Nikola Vučević | 29:07 | 17 | 10 | 1 | 7 | 0 | 2 | 3 | 4 | 8-17 | 47% | 0-0 | 0% | 1-1 | 100% | -5 |
| BENCH | ||||||||||||||||
| Jamel Artis | 19:38 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0-5 | 0% | 0-2 | 0% | 0-0 | 0% | +2 |
| Shelvin Mack | 19:00 | 6 | 2 | 0 | 3 | 1 | 0 | 1 | 2 | 2-7 | 29% | 1-4 | 25% | 1-2 | 50% | -16 |
| Rodney Purvis | 18:08 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-5 | 0% | 0-1 | 0% | 0-0 | 0% | -7 |
| Bismack Biyombo | 16:47 | 14 | 6 | 2 | 0 | 0 | 1 | 1 | 2 | 6-7 | 86% | 0-0 | 0% | 2-3 | 67% | -13 |
| Khem Birch | 16:29 | 10 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 3-4 | 75% | 0-0 | 0% | 4-6 | 67% | +2 |
| TOTAL | — | 86 | 43 | 5 | 24 | 8 | 4 | 19 | 14 | 34-82 | 41% | 5-24 | 21% | 13-20 | 65% | — |
| MIL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | 36:48 | 18 | 7 | 0 | 6 | 3 | 1 | 4 | 3 | 7-16 | 44% | 1-4 | 25% | 3-3 | 100% | +27 |
| Eric Bledsoe | 34:35 | 20 | 12 | 2 | 11 | 3 | 0 | 3 | 2 | 7-17 | 41% | 2-6 | 33% | 4-4 | 100% | +20 |
| Jabari Parker | 28:33 | 16 | 9 | 4 | 0 | 2 | 0 | 5 | 2 | 7-13 | 54% | 2-4 | 50% | 0-0 | 0% | -5 |
| Tony Snell | 25:18 | 9 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 3-10 | 30% | 2-7 | 29% | 1-2 | 50% | -6 |
| John Henson | 25:03 | 6 | 5 | 2 | 5 | 2 | 0 | 0 | 2 | 3-8 | 38% | 0-0 | 0% | 0-2 | 0% | +4 |
| BENCH | ||||||||||||||||
| Shabazz Muhammad | 23:56 | 22 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 7-14 | 50% | 1-2 | 50% | 7-7 | 100% | +11 |
| Tyler Zeller | 20:50 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 2-3 | 67% | 0-0 | 0% | 0-0 | 0% | +14 |
| Malcolm Brogdon | 13:56 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-4 | 25% | 0-0 | 0% | 0-0 | 0% | +9 |
| Brandon Jennings | 13:25 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 1-2 | 50% | 1-2 | 50% | 0-0 | 0% | -4 |
| Jason Terry | 11:15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +16 |
| Thon Maker | 2:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| Sterling Brown | 2:07 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| D.J. Wilson | 2:07 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | -2 |
| TOTAL | — | 102 | 56 | 12 | 26 | 13 | 2 | 16 | 18 | 39-91 | 43% | 9-26 | 35% | 15-18 | 83% | — |
Every shot plotted with zone efficiency vs league average
| MIL Defense | Aaron Gordon | Bismack Biyombo | D.J. Augustin | Jamel Artis | Khem Birch | Mario Hezonja | Nikola Vučević | Rodney Purvis | Shelvin Mack | Wes Iwundu |
|---|---|---|---|---|---|---|---|---|---|---|
| Eric Bledsoe | 1.4m 0pts 0% | — | 5.9m 6pts 60% | — | — | 1.4m 4pts 33% | 1.0m 7pts 33% | — | 1.6m 3pts 50% | 1.6m 2pts 33% |
| Khris Middleton | 1.5m 2pts 50% | — | 1.5m 2pts 50% | 1.5m 0pts 0% | — | 4.9m 3pts 20% | — | — | — | 2.1m 0pts 0% |
| Jabari Parker | 5.7m 3pts 20% | — | 1.2m 2pts 100% | — | 1.4m 0pts 0% | — | — | — | — | — |
| John Henson | — | — | 1.2m 2pts 100% | — | — | — | 6.9m 2pts 20% | — | — | — |
| Tony Snell | 1.1m 0pts 0% | — | — | — | — | 2.3m 0pts 0% | — | — | — | 3.6m 3pts 50% |
| Shabazz Muhammad | 1.4m 0pts 0% | — | — | 2.8m 8pts 75% | — | — | — | 1.2m 0pts 0% | 1.2m 6pts 67% | — |
| Tyler Zeller | — | 4.5m 2pts 100% | — | — | — | — | 1.3m 2pts 100% | — | — | — |
| Malcolm Brogdon | — | — | — | — | — | — | — | 1.9m 0pts 0% | — | 1.7m 0pts 0% |
| Brandon Jennings | — | — | — | — | — | — | — | — | 2.3m 0pts 0% | — |
| Jason Terry | — | — | — | — | — | — | — | 1.4m 0pts 0% | — | — |
| Other | — | 2.1m 2pts 0% | 2.0m 2pts 100% | — | 4.8m 5pts 33% | 3.4m 8pts 67% | 2.5m 16pts 60% | 2.5m 2pts 0% | 2.4m 4pts 67% | 2.8m 2pts 25% |
MIL win probability — AI model powered by play-by-play data
ORL
50/50
MIL
Highest Leverage Moments
Bledsoe 25' 3PT Jump Shot (16 PTS) (Middleton 2 AST)
Q3 2:30
11.5%
49→60
Muhammad 2' Layup (17 PTS) (Middleton 4 AST)
Q3 0:01
11.0%
68→79
Biyombo 16' Jump Shot (12 PTS) (Gordon 2 AST)
Q4 9:15
9.9%
92→82
Vucevic 6' Hook Shot (12 PTS) (Augustin 4 AST)
Q3 9:27
9.5%
56→47
Snell 24' 3PT Jump Shot (6 PTS) (Henson 3 AST)
Q3 9:03
9.5%
47→56