| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| WAS | 27 | 29 | 16 | 19 | 94 |
| CHI | 36 | 32 | 19 | 26 | 113 |
Box score star vs. the player whose impact transcended the stat sheet


| WAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Beal | 29:25 | 15 | 4 | 0 | 5 | 3 | 0 | 1 | 2 | 5-17 | 29% | 0-6 | 0% | 5-5 | 100% | -7 |
| Otto Porter Jr. | 30:30 | 17 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 7-12 | 58% | 3-7 | 43% | 0-0 | 0% | -4 |
| Tomas Satoransky | 32:00 | 9 | 5 | 1 | 6 | 0 | 1 | 4 | 2 | 3-5 | 60% | 1-2 | 50% | 2-2 | 100% | -7 |
| Tim Frazier | 8:22 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -2 |
| Marcin Gortat | 24:08 | 10 | 7 | 1 | 3 | 0 | 2 | 1 | 1 | 4-7 | 57% | 0-0 | 0% | 2-2 | 100% | -7 |
| BENCH | ||||||||||||||||
| Mike Scott | 21:03 | 14 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 5-10 | 50% | 2-5 | 40% | 2-2 | 100% | -12 |
| Kelly Oubre Jr. | 15:55 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2-8 | 25% | 0-3 | 0% | 0-0 | 0% | -7 |
| Ramon Sessions | 12:02 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | -9 |
| Jason Smith | 17:30 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 3-8 | 38% | 0-2 | 0% | 0-0 | 0% | -12 |
| Jodie Meeks | 18:35 | 9 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 3-4 | 75% | 2-3 | 67% | 1-1 | 100% | -9 |
| Markieff Morris | 30:30 | 8 | 5 | 1 | 2 | 1 | 0 | 3 | 2 | 4-7 | 57% | 0-1 | 0% | 0-0 | 0% | -4 |
| TOTAL | — | 94 | 37 | 6 | 27 | 5 | 4 | 16 | 12 | 37-81 | 46% | 8-30 | 27% | 12-12 | 100% | — |
| CHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | 24:55 | 23 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 7-11 | 64% | 5-8 | 63% | 4-7 | 57% | +2 |
| Cristiano Felicio | 21:24 | 4 | 8 | 4 | 0 | 0 | 0 | 1 | 1 | 2-5 | 40% | 0-0 | 0% | 0-0 | 0% | +7 |
| Jerian Grant | 25:35 | 11 | 1 | 0 | 7 | 2 | 0 | 1 | 4 | 4-9 | 44% | 2-5 | 40% | 1-2 | 50% | +10 |
| Justin Holiday | 17:06 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5-7 | 71% | 2-2 | 100% | 0-0 | 0% | +14 |
| Sean Kilpatrick | 23:20 | 14 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 6-13 | 46% | 2-5 | 40% | 0-0 | 0% | -5 |
| BENCH | ||||||||||||||||
| Robin Lopez | 16:34 | 6 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 3-4 | 75% | 0-0 | 0% | 0-0 | 0% | +15 |
| David Nwaba | 19:51 | 10 | 6 | 2 | 5 | 2 | 0 | 1 | 1 | 4-10 | 40% | 0-1 | 0% | 2-2 | 100% | +5 |
| Denzel Valentine | 18:23 | 5 | 1 | 0 | 3 | 0 | 0 | 3 | 3 | 2-4 | 50% | 1-3 | 33% | 0-0 | 0% | +10 |
| Noah Vonleh | 17:32 | 5 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 2-3 | 67% | 1-1 | 100% | 0-0 | 0% | +3 |
| Bobby Portis | 15:35 | 18 | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 6-10 | 60% | 4-5 | 80% | 2-2 | 100% | +9 |
| Cameron Payne | 24:55 | 5 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 2-4 | 50% | 1-2 | 50% | 0-0 | 0% | +2 |
| Ryan Arcidiacono | 14:50 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 113 | 40 | 6 | 30 | 7 | 1 | 17 | 17 | 43-82 | 52% | 18-34 | 53% | 9-13 | 69% | — |
Every shot plotted with zone efficiency vs league average
| CHI Defense | Bradley Beal | Jason Smith | Jodie Meeks | Kelly Oubre Jr. | Marcin Gortat | Markieff Morris | Mike Scott | Otto Porter Jr. | Ramon Sessions | Tim Frazier | Tomas Satoransky |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerian Grant | 2.3m 0pts 0% | — | 1.5m 0pts 0% | 3.4m 5pts 100% | — | — | — | — | — | 1.1m 3pts 100% | — |
| Cristiano Felicio | — | 1.5m 2pts 100% | — | — | 3.6m 0pts 0% | 1.3m 2pts 50% | 1.3m 0pts 0% | — | — | — | — |
| Sean Kilpatrick | — | — | 2.5m 0pts 0% | — | — | — | — | 2.2m 2pts 50% | 2.6m 7pts 75% | — | — |
| Cameron Payne | 1.2m 0pts 0% | — | — | — | — | — | — | — | — | — | 5.9m 3pts 33% |
| Lauri Markkanen | — | — | — | — | — | 5.0m 3pts 100% | — | 1.7m 2pts 100% | — | — | — |
| David Nwaba | 4.8m 2pts 20% | — | — | — | — | — | — | 1.4m 4pts 50% | — | — | — |
| Noah Vonleh | — | 1.1m 2pts 100% | — | — | — | 2.1m 0pts 0% | 2.6m 0pts 0% | — | — | — | — |
| Bobby Portis | — | 2.1m 8pts 67% | — | — | — | — | 3.2m 10pts 57% | — | — | — | — |
| Denzel Valentine | — | — | 1.2m 3pts 100% | — | — | — | — | 2.3m 2pts 50% | 1.3m 0pts 0% | — | — |
| Justin Holiday | 1.7m 0pts 0% | — | — | — | — | — | — | 2.5m 6pts 100% | — | — | — |
| Ryan Arcidiacono | — | — | — | — | — | — | — | — | — | 1.9m 0pts 0% | 2.2m 0pts 0% |
| Robin Lopez | — | — | — | — | 3.6m 4pts 67% | — | — | — | — | — | — |
| Other | 2.1m 3pts 100% | 2.9m 3pts 33% | 3.1m 2pts 33% | 3.4m 4pts 67% | 2.6m 13pts 63% | 4.2m 10pts 60% | 2.4m 2pts 50% | 2.6m 5pts 50% | — | — | 5.2m 10pts 30% |
Score margin over time — positive = CHI leads, negative = WAS leads
CHI Largest Lead
19
Q4 10:54
WAS Largest Lead
4
Q1 1:17
Key Scoring Runs (8+)
CHI 8-0 run
Q1 3:04 – Q1 4:11
-1 → +4
CHI 9-0 run
Q1 9:08 – Q1 10:21
+4 → +10
CHI 11-0 run
Q1 9:08 – Q1 10:42
+4 → +12
CHI 14-0 run
Q1 9:08 – Q1 11:15
+4 → +15