| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MEM | 23 | 22 | 27 | 26 | 98 |
| SAS | 21 | 26 | 23 | 30 | 100 |
Box score star vs. the player whose impact transcended the stat sheet


| MEM | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Gasol | 36:47 | 23 | 10 | 0 | 4 | 1 | 0 | 2 | 1 | 8-13 | 62% | 3-7 | 43% | 4-5 | 80% | +2 |
| Dillon Brooks | 34:42 | 21 | 4 | 2 | 1 | 0 | 0 | 5 | 3 | 9-17 | 53% | 2-5 | 40% | 1-1 | 100% | -3 |
| JaMychal Green | 33:28 | 14 | 15 | 2 | 5 | 0 | 2 | 5 | 5 | 6-12 | 50% | 2-2 | 100% | 0-0 | 0% | -1 |
| Kobi Simmons | 25:48 | 13 | 4 | 2 | 3 | 1 | 1 | 1 | 2 | 6-10 | 60% | 1-2 | 50% | 0-0 | 0% | +3 |
| Chandler Parsons | 15:18 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-4 | 25% | 0-1 | 0% | 0-0 | 0% | +1 |
| BENCH | ||||||||||||||||
| Myke Henry | 27:53 | 6 | 1 | 0 | 4 | 4 | 0 | 2 | 3 | 3-5 | 60% | 0-2 | 0% | 0-0 | 0% | +1 |
| Xavier Rathan-Mayes | 25:32 | 8 | 2 | 0 | 5 | 2 | 0 | 3 | 2 | 4-10 | 40% | 0-2 | 0% | 0-1 | 0% | -11 |
| Wayne Selden | 14:47 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1-3 | 33% | 0-1 | 0% | 0-0 | 0% | +3 |
| Ivan Rabb | 14:32 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 3-3 | 100% | 0-0 | 0% | 0-0 | 0% | -1 |
| Deyonta Davis | 11:13 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1-3 | 33% | 0-0 | 0% | 1-2 | 50% | -4 |
| TOTAL | — | 98 | 42 | 6 | 26 | 8 | 5 | 20 | 22 | 42-80 | 53% | 8-22 | 36% | 6-9 | 67% | — |
| SAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | 31:19 | 7 | 8 | 2 | 1 | 1 | 1 | 2 | 1 | 2-8 | 25% | 0-1 | 0% | 3-4 | 75% | -9 |
| Kyle Anderson | 25:47 | 11 | 2 | 0 | 4 | 5 | 0 | 2 | 1 | 3-5 | 60% | 0-0 | 0% | 5-7 | 71% | -4 |
| Pau Gasol | 23:40 | 2 | 7 | 0 | 4 | 2 | 2 | 3 | 1 | 0-4 | 0% | 0-1 | 0% | 2-2 | 100% | +5 |
| Patty Mills | 23:14 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3-10 | 30% | 1-5 | 20% | 2-2 | 100% | -8 |
| Dejounte Murray | 18:21 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2-5 | 40% | 0-1 | 0% | 0-0 | 0% | -5 |
| BENCH | ||||||||||||||||
| Tony Parker | 25:54 | 23 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 10-14 | 71% | 0-2 | 0% | 3-4 | 75% | +8 |
| Danny Green | 25:47 | 14 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 5-9 | 56% | 3-4 | 75% | 1-2 | 50% | -1 |
| Manu Ginobili | 20:11 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 1-5 | 20% | 1-3 | 33% | 1-1 | 100% | +14 |
| Davis Bertans | 19:16 | 17 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 5-9 | 56% | 1-5 | 20% | 6-7 | 86% | +16 |
| Rudy Gay | 14:27 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 3-5 | 60% | 0-0 | 0% | 1-2 | 50% | -6 |
| Joffrey Lauvergne | 7:05 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | -1 |
| Bryn Forbes | 4:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +1 |
| TOTAL | — | 100 | 36 | 4 | 18 | 14 | 4 | 11 | 10 | 35-76 | 46% | 6-22 | 27% | 24-31 | 77% | — |
Every shot plotted with zone efficiency vs league average
| SAS Defense | Chandler Parsons | Deyonta Davis | Dillon Brooks | Ivan Rabb | JaMychal Green | Kobi Simmons | Marc Gasol | Myke Henry | Wayne Selden | Xavier Rathan-Mayes |
|---|---|---|---|---|---|---|---|---|---|---|
| LaMarcus Aldridge | — | 2.9m 4pts 50% | — | — | 5.2m 2pts 50% | — | 2.7m 0pts 0% | — | — | — |
| Kyle Anderson | 3.4m 0pts 0% | — | 1.1m 2pts 100% | — | — | — | — | 1.8m 3pts 100% | 2.5m 2pts 0% | — |
| Tony Parker | — | — | 1.2m 2pts 100% | — | — | 2.3m 5pts 50% | — | — | — | 5.2m 8pts 100% |
| Pau Gasol | — | — | — | — | — | — | 7.4m 0pts 0% | — | — | — |
| Patty Mills | — | — | 3.8m 5pts 40% | — | — | 1.9m 2pts 0% | — | 1.7m 2pts 33% | — | — |
| Danny Green | — | — | 4.1m 3pts 33% | — | — | — | — | 1.7m 0pts 0% | — | 1.5m 3pts 50% |
| Manu Ginobili | — | — | 1.6m 3pts 50% | — | — | — | — | 3.4m 1pts 0% | — | — |
| Dejounte Murray | — | — | — | — | — | 3.1m 2pts 33% | — | — | — | 1.6m 0pts 0% |
| Davis Bertans | — | — | — | — | 3.9m 2pts 33% | — | — | — | — | — |
| Rudy Gay | — | — | — | 3.7m 5pts 67% | — | — | — | — | — | — |
| Joffrey Lauvergne | — | — | — | — | — | — | 1.6m 2pts 100% | — | — | — |
| Other | — | 2.0m 4pts 67% | 2.4m 7pts 67% | 2.9m 3pts 0% | 3.8m 3pts 50% | 2.7m 5pts 50% | 2.9m 8pts 50% | 2.9m 2pts 25% | 2.7m 4pts 100% | 2.5m 3pts 50% |
SAS win probability — AI model powered by play-by-play data
MEM
50/50
SAS
Highest Leverage Moments
Gasol 25' 3PT Jump Shot (16 PTS)
Q4 7:49
19.1%
62→43
Bertans 26' 3PT Jump Shot (13 PTS) (Mills 1 AST)
Q4 6:58
19.1%
43→62
Parker 13' Pullup Jump Shot (21 PTS) (Gasol 4 AST)
Q4 4:38
14.9%
62→77
Green 24' 3PT Jump Shot (14 PTS) (Parker 3 AST)
Q3 2:53
13.5%
40→54
Green 25' 3PT Pullup Jump Shot (8 PTS) (Bertans 3 AST)
Q2 0:00
13.2%
49→62