| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BOS | 35 | 20 | 31 | 19 | 105 |
| CHI | 16 | 13 | 24 | 36 | 89 |
Box score star vs. the player whose impact transcended the stat sheet


| BOS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | 28:10 | 21 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 9-13 | 69% | 1-4 | 25% | 2-2 | 100% | +29 |
| Al Horford | 22:06 | 13 | 7 | 1 | 2 | 1 | 1 | 1 | 1 | 6-8 | 75% | 1-1 | 100% | 0-0 | 0% | +31 |
| Jayson Tatum | 19:50 | 14 | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 5-12 | 42% | 2-6 | 33% | 2-2 | 100% | +25 |
| Aron Baynes | 17:40 | 4 | 7 | 3 | 1 | 0 | 1 | 2 | 2 | 2-4 | 50% | 0-0 | 0% | 0-0 | 0% | +26 |
| Shane Larkin | 16:03 | 9 | 4 | 0 | 4 | 2 | 0 | 1 | 1 | 3-3 | 100% | 3-3 | 100% | 0-0 | 0% | +20 |
| BENCH | ||||||||||||||||
| Terry Rozier | 31:31 | 13 | 3 | 0 | 7 | 1 | 0 | 1 | 0 | 4-11 | 36% | 3-8 | 38% | 2-2 | 100% | -8 |
| Marcus Smart | 26:29 | 7 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 2-7 | 29% | 1-5 | 20% | 2-2 | 100% | +4 |
| Marcus Morris Sr. | 22:14 | 7 | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 3-10 | 30% | 1-5 | 20% | 0-0 | 0% | -8 |
| Greg Monroe | 19:28 | 10 | 9 | 3 | 0 | 1 | 0 | 5 | 1 | 5-7 | 71% | 0-0 | 0% | 0-0 | 0% | -9 |
| Daniel Theis | 17:57 | 4 | 6 | 2 | 1 | 1 | 1 | 1 | 3 | 2-3 | 67% | 0-1 | 0% | 0-0 | 0% | -6 |
| Abdel Nader | 12:00 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-3 | 0% | 0-2 | 0% | 3-4 | 75% | -17 |
| Semi Ojeleye | 6:32 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0% | 0-1 | 0% | 0-0 | 0% | -7 |
| TOTAL | — | 105 | 53 | 12 | 25 | 7 | 4 | 18 | 13 | 41-84 | 49% | 12-36 | 33% | 11-12 | 92% | — |
| CHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | 30:18 | 12 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 5-10 | 50% | 2-5 | 40% | 0-0 | 0% | -28 |
| David Nwaba | 29:41 | 10 | 3 | 2 | 3 | 2 | 0 | 3 | 3 | 3-7 | 43% | 1-1 | 100% | 3-6 | 50% | -23 |
| Kris Dunn | 28:29 | 7 | 4 | 0 | 4 | 1 | 0 | 3 | 3 | 3-10 | 30% | 1-3 | 33% | 0-0 | 0% | -26 |
| Bobby Portis | 27:19 | 7 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 2-8 | 25% | 0-3 | 0% | 3-3 | 100% | -33 |
| Zach LaVine | 27:05 | 4 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 1-11 | 9% | 0-4 | 0% | 2-4 | 50% | -29 |
| BENCH | ||||||||||||||||
| Denzel Valentine | 28:36 | 20 | 5 | 0 | 2 | 2 | 0 | 2 | 3 | 7-11 | 64% | 4-6 | 67% | 2-2 | 100% | -2 |
| Cristiano Felicio | 21:44 | 8 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4-5 | 80% | 0-0 | 0% | 0-0 | 0% | +16 |
| Cameron Payne | 19:31 | 10 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 4-7 | 57% | 2-4 | 50% | 0-0 | 0% | +10 |
| Noah Vonleh | 16:39 | 3 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 1-7 | 14% | 0-3 | 0% | 1-2 | 50% | +13 |
| Jerian Grant | 7:39 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2-4 | 50% | 2-3 | 67% | 2-3 | 67% | +12 |
| Jarell Eddie | 2:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +10 |
| TOTAL | — | 89 | 36 | 7 | 18 | 14 | 1 | 13 | 16 | 32-81 | 40% | 12-33 | 36% | 13-20 | 65% | — |
Every shot plotted with zone efficiency vs league average
| CHI Defense | Abdel Nader | Al Horford | Aron Baynes | Daniel Theis | Greg Monroe | Jaylen Brown | Jayson Tatum | Marcus Morris Sr. | Marcus Smart | Semi Ojeleye | Shane Larkin | Terry Rozier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Portis | — | 2.0m 0pts 0% | 4.7m 2pts 25% | 1.1m 0pts 0% | — | 1.2m 0pts 0% | — | — | — | — | — | — |
| David Nwaba | — | — | — | — | — | 1.4m 3pts 50% | 4.1m 0pts 0% | 1.6m 3pts 50% | 1.4m 2pts 50% | — | — | — |
| Kris Dunn | — | — | — | — | — | 1.0m 0pts 0% | — | — | 1.9m 2pts 100% | — | 3.3m 0pts 0% | 2.2m 2pts 50% |
| Lauri Markkanen | — | 5.3m 2pts 33% | — | — | — | 1.2m 0pts 0% | — | 1.8m 5pts 67% | — | — | — | — |
| Zach LaVine | — | — | — | — | — | 5.2m 0pts 0% | 1.3m 0pts 0% | — | 1.0m 0pts 0% | — | — | — |
| Denzel Valentine | 1.8m 3pts 100% | — | — | — | — | — | — | — | 3.2m 3pts 100% | — | — | 1.2m 4pts 67% |
| Cristiano Felicio | — | — | — | — | 4.2m 2pts 50% | — | — | — | — | — | — | — |
| Noah Vonleh | — | — | — | 2.3m 1pts 0% | — | — | — | 1.7m 0pts 0% | — | — | — | — |
| Cameron Payne | — | — | — | — | — | — | — | — | — | — | — | 3.7m 5pts 100% |
| Other | — | 1.8m 5pts 40% | 2.5m 7pts 75% | 3.2m 6pts 50% | 2.3m 7pts 33% | 1.0m 5pts 67% | 2.3m 3pts 0% | 2.8m 10pts 80% | 2.5m 3pts 33% | 2.1m 4pts 33% | 2.7m 7pts 67% | 3.9m 2pts 25% |
CHI win probability — AI model powered by play-by-play data
BOS
50/50
CHI
Highest Leverage Moments
Horford 24' 3PT Jump Shot (9 PTS) (Rozier 2 AST)
Q1 2:11
14.9%
30→15
Dunn 26' 3PT Jump Shot (5 PTS)
Q1 2:31
11.5%
18→30
Brown 3PT Jump Shot (8 PTS) (Rozier 1 AST)
Q1 5:05
11.0%
32→21
Valentine 21' Jump Shot (2 PTS)
Q1 3:30
9.7%
34→24
Brown 1' Dunk (10 PTS) (Horford 2 AST)
Q1 4:39
8.1%
21→29