| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHI | 35 | 29 | 14 | 12 | 110 |
| MIL | 17 | 29 | 33 | 16 | 118 |
Box score star vs. the player whose impact transcended the stat sheet


| PHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Simmons | 35:06 | 12 | 5 | 1 | 15 | 0 | 2 | 6 | 2 | 6-9 | 67% | 0-0 | 0% | 0-0 | 0% | +7 |
| JJ Redick | 31:53 | 17 | 1 | 0 | 2 | 1 | 1 | 5 | 3 | 5-8 | 63% | 4-6 | 67% | 3-3 | 100% | -11 |
| Dario Saric | 31:30 | 25 | 6 | 2 | 0 | 0 | 1 | 2 | 2 | 9-11 | 82% | 4-5 | 80% | 3-3 | 100% | +8 |
| Joel Embiid | 31:12 | 19 | 8 | 0 | 2 | 1 | 2 | 7 | 5 | 6-12 | 50% | 0-3 | 0% | 7-10 | 70% | -10 |
| Robert Covington | 28:15 | 9 | 2 | 0 | 1 | 2 | 2 | 2 | 4 | 3-7 | 43% | 3-7 | 43% | 0-0 | 0% | -10 |
| BENCH | ||||||||||||||||
| Marco Belinelli | 24:20 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3-8 | 38% | 1-3 | 33% | 3-3 | 100% | 0 |
| T.J. McConnell | 21:44 | 6 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 3-6 | 50% | 0-0 | 0% | 0-0 | 0% | -16 |
| Ersan Ilyasova | 18:21 | 7 | 3 | 0 | 1 | 0 | 0 | 2 | 5 | 2-6 | 33% | 1-3 | 33% | 2-3 | 67% | -15 |
| Amir Johnson | 14:58 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | +1 |
| Timothe Luwawu-Cabarrot | 2:42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | +6 |
| TOTAL | — | 110 | 32 | 6 | 26 | 4 | 9 | 26 | 24 | 39-70 | 56% | 14-28 | 50% | 18-22 | 82% | — |
| MIL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 41:52 | 35 | 9 | 3 | 7 | 2 | 1 | 4 | 3 | 14-23 | 61% | 1-1 | 100% | 6-10 | 60% | 0 |
| Eric Bledsoe | 40:25 | 22 | 5 | 3 | 7 | 2 | 0 | 4 | 2 | 8-18 | 44% | 2-4 | 50% | 4-6 | 67% | +6 |
| Khris Middleton | 34:56 | 10 | 1 | 0 | 5 | 3 | 0 | 1 | 3 | 5-14 | 36% | 0-3 | 0% | 0-0 | 0% | -14 |
| John Henson | 21:48 | 11 | 4 | 3 | 1 | 2 | 0 | 1 | 5 | 5-9 | 56% | 0-0 | 0% | 1-1 | 100% | -4 |
| Tony Snell | 21:34 | 7 | 1 | 0 | 3 | 1 | 1 | 0 | 3 | 2-4 | 50% | 1-3 | 33% | 2-2 | 100% | -11 |
| BENCH | ||||||||||||||||
| Jason Terry | 26:01 | 9 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 3-5 | 60% | 3-5 | 60% | 0-0 | 0% | +29 |
| Jabari Parker | 21:24 | 13 | 7 | 2 | 2 | 2 | 0 | 1 | 3 | 5-11 | 46% | 3-5 | 60% | 0-2 | 0% | +12 |
| Tyler Zeller | 20:00 | 11 | 5 | 3 | 0 | 1 | 1 | 0 | 3 | 5-8 | 63% | 0-0 | 0% | 1-1 | 100% | +22 |
| Sterling Brown | 7:22 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | +5 |
| Thon Maker | 4:38 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -5 |
| TOTAL | — | 118 | 38 | 16 | 27 | 15 | 4 | 13 | 24 | 47-95 | 49% | 10-23 | 43% | 14-22 | 64% | — |
Every shot plotted with zone efficiency vs league average
| MIL Defense | Amir Johnson | Ben Simmons | Dario Saric | Ersan Ilyasova | JJ Redick | Joel Embiid | Marco Belinelli | Robert Covington | T.J. McConnell |
|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 1.6m 2pts 50% | 3.4m 9pts 100% | 3.8m 2pts 50% | 2.1m 8pts 75% | — | — | 1.6m 0pts 0% | 1.8m 6pts 100% | 1.1m 0pts 0% |
| Eric Bledsoe | — | 5.0m 5pts 33% | 1.7m 0pts 0% | — | 2.2m 2pts 0% | 1.3m 9pts 67% | 1.3m 0pts 0% | — | 3.6m 2pts 100% |
| Khris Middleton | — | 1.9m 2pts 50% | 1.4m 2pts 100% | — | 1.7m 0pts 0% | — | 2.0m 0pts 0% | 4.9m 2pts 50% | — |
| Jason Terry | — | — | — | — | 3.5m 0pts 0% | — | 1.5m 0pts 0% | — | 2.3m 0pts 0% |
| Jabari Parker | — | — | 3.5m 3pts 50% | 2.0m 0pts 0% | — | — | — | 1.4m 0pts 0% | — |
| John Henson | — | 1.2m 0pts 0% | — | — | — | 5.1m 6pts 60% | — | — | — |
| Tony Snell | — | — | — | — | 3.7m 3pts 100% | — | 2.4m 4pts 100% | — | — |
| Tyler Zeller | 2.1m 2pts 50% | — | — | — | — | 3.8m 5pts 100% | — | — | — |
| Other | 2.2m 8pts 100% | 2.9m 4pts 40% | 2.9m 4pts 67% | 3.6m 7pts 25% | 2.8m 4pts 50% | 3.3m 11pts 46% | — | 3.4m 4pts 25% | 2.1m 7pts 43% |
MIL win probability — AI model powered by play-by-play data
PHI
50/50
MIL
Highest Leverage Moments
Parker 28' 3PT Jump Shot (13 PTS) (Bledsoe 5 AST)
Q4 9:36
13.3%
77→91
Antetokounmpo 19' Jump Shot (34 PTS)
Q4 6:24
12.7%
82→95
Instant Replay1st Period (8:32 PM EST)
Q1 3:12
12.6%
40→27
Bledsoe 1' Driving Layup (16 PTS)
Q3 2:07
12.3%
40→53
Bledsoe 1' Running Dunk (13 PTS)
Q2 7:32
12.2%
34→46