| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BOS | 32 | 32 | 25 | 31 | 120 |
| HOU | 30 | 28 | 28 | 37 | 123 |
Box score star vs. the player whose impact transcended the stat sheet


| BOS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyrie Irving | 35:25 | 18 | 3 | 0 | 6 | 1 | 0 | 3 | 4 | 6-17 | 35% | 2-7 | 29% | 4-5 | 80% | -17 |
| Al Horford | 31:06 | 10 | 6 | 4 | 3 | 0 | 0 | 3 | 1 | 4-12 | 33% | 0-1 | 0% | 2-2 | 100% | -22 |
| Jayson Tatum | 27:42 | 12 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 4-7 | 57% | 2-2 | 100% | 2-2 | 100% | 0 |
| Jaylen Brown | 23:42 | 9 | 2 | 1 | 1 | 1 | 0 | 2 | 4 | 4-8 | 50% | 1-2 | 50% | 0-0 | 0% | -10 |
| Aron Baynes | 12:09 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 1-3 | 33% | 0-0 | 0% | 2-2 | 100% | -9 |
| BENCH | ||||||||||||||||
| Marcus Morris Sr. | 33:33 | 21 | 4 | 1 | 1 | 3 | 0 | 1 | 2 | 8-13 | 62% | 5-7 | 71% | 0-1 | 0% | +10 |
| Marcus Smart | 28:55 | 11 | 6 | 1 | 5 | 0 | 1 | 1 | 3 | 4-12 | 33% | 0-2 | 0% | 3-3 | 100% | +6 |
| Terry Rozier | 28:20 | 17 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 7-10 | 70% | 3-3 | 100% | 0-0 | 0% | +9 |
| Greg Monroe | 19:08 | 18 | 6 | 1 | 1 | 0 | 2 | 0 | 2 | 6-9 | 67% | 0-0 | 0% | 6-6 | 100% | +20 |
| TOTAL | — | 120 | 38 | 10 | 22 | 6 | 3 | 13 | 21 | 44-91 | 48% | 13-24 | 54% | 19-21 | 90% | — |
| HOU | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | 37:48 | 26 | 7 | 2 | 10 | 5 | 1 | 4 | 2 | 6-18 | 33% | 3-12 | 25% | 11-13 | 85% | +21 |
| Chris Paul | 35:21 | 15 | 1 | 0 | 7 | 1 | 0 | 1 | 5 | 5-11 | 46% | 1-4 | 25% | 4-4 | 100% | -4 |
| Clint Capela | 33:49 | 8 | 17 | 3 | 0 | 1 | 1 | 1 | 1 | 3-6 | 50% | 0-0 | 0% | 2-2 | 100% | +19 |
| Trevor Ariza | 33:40 | 21 | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 8-18 | 44% | 4-13 | 31% | 1-1 | 100% | +12 |
| P.J. Tucker | 29:30 | 9 | 4 | 0 | 1 | 1 | 1 | 2 | 3 | 3-6 | 50% | 3-6 | 50% | 0-0 | 0% | +8 |
| BENCH | ||||||||||||||||
| Eric Gordon | 27:19 | 29 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 8-13 | 62% | 7-11 | 64% | 6-8 | 75% | -5 |
| Luc Mbah a Moute | 15:04 | 7 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 2-5 | 40% | 1-2 | 50% | 2-2 | 100% | -7 |
| Nene | 14:06 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 4-7 | 57% | 0-0 | 0% | 0-0 | 0% | -17 |
| Joe Johnson | 13:25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0-3 | 0% | 0-1 | 0% | 0-0 | 0% | -10 |
| TOTAL | — | 123 | 40 | 10 | 24 | 11 | 5 | 10 | 21 | 39-87 | 45% | 19-49 | 39% | 26-30 | 87% | — |
Every shot plotted with zone efficiency vs league average
| HOU Defense | Al Horford | Aron Baynes | Greg Monroe | Jaylen Brown | Jayson Tatum | Kyrie Irving | Marcus Morris Sr. | Marcus Smart | Terry Rozier |
|---|---|---|---|---|---|---|---|---|---|
| James Harden | 1.8m 7pts 50% | — | — | 3.6m 8pts 40% | — | 2.2m 2pts 0% | — | 4.2m 0pts 0% | — |
| Chris Paul | — | — | — | 1.2m 0pts 0% | — | 3.3m 2pts 50% | — | 1.4m 0pts 0% | 5.7m 0pts 0% |
| Clint Capela | 4.9m 2pts 100% | 3.9m 4pts 100% | 1.7m 0pts 0% | — | — | 1.1m 2pts 100% | — | — | — |
| Trevor Ariza | — | — | — | — | 5.1m 3pts 20% | 4.1m 7pts 75% | 1.1m 0pts 0% | — | 1.1m 5pts 100% |
| P.J. Tucker | 3.7m 3pts 33% | — | — | — | — | 1.0m 3pts 100% | 4.0m 0pts 0% | — | — |
| Eric Gordon | — | — | — | 1.6m 0pts 0% | 1.4m 10pts 75% | — | — | 3.5m 3pts 33% | 1.6m 0pts 0% |
| Luc Mbah a Moute | — | — | — | — | — | 1.5m 0pts 0% | 2.9m 4pts 33% | — | — |
| Joe Johnson | — | — | — | — | 1.7m 0pts 0% | — | 2.4m 0pts 0% | — | — |
| Nene | — | — | 4.0m 6pts 60% | — | — | — | — | — | — |
| Other | 2.3m 9pts 67% | 1.2m 5pts 67% | 1.9m 12pts 40% | 3.1m 2pts 50% | 3.6m 2pts 50% | — | 3.1m 10pts 50% | — | 2.9m 2pts 0% |
HOU win probability — AI model powered by play-by-play data
BOS
50/50
HOU
Highest Leverage Moments
Ariza 25' 3PT Jump Shot (19 PTS) (Paul 7 AST)
Q4 1:33
33.9%
24→58
Paul Free Throw 1 of 2 (12 PTS)
Q4 0:15
22.3%
73→95
Rozier 24' 3PT Jump Shot (17 PTS) (Horford 3 AST)
Q4 4:01
19.1%
34→15
Horford 9' Hook Shot (10 PTS)
Q4 2:05
16.4%
40→24
Morris Sr. 25' 3PT Jump Shot (13 PTS) (Tatum 2 AST)
Q4 9:02
16.0%
56→40