| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIN | 24 | 21 | 32 | 31 | 108 |
| UTA | 23 | 33 | 29 | 31 | 116 |
Box score star vs. the player whose impact transcended the stat sheet


| MIN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nemanja Bjelica | 45:00 | 12 | 4 | 1 | 1 | 1 | 0 | 2 | 4 | 3-8 | 38% | 2-4 | 50% | 4-4 | 100% | -7 |
| Taj Gibson | 39:18 | 12 | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 6-8 | 75% | 0-0 | 0% | 0-0 | 0% | -6 |
| Andrew Wiggins | 34:51 | 27 | 3 | 1 | 1 | 1 | 0 | 4 | 3 | 10-19 | 53% | 4-4 | 100% | 3-8 | 38% | +6 |
| Jeff Teague | 25:31 | 25 | 4 | 0 | 2 | 2 | 0 | 2 | 3 | 9-15 | 60% | 2-4 | 50% | 5-8 | 63% | -2 |
| Karl-Anthony Towns | 20:01 | 13 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 4-6 | 67% | 1-1 | 100% | 4-4 | 100% | -10 |
| BENCH | ||||||||||||||||
| Jamal Crawford | 28:54 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 1-7 | 14% | 0-2 | 0% | 0-0 | 0% | -8 |
| Tyus Jones | 24:50 | 11 | 4 | 0 | 2 | 2 | 0 | 1 | 3 | 3-5 | 60% | 0-1 | 0% | 5-5 | 100% | -9 |
| Gorgui Dieng | 18:40 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2-6 | 33% | 0-1 | 0% | 2-2 | 100% | -3 |
| Marcus Georges-Hunt | 2:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -1 |
| TOTAL | — | 108 | 27 | 2 | 14 | 9 | 0 | 12 | 23 | 38-74 | 51% | 9-17 | 53% | 23-31 | 74% | — |
| UTA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 39:23 | 26 | 4 | 0 | 2 | 1 | 0 | 3 | 3 | 10-18 | 56% | 2-8 | 25% | 4-5 | 80% | +10 |
| Rudy Gobert | 35:55 | 26 | 16 | 3 | 1 | 1 | 4 | 1 | 3 | 7-9 | 78% | 0-0 | 0% | 12-14 | 86% | +10 |
| Joe Ingles | 34:15 | 11 | 3 | 1 | 4 | 3 | 0 | 5 | 1 | 4-8 | 50% | 3-5 | 60% | 0-0 | 0% | +12 |
| Ricky Rubio | 31:12 | 13 | 5 | 1 | 7 | 1 | 0 | 3 | 4 | 3-8 | 38% | 0-2 | 0% | 7-8 | 88% | +23 |
| Derrick Favors | 25:36 | 15 | 7 | 4 | 1 | 1 | 0 | 0 | 2 | 7-8 | 88% | 0-1 | 0% | 1-2 | 50% | +1 |
| BENCH | ||||||||||||||||
| Jae Crowder | 28:40 | 15 | 3 | 0 | 1 | 0 | 0 | 2 | 5 | 6-15 | 40% | 3-9 | 33% | 0-0 | 0% | +15 |
| Royce O'Neale | 16:06 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1-3 | 33% | 1-1 | 100% | 0-0 | 0% | -9 |
| Alec Burks | 11:25 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0% | 0-1 | 0% | 1-2 | 50% | -3 |
| Jonas Jerebko | 11:12 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2-7 | 29% | 0-2 | 0% | 1-2 | 50% | -8 |
| Raul Neto | 6:16 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-1 | 0% | 0-0 | 0% | 1-2 | 50% | -11 |
| TOTAL | — | 116 | 45 | 11 | 21 | 7 | 5 | 18 | 21 | 40-78 | 51% | 9-29 | 31% | 27-35 | 77% | — |
Every shot plotted with zone efficiency vs league average
| UTA Defense | Andrew Wiggins | Gorgui Dieng | Jamal Crawford | Jeff Teague | Karl-Anthony Towns | Marcus Georges-Hunt | Nemanja Bjelica | Taj Gibson | Tyus Jones |
|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | 1.1m 3pts 100% | 1.8m 0pts 0% | — | — | 3.9m 0pts 0% | — | 1.8m 7pts 100% | 6.6m 5pts 67% | — |
| Donovan Mitchell | 8.7m 7pts 43% | — | 1.5m 0pts 0% | 2.4m 4pts 67% | — | — | 1.1m 5pts 100% | — | 1.3m 2pts 50% |
| Joe Ingles | 2.0m 0pts 0% | — | 3.4m 2pts 100% | — | — | — | 7.0m 3pts 25% | 1.2m 6pts 100% | — |
| Ricky Rubio | — | — | 1.3m 0pts 0% | 6.6m 5pts 33% | — | — | — | — | 3.8m 4pts 33% |
| Derrick Favors | — | 2.7m 2pts 100% | — | — | 2.3m 2pts 100% | — | 2.0m 4pts 100% | 3.3m 8pts 80% | — |
| Jae Crowder | 1.0m 0pts 0% | 1.7m 2pts 33% | — | — | — | — | 3.3m 2pts 25% | 3.9m 7pts 75% | — |
| Royce O'Neale | — | — | 3.7m 0pts 0% | — | — | — | — | — | 1.1m 0pts 0% |
| Alec Burks | 1.0m 0pts 0% | — | 1.7m 0pts 0% | — | — | — | — | — | 1.3m 0pts 0% |
| Jonas Jerebko | — | — | — | — | — | — | 3.0m 2pts 25% | — | — |
| Raul Neto | — | — | — | — | — | — | — | — | 2.1m 0pts 0% |
| Other | 2.3m 2pts 50% | 2.1m 1pts 0% | 1.1m 6pts 100% | 2.1m 7pts 100% | 2.1m 4pts 25% | 1.1m 2pts 0% | — | 2.7m 5pts 50% | 1.4m 4pts 100% |
UTA win probability — AI model powered by play-by-play data
MIN
50/50
UTA
Highest Leverage Moments
Crowder 3PT Jump Shot (10 PTS) (O'Neale 2 AST)
Q3 0:57
17.7%
73→91
Wiggins 25' 3PT Jump Shot (15 PTS)
Q4 11:09
13.6%
92→78
Crowder 25' 3PT Jump Shot (13 PTS) (Gobert 1 AST)
Q4 6:29
13.6%
73→86
Wiggins 26' 3PT Jump Shot (18 PTS) (Gibson 2 AST)
Q4 9:52
13.5%
77→64
Mitchell 6' Driving Floating Bank Jump Shot (19 PTS)
Q4 6:06
11.4%
77→89