| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIL | 32 | 12 | 26 | 17 | 87 |
| DET | 32 | 21 | 32 | 25 | 110 |
Box score star vs. the player whose impact transcended the stat sheet


| MIL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | 30:04 | 17 | 1 | 0 | 1 | 2 | 0 | 2 | 4 | 3-10 | 30% | 1-3 | 33% | 10-10 | 100% | -11 |
| Eric Bledsoe | 29:33 | 19 | 6 | 1 | 4 | 1 | 0 | 1 | 2 | 5-10 | 50% | 2-4 | 50% | 7-8 | 88% | -15 |
| Sterling Brown | 25:58 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 2-6 | 33% | 0-2 | 0% | 0-0 | 0% | -3 |
| John Henson | 25:05 | 6 | 4 | 1 | 2 | 0 | 2 | 0 | 3 | 3-5 | 60% | 0-0 | 0% | 0-0 | 0% | -8 |
| Sean Kilpatrick | 26:00 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3-8 | 38% | 2-4 | 50% | 1-2 | 50% | -18 |
| BENCH | ||||||||||||||||
| Thon Maker | 10:21 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1-3 | 33% | 1-2 | 50% | 2-2 | 100% | -9 |
| Xavier Munford | 7:39 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | 0 |
| Jabari Parker | 18:12 | 7 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 3-7 | 43% | 1-2 | 50% | 0-2 | 0% | -16 |
| Jason Terry | 18:50 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0-3 | 0% | 0-2 | 0% | 2-2 | 100% | -18 |
| D.J. Wilson | 7:39 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1-2 | 50% | 0-0 | 0% | 1-2 | 50% | 0 |
| Tyler Zeller | 10:42 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2-4 | 50% | 0-0 | 0% | 0-0 | 0% | -4 |
| Giannis Antetokounmpo | 29:57 | 11 | 3 | 0 | 2 | 0 | 0 | 4 | 3 | 5-13 | 39% | 1-3 | 33% | 0-0 | 0% | -13 |
| TOTAL | — | 87 | 35 | 6 | 16 | 7 | 3 | 13 | 20 | 28-73 | 38% | 8-24 | 33% | 23-28 | 82% | — |
| DET | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Moreland | 21:28 | 10 | 12 | 5 | 6 | 0 | 0 | 1 | 3 | 5-8 | 63% | 0-0 | 0% | 0-3 | 0% | +13 |
| Luke Kennard | 3:30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | -8 |
| Reggie Bullock Jr. | 25:27 | 16 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 7-14 | 50% | 2-4 | 50% | 0-0 | 0% | +10 |
| Dwight Buycks | 24:16 | 12 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 3-12 | 25% | 0-2 | 0% | 6-6 | 100% | +20 |
| Henry Ellenson | 3:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -8 |
| BENCH | ||||||||||||||||
| James Ennis III | 14:42 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2-6 | 33% | 0-2 | 0% | 0-0 | 0% | -5 |
| Langston Galloway | 22:33 | 13 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 5-9 | 56% | 3-6 | 50% | 0-0 | 0% | +13 |
| Blake Griffin | 25:00 | 8 | 9 | 2 | 7 | 0 | 0 | 3 | 0 | 3-10 | 30% | 0-4 | 0% | 2-2 | 100% | +6 |
| Anthony Tolliver | 19:30 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2-4 | 50% | 2-4 | 50% | 0-0 | 0% | +25 |
| Stanley Johnson | 29:48 | 19 | 6 | 1 | 4 | 1 | 0 | 0 | 2 | 6-11 | 55% | 1-4 | 25% | 6-6 | 100% | +36 |
| Ish Smith | 23:44 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 2-7 | 29% | 0-1 | 0% | 0-0 | 0% | +3 |
| Andre Drummond | 26:32 | 15 | 16 | 10 | 1 | 2 | 0 | 1 | 4 | 6-12 | 50% | 0-1 | 0% | 3-5 | 60% | +10 |
| TOTAL | — | 110 | 57 | 22 | 26 | 9 | 0 | 9 | 20 | 42-95 | 44% | 9-29 | 31% | 17-22 | 77% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = DET leads, negative = MIL leads
DET Largest Lead
32
Q4 9:16
MIL Largest Lead
9
Q1 10:06
Key Scoring Runs (8+)
MIL 8-0 run
Q1 4:56 – Q1 6:42
+2 → -4
DET 9-0 run
Q1 10:22 – Q1 11:34
-8 → 0
DET 8-0 run
Q2 8:52 – Q3 0:36
+5 → +11
DET 9-0 run
Q3 8:36 – Q3 10:54
+12 → +20