| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| IND | 23 | 20 | 22 | 38 | 103 |
| DAL | 23 | 26 | 19 | 41 | 109 |
Box score star vs. the player whose impact transcended the stat sheet


| IND | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Joseph | 36:33 | 10 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 4-8 | 50% | 1-2 | 50% | 1-1 | 100% | -12 |
| Myles Turner | 36:14 | 24 | 11 | 2 | 2 | 1 | 3 | 1 | 3 | 10-14 | 71% | 2-2 | 100% | 2-4 | 50% | +5 |
| Bojan Bogdanovic | 35:53 | 19 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 8-16 | 50% | 2-4 | 50% | 1-1 | 100% | +6 |
| Thaddeus Young | 35:38 | 6 | 14 | 3 | 2 | 1 | 0 | 1 | 1 | 2-11 | 18% | 0-2 | 0% | 2-4 | 50% | +11 |
| Victor Oladipo | 22:57 | 21 | 5 | 0 | 4 | 1 | 1 | 3 | 4 | 8-13 | 62% | 0-3 | 0% | 5-6 | 83% | +3 |
| BENCH | ||||||||||||||||
| Glenn Robinson III | 21:04 | 10 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4-6 | 67% | 0-2 | 0% | 2-3 | 67% | -6 |
| Lance Stephenson | 20:02 | 6 | 5 | 1 | 4 | 0 | 0 | 1 | 3 | 3-10 | 30% | 0-4 | 0% | 0-0 | 0% | -20 |
| Domantas Sabonis | 16:13 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 1-4 | 25% | 0-0 | 0% | 3-4 | 75% | -20 |
| Joe Young | 15:26 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1-5 | 20% | 0-1 | 0% | 0-0 | 0% | +3 |
| TOTAL | — | 103 | 50 | 9 | 22 | 6 | 4 | 12 | 19 | 41-87 | 47% | 5-20 | 25% | 16-23 | 70% | — |
| DAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Powell | 32:38 | 10 | 14 | 2 | 1 | 0 | 0 | 1 | 5 | 5-10 | 50% | 0-0 | 0% | 0-0 | 0% | +7 |
| Harrison Barnes | 31:39 | 21 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 7-17 | 41% | 1-6 | 17% | 6-7 | 86% | -14 |
| Wesley Matthews | 31:39 | 13 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 5-12 | 42% | 3-9 | 33% | 0-0 | 0% | -14 |
| Dennis Smith Jr. | 28:55 | 12 | 3 | 0 | 4 | 3 | 0 | 2 | 0 | 4-11 | 36% | 1-5 | 20% | 3-4 | 75% | -6 |
| Dirk Nowitzki | 24:49 | 7 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 3-10 | 30% | 1-4 | 25% | 0-0 | 0% | +20 |
| BENCH | ||||||||||||||||
| Yogi Ferrell | 30:46 | 9 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 3-5 | 60% | 1-3 | 33% | 2-2 | 100% | +7 |
| J.J. Barea | 26:06 | 19 | 2 | 0 | 9 | 0 | 0 | 2 | 2 | 7-11 | 64% | 3-5 | 60% | 2-2 | 100% | +17 |
| Doug McDermott | 16:21 | 15 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 5-8 | 63% | 4-4 | 100% | 1-1 | 100% | +20 |
| Salah Mejri | 12:37 | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 1-2 | 50% | 0-0 | 0% | 1-2 | 50% | +1 |
| Maxi Kleber | 4:32 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -8 |
| TOTAL | — | 109 | 44 | 7 | 20 | 9 | 3 | 10 | 21 | 40-88 | 45% | 14-37 | 38% | 15-18 | 83% | — |
Every shot plotted with zone efficiency vs league average
| DAL Defense | Bojan Bogdanovic | Cory Joseph | Domantas Sabonis | Glenn Robinson III | Joe Young | Lance Stephenson | Myles Turner | Thaddeus Young | Victor Oladipo |
|---|---|---|---|---|---|---|---|---|---|
| Dennis Smith Jr. | 1.3m 0pts 0% | 3.1m 9pts 75% | — | — | 3.7m 0pts 0% | — | 1.0m 0pts 0% | 1.6m 1pts 0% | 1.9m 2pts 100% |
| Dwight Powell | 1.1m 0pts 0% | — | 3.3m 2pts 100% | — | — | — | 7.4m 4pts 67% | — | — |
| Wesley Matthews | 4.5m 3pts 50% | — | — | 2.6m 2pts 25% | — | — | 1.1m 3pts 50% | — | 3.2m 3pts 100% |
| Yogi Ferrell | — | 2.4m 0pts 0% | — | 3.0m 2pts 100% | — | 2.5m 0pts 0% | — | — | 2.7m 3pts 100% |
| Harrison Barnes | 4.2m 4pts 40% | — | — | — | — | — | — | 6.2m 7pts 43% | — |
| Dirk Nowitzki | 2.3m 4pts 67% | — | 2.4m 0pts 0% | — | — | — | — | 4.5m 0pts 0% | — |
| J.J. Barea | — | 7.1m 14pts 63% | — | — | — | — | — | — | — |
| Doug McDermott | — | — | — | 1.8m 6pts 50% | — | 3.9m 6pts 100% | — | — | — |
| Salah Mejri | — | — | — | — | — | — | 3.4m 2pts 50% | — | — |
| Other | — | 3.2m 13pts 63% | 1.3m 4pts 67% | 1.8m 2pts 50% | 3.0m 2pts 50% | — | 2.9m 8pts 43% | 3.5m 5pts 33% | 2.4m 2pts 50% |
DAL win probability — AI model powered by play-by-play data
IND
50/50
DAL
Highest Leverage Moments
Matthews 25' 3PT Jump Shot (13 PTS) (Barea 9 AST)
Q4 0:34
25.0%
73→98
Barea 3' Driving Floating Bank Jump Shot (19 PTS)
Q4 2:12
14.4%
77→92
Ferrell 25' 3PT Jump Shot (7 PTS) (Barea 7 AST)
Q4 8:04
13.6%
68→82
McDermott 3PT Jump Shot (12 PTS) (Ferrell 1 AST)
Q4 10:54
13.6%
53→66
McDermott 3PT Jump Shot (15 PTS) (Barea 8 AST)
Q4 7:06
12.7%
82→95