| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| OKC | 19 | 26 | 21 | 14 | 80 |
| GSW | 24 | 28 | 32 | 28 | 112 |
Box score star vs. the player whose impact transcended the stat sheet


| OKC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Adams | 33:46 | 14 | 7 | 2 | 3 | 2 | 2 | 1 | 2 | 6-9 | 67% | 0-0 | 0% | 2-5 | 40% | -6 |
| Paul George | 32:31 | 5 | 5 | 3 | 3 | 2 | 0 | 1 | 4 | 1-14 | 7% | 1-9 | 11% | 2-3 | 67% | -12 |
| Russell Westbrook | 31:30 | 15 | 12 | 2 | 7 | 2 | 0 | 5 | 1 | 4-15 | 27% | 1-5 | 20% | 6-6 | 100% | -19 |
| Carmelo Anthony | 30:22 | 14 | 5 | 1 | 1 | 1 | 0 | 2 | 3 | 6-17 | 35% | 1-6 | 17% | 1-2 | 50% | -26 |
| Josh Huestis | 19:53 | 5 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 2-5 | 40% | 1-3 | 33% | 0-0 | 0% | -1 |
| BENCH | ||||||||||||||||
| Patrick Patterson | 21:43 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -19 |
| Jerami Grant | 20:56 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2-5 | 40% | 0-1 | 0% | 2-5 | 40% | -26 |
| Alex Abrines | 20:19 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1-5 | 20% | 1-4 | 25% | 0-0 | 0% | -30 |
| Raymond Felton | 13:01 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 4-8 | 50% | 3-4 | 75% | 0-0 | 0% | -7 |
| Nick Collison | 6:11 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | -6 |
| Kyle Singler | 5:29 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | -4 |
| Terrance Ferguson | 4:19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 50% | 1-2 | 50% | 0-0 | 0% | -4 |
| TOTAL | — | 80 | 43 | 14 | 19 | 8 | 3 | 15 | 17 | 29-88 | 33% | 9-34 | 26% | 13-21 | 62% | — |
| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | 33:32 | 10 | 5 | 2 | 8 | 1 | 1 | 4 | 3 | 5-8 | 63% | 0-0 | 0% | 0-0 | 0% | +21 |
| Kevin Durant | 31:54 | 28 | 5 | 0 | 2 | 1 | 1 | 2 | 0 | 10-20 | 50% | 4-6 | 67% | 4-4 | 100% | +20 |
| Klay Thompson | 30:33 | 11 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 5-16 | 31% | 1-11 | 9% | 0-2 | 0% | +10 |
| Stephen Curry | 29:49 | 21 | 9 | 1 | 6 | 3 | 0 | 2 | 2 | 8-19 | 42% | 5-12 | 42% | 0-0 | 0% | +24 |
| JaVale McGee | 10:26 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 4 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -10 |
| BENCH | ||||||||||||||||
| Andre Iguodala | 22:55 | 7 | 6 | 3 | 7 | 0 | 0 | 2 | 1 | 3-4 | 75% | 1-1 | 100% | 0-0 | 0% | +29 |
| Zaza Pachulia | 18:30 | 4 | 6 | 2 | 2 | 0 | 1 | 1 | 4 | 2-2 | 100% | 0-0 | 0% | 0-0 | 0% | +27 |
| Nick Young | 18:25 | 16 | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 5-10 | 50% | 4-5 | 80% | 2-2 | 100% | +23 |
| David West | 13:15 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 0-2 | 0% | 0-0 | 0% | 2-2 | 100% | +2 |
| Shaun Livingston | 12:50 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1-2 | 50% | 0-0 | 0% | 3-3 | 100% | -2 |
| Quinn Cook | 6:11 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 67% | 2-2 | 100% | 0-0 | 0% | +6 |
| Omri Casspi | 6:11 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | +6 |
| Kevon Looney | 5:29 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +4 |
| TOTAL | — | 112 | 54 | 12 | 36 | 8 | 6 | 14 | 21 | 42-89 | 47% | 17-38 | 45% | 11-13 | 85% | — |
Every shot plotted with zone efficiency vs league average
| GSW Defense | Alex Abrines | Carmelo Anthony | Jerami Grant | Josh Huestis | Kyle Singler | Nick Collison | Patrick Patterson | Paul George | Raymond Felton | Russell Westbrook | Steven Adams | Terrance Ferguson |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | — | 3.7m 2pts 100% | 1.3m 2pts 50% | — | — | — | 2.2m 0pts 0% | — | — | 1.8m 2pts 33% | 2.1m 2pts 100% | — |
| Kevin Durant | — | 1.3m 6pts 60% | 2.1m 10pts 60% | — | — | — | — | 5.2m 9pts 80% | — | 1.3m 0pts 0% | 1.0m 7pts 67% | — |
| Klay Thompson | — | — | 1.5m 0pts 0% | 4.6m 2pts 20% | — | — | — | 2.2m 2pts 20% | — | 1.2m 2pts 33% | — | — |
| Stephen Curry | — | 1.1m 0pts 0% | — | — | — | — | — | — | — | 5.9m 6pts 50% | 1.3m 8pts 60% | — |
| Andre Iguodala | 1.4m 0pts 0% | 3.2m 0pts 0% | 1.5m 5pts 100% | — | — | — | — | 1.9m 0pts 0% | — | — | — | — |
| Nick Young | 2.8m 10pts 50% | — | — | — | 1.2m 0pts 0% | — | — | — | — | 1.0m 3pts 100% | — | — |
| Zaza Pachulia | — | — | — | — | — | 1.4m 2pts 100% | 1.4m 0pts 0% | — | — | — | 2.1m 0pts 0% | — |
| David West | — | — | — | — | — | — | 1.8m 0pts 0% | — | — | — | 2.5m 0pts 0% | — |
| Shaun Livingston | — | — | — | — | — | — | — | — | 3.2m 4pts 100% | — | — | — |
| JaVale McGee | — | — | — | — | — | — | — | — | — | — | 2.3m 2pts 100% | — |
| Quinn Cook | 1.3m 3pts 100% | — | — | — | — | — | — | — | — | — | — | — |
| Kevon Looney | — | — | — | — | — | — | 1.2m 0pts 0% | — | — | — | — | — |
| Omri Casspi | — | — | — | — | — | — | — | — | — | — | — | 1.1m 0pts 0% |
| Other | 3.1m 8pts 50% | — | — | 3.1m 3pts 25% | — | 1.1m 6pts 100% | 2.6m 3pts 33% | 3.3m 7pts 100% | 2.5m 2pts 100% | — | 1.8m 2pts 33% | 0.5m 3pts 100% |
GSW win probability — AI model powered by play-by-play data
OKC
50/50
GSW
Highest Leverage Moments
Curry 26' 3PT Jump Shot (19 PTS) (Green 7 AST)
Q3 5:24
10.9%
66→77
Durant 24' 3PT Jump Shot (26 PTS) (Young 1 AST)
Q3 3:29
10.9%
66→77
Pachulia 1' Driving Dunk (2 PTS) (Curry 3 AST)
Q3 6:01
10.4%
62→73
Anthony 27' 3PT Pullup Jump Shot (11 PTS)
Q3 9:20
9.8%
57→47
Iguodala 26' 3PT Jump Shot (5 PTS) (Pachulia 2 AST)
Q3 1:41
9.8%
82→92