| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NYK | 37 | 25 | 22 | 29 | 113 |
| IND | 36 | 32 | 26 | 27 | 121 |
Box score star vs. the player whose impact transcended the stat sheet


| NYK | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Beasley | 29:00 | 16 | 13 | 4 | 3 | 0 | 0 | 0 | 3 | 8-16 | 50% | 0-1 | 0% | 0-0 | 0% | +8 |
| Tim Hardaway Jr. | 28:59 | 17 | 1 | 0 | 3 | 2 | 0 | 3 | 2 | 7-17 | 41% | 3-10 | 30% | 0-0 | 0% | -9 |
| Enes Freedom | 26:47 | 17 | 11 | 3 | 1 | 0 | 0 | 2 | 3 | 6-9 | 67% | 0-0 | 0% | 5-6 | 83% | -3 |
| Courtney Lee | 20:47 | 14 | 0 | 0 | 4 | 1 | 0 | 2 | 3 | 4-9 | 44% | 2-5 | 40% | 4-4 | 100% | -12 |
| Jarrett Jack | 8:08 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 2-2 | 100% | -8 |
| BENCH | ||||||||||||||||
| Frank Ntilikina | 30:32 | 12 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 3-7 | 43% | 2-2 | 100% | 4-4 | 100% | +8 |
| Emmanuel Mudiay | 29:12 | 14 | 2 | 0 | 10 | 0 | 0 | 2 | 3 | 5-14 | 36% | 0-3 | 0% | 4-4 | 100% | +2 |
| Kyle O'Quinn | 20:40 | 14 | 9 | 3 | 2 | 0 | 3 | 0 | 2 | 5-6 | 83% | 1-2 | 50% | 3-5 | 60% | -4 |
| Lance Thomas | 13:52 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1-5 | 20% | 1-5 | 20% | 0-0 | 0% | -8 |
| Luke Kornet | 13:16 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0-3 | 0% | 0-3 | 0% | 0-0 | 0% | -14 |
| Damyean Dotson | 10:57 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1-4 | 25% | 0-2 | 0% | 0-0 | 0% | +1 |
| Trey Burke | 7:50 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | -1 |
| TOTAL | — | 113 | 45 | 12 | 27 | 8 | 3 | 11 | 18 | 41-93 | 44% | 9-35 | 26% | 22-25 | 88% | — |
| IND | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Oladipo | 38:44 | 30 | 8 | 0 | 9 | 6 | 1 | 1 | 1 | 10-24 | 42% | 2-8 | 25% | 8-10 | 80% | +4 |
| Thaddeus Young | 32:10 | 18 | 11 | 8 | 5 | 0 | 1 | 2 | 0 | 7-11 | 64% | 2-2 | 100% | 2-4 | 50% | +1 |
| Bojan Bogdanovic | 32:06 | 20 | 3 | 1 | 2 | 0 | 0 | 4 | 1 | 8-13 | 62% | 4-7 | 57% | 0-1 | 0% | +2 |
| Myles Turner | 26:58 | 13 | 6 | 2 | 0 | 0 | 1 | 0 | 3 | 5-10 | 50% | 0-2 | 0% | 3-3 | 100% | +4 |
| Cory Joseph | 21:08 | 2 | 6 | 1 | 4 | 0 | 0 | 2 | 5 | 1-3 | 33% | 0-0 | 0% | 0-2 | 0% | +14 |
| BENCH | ||||||||||||||||
| Joe Young | 30:39 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 5-9 | 56% | 1-3 | 33% | 0-0 | 0% | +3 |
| Domantas Sabonis | 25:09 | 6 | 10 | 2 | 3 | 0 | 0 | 1 | 2 | 2-11 | 18% | 0-0 | 0% | 2-2 | 100% | +5 |
| Lance Stephenson | 21:25 | 15 | 4 | 0 | 2 | 1 | 0 | 3 | 0 | 6-9 | 67% | 3-6 | 50% | 0-0 | 0% | +2 |
| Al Jefferson | 11:41 | 6 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 3-4 | 75% | 0-0 | 0% | 0-0 | 0% | +5 |
| TOTAL | — | 121 | 54 | 16 | 27 | 7 | 5 | 13 | 16 | 47-94 | 50% | 12-28 | 43% | 15-22 | 68% | — |
Every shot plotted with zone efficiency vs league average
| IND Defense | Courtney Lee | Damyean Dotson | Emmanuel Mudiay | Enes Freedom | Frank Ntilikina | Jarrett Jack | Kyle O'Quinn | Lance Thomas | Luke Kornet | Michael Beasley | Tim Hardaway Jr. | Trey Burke |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Oladipo | 2.3m 3pts 0% | 1.2m 0pts 0% | 1.9m 1pts 0% | 1.1m 9pts 36% | 1.6m 0pts 0% | — | — | — | — | — | 5.0m 5pts 67% | — |
| Bojan Bogdanovic | 2.0m 2pts 50% | 1.0m 2pts 100% | — | — | 1.3m 3pts 100% | — | — | 2.5m 6pts 67% | — | — | 4.0m 0pts 0% | — |
| Thaddeus Young | — | — | — | — | — | — | — | — | 2.0m 5pts 100% | 7.6m 4pts 33% | — | — |
| Joe Young | — | — | 2.7m 2pts 33% | — | 4.4m 3pts 100% | — | — | — | — | — | — | 1.9m 0pts 0% |
| Myles Turner | — | — | 1.7m 0pts 0% | 5.5m 11pts 50% | — | — | 1.5m 0pts 0% | — | — | — | — | — |
| Domantas Sabonis | — | — | — | 2.0m 2pts 20% | — | — | 1.4m 2pts 25% | 1.1m 0pts 0% | 1.9m 0pts 0% | 1.8m 2pts 0% | — | — |
| Cory Joseph | — | — | 1.8m 0pts 0% | — | 2.9m 0pts 0% | 2.0m 0pts 0% | — | — | — | — | — | — |
| Lance Stephenson | 1.5m 0pts 0% | 1.5m 2pts 100% | 2.3m 2pts 100% | — | 1.4m 3pts 50% | — | — | — | — | — | — | — |
| Al Jefferson | — | — | — | — | — | — | 3.5m 4pts 67% | — | — | — | — | — |
| Other | 1.6m 2pts 33% | 0.7m 2pts 50% | 1.8m 2pts 100% | 1.9m 4pts 40% | 1.5m 2pts 33% | 0.7m 4pts 67% | 2.0m 14pts 60% | — | — | 2.7m 7pts 75% | 2.7m 6pts 50% | — |
IND win probability — AI model powered by play-by-play data
NYK
50/50
IND
Highest Leverage Moments
Stephenson 26' 3PT Jump Shot (15 PTS) (Oladipo 9 AST)
Q4 7:29
12.7%
82→95
O'Quinn 3PT Jump Shot (14 PTS) (Mudiay 8 AST)
Q4 8:37
11.5%
93→82
Bogdanovic 16' Step Back Jump Shot (20 PTS)
Q4 11:18
9.8%
82→92
Stephenson 4' Driving Layup (12 PTS) (Oladipo 8 AST)
Q4 8:24
9.8%
82→92
Hardaway Jr. 1' Driving Finger Roll Layup (10 PTS) (Kornet 2 AST)
Q4 7:45
9.8%
92→82