| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAC | 28 | 27 | 23 | 20 | 98 |
| PHI | 37 | 32 | 16 | 27 | 112 |
Box score star vs. the player whose impact transcended the stat sheet


| LAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danilo Gallinari | 40:09 | 22 | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 7-15 | 47% | 3-9 | 33% | 5-6 | 83% | -11 |
| Tobias Harris | 38:14 | 17 | 8 | 1 | 2 | 2 | 1 | 2 | 2 | 7-16 | 44% | 0-5 | 0% | 3-5 | 60% | -15 |
| DeAndre Jordan | 37:03 | 10 | 21 | 7 | 2 | 0 | 1 | 3 | 3 | 4-7 | 57% | 0-0 | 0% | 2-6 | 33% | -18 |
| Austin Rivers | 33:46 | 10 | 6 | 0 | 5 | 1 | 1 | 1 | 2 | 4-14 | 29% | 1-8 | 13% | 1-1 | 100% | -5 |
| Avery Bradley | 27:50 | 4 | 8 | 1 | 2 | 1 | 1 | 3 | 2 | 2-6 | 33% | 0-0 | 0% | 0-0 | 0% | +5 |
| BENCH | ||||||||||||||||
| Lou Williams | 31:57 | 23 | 4 | 1 | 6 | 0 | 0 | 7 | 2 | 9-21 | 43% | 4-10 | 40% | 1-2 | 50% | -22 |
| Tyrone Wallace | 14:31 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1-4 | 25% | 0-0 | 0% | 2-2 | 100% | -3 |
| Montrezl Harrell | 10:57 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4-5 | 80% | 0-0 | 0% | 0-1 | 0% | +4 |
| Wesley Johnson | 3:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -6 |
| Sam Dekker | 2:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +1 |
| TOTAL | — | 98 | 53 | 11 | 20 | 7 | 5 | 16 | 16 | 38-88 | 43% | 8-32 | 25% | 14-23 | 61% | — |
| PHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Simmons | 35:26 | 14 | 5 | 1 | 10 | 2 | 1 | 4 | 2 | 7-13 | 54% | 0-0 | 0% | 0-1 | 0% | +13 |
| Joel Embiid | 34:08 | 29 | 16 | 4 | 2 | 1 | 3 | 2 | 3 | 9-23 | 39% | 1-6 | 17% | 10-13 | 77% | 0 |
| Robert Covington | 32:55 | 7 | 5 | 0 | 1 | 3 | 0 | 2 | 3 | 3-11 | 27% | 1-6 | 17% | 0-0 | 0% | +11 |
| Dario Saric | 32:25 | 10 | 9 | 1 | 5 | 0 | 1 | 2 | 1 | 4-12 | 33% | 1-5 | 20% | 1-1 | 100% | +4 |
| JJ Redick | 29:16 | 17 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 6-12 | 50% | 5-10 | 50% | 0-0 | 0% | +9 |
| BENCH | ||||||||||||||||
| T.J. McConnell | 26:03 | 17 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 6-7 | 86% | 3-3 | 100% | 2-2 | 100% | +2 |
| Justin Anderson | 20:42 | 12 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 5-7 | 71% | 2-3 | 67% | 0-0 | 0% | +11 |
| Trevor Booker | 15:35 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 2-4 | 50% | 0-0 | 0% | 0-0 | 0% | +10 |
| Amir Johnson | 13:30 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +10 |
| TOTAL | — | 112 | 45 | 6 | 32 | 12 | 8 | 12 | 18 | 43-90 | 48% | 13-33 | 39% | 13-17 | 76% | — |
Every shot plotted with zone efficiency vs league average
| PHI Defense | Austin Rivers | Avery Bradley | Danilo Gallinari | DeAndre Jordan | Lou Williams | Montrezl Harrell | Sam Dekker | Tobias Harris | Tyrone Wallace | Wesley Johnson |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Simmons | 2.6m 2pts 50% | — | 1.8m 2pts 50% | 1.1m 4pts 40% | — | — | — | 6.6m 8pts 57% | — | — |
| Robert Covington | 5.6m 0pts 0% | — | — | — | 4.6m 0pts 0% | — | — | 1.1m 2pts 50% | — | — |
| Dario Saric | — | 1.1m 0pts 0% | 7.8m 3pts 14% | — | — | — | — | 1.6m 3pts 50% | — | — |
| Joel Embiid | — | — | — | 7.8m 12pts 33% | — | 2.6m 6pts 40% | — | — | — | — |
| T.J. McConnell | 2.0m 0pts 0% | 3.8m 0pts 0% | — | — | 1.0m 0pts 0% | — | — | — | 3.1m 3pts 50% | — |
| JJ Redick | — | 4.8m 3pts 25% | — | — | — | — | — | 1.1m 0pts 0% | 1.6m 0pts 0% | 1.1m 0pts 0% |
| Justin Anderson | — | — | — | — | 5.6m 5pts 50% | — | — | — | — | — |
| Trevor Booker | — | — | 2.6m 2pts 50% | — | — | — | — | 3.0m 0pts 0% | — | — |
| Amir Johnson | — | — | — | 3.1m 0pts 0% | — | 1.0m 0pts 0% | — | — | — | — |
| Other | 2.9m 3pts 100% | — | 4.3m 7pts 40% | 2.8m 12pts 71% | 2.7m 10pts 67% | 1.4m 3pts 50% | 0.8m 3pts 50% | 2.0m 7pts 67% | 2.1m 2pts 50% | 0.3m 2pts 100% |
PHI win probability — AI model powered by play-by-play data
LAC
50/50
PHI
Highest Leverage Moments
McConnell 8' Turnaround Jump Shot (15 PTS)
Q4 4:54
14.9%
62→77
Williams 26' 3PT Jump Shot (21 PTS)
Q4 9:14
10.6%
79→68
Redick 25' 3PT Jump Shot (14 PTS) (Covington 1 AST)
Q4 4:17
10.3%
85→95
Williams 24' 3PT Jump Shot (3 PTS) (Gallinari 2 AST)
Q1 4:03
9.5%
62→53
Gallinari 25' 3PT Jump Shot (3 PTS) (Harris 1 AST)
Q1 6:31
9.4%
53→43